0.886
SAVE %
-0.7
GOALS SAVED ABOVE EXPECTED
14
GAMES PLAYED
7-4-2
RECORD
1
SHUTOUTS
BORN: March 15, 1988|HEIGHT: 6' 2"|WEIGHT: 200 lbs|BIRTHPLACE: Morweena, Canada 🇨🇦

James Reimer: Career stats

Season Team Age GP Sv% Shots Goals Record
2010-11 11 TOR 22 37 92.1 1134 90 20-10-5
2011-12 12 TOR 23 34 90.0 974 97 14-14-4
2012-13 13 TOR 24 33 92.4 995 76 19-8-5
2013-14 14 TOR 25 36 91.1 1095 98 12-16-1
2014-15 15 TOR 26 35 90.7 1001 93 9-16-1
2015-16 16 TOR, SJS 27 40 92.2 1128 88 17-14-7
2016-17 17 FLA 28 43 92.0 1222 98 18-16-5
2017-18 18 FLA 29 44 91.3 1373 120 22-14-6
2018-19 19 FLA 30 36 90.0 929 93 13-12-5
2019-20 20 CAR 31 25 91.4 712 61 14-6-2
2020-21 21 CAR 32 22 90.6 627 59 15-5-2
2021-22 22 SJS 33 48 91.1 1450 129 19-17-10
2022-23 23 SJS 34 43 89.0 1335 147 12-21-8
2023-24 24 DET 35 25 90.4 727 70 11-8-2
2024-25 25 ANA, BUF 36 24 89.7 662 69 10-10-2
2025-26 26 OTT 37 14 88.6 - - 7-4-2
Career 539 90.9 15364 1388 232-191-67

Reimer news, updates, and analysis on RMNB

Salary

$850k cap hit

Expires in 2026 as UFA

Draft information

4th-round draft pick in 2006

Selected 99th overall by Toronto Maple Leafs

Amateur hockey

Red Deer (WHL)

Trivia

Astrological Sign
♓️
Pisces
Birthday Twin
Andrew Jackson
American president (1767)
Body Mass Index
25.7
"Overweight"

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo