Mason McTavish thought to be made available for trade by the Anaheim Ducks this summer (report)
Another notable name may be hitting the trade market this summer. The Anaheim Ducks are thought to have made forward Mason McTavish…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier Gauthier | L | 21 | 76 | 41 | 28 | 69 | 17.3 | 285 | 14.4 | 49.6 | 54.7 | 52.3 |
| Leo Carlsson Carlsson | C | 20 | 70 | 29 | 38 | 67 | 19.2 | 193 | 15.0 | 51.6 | 56.2 | 55.0 |
| Beckett Sennecke Sennecke | R | 19 | 82 | 23 | 37 | 60 | 17.4 | 197 | 11.7 | 47.7 | 52.4 | 53.4 |
| John Carlson Carlson | D | 35 | 71 | 14 | 46 | 60 | 23.2 | 153 | 9.2 | 56.0 | 54.5 | 53.3 |
| Jackson LaCombe LaCombe | D | 24 | 82 | 10 | 48 | 58 | 24.2 | 157 | 6.4 | 48.5 | 53.7 | 53.1 |
| Troy Terry Terry | R | 28 | 61 | 19 | 38 | 57 | 18.3 | 161 | 11.8 | 52.9 | 54.4 | 54.8 |
| Chris Kreider Kreider | L | 34 | 75 | 22 | 28 | 50 | 17.0 | 139 | 15.8 | 50.5 | 56.0 | 54.5 |
| Mason McTavish McTavish | C | 22 | 75 | 17 | 24 | 41 | 15.3 | 146 | 11.6 | 43.7 | 53.1 | 51.4 |
| Mikael Granlund Granlund | C | 33 | 58 | 19 | 22 | 41 | 19.2 | 117 | 16.2 | 46.4 | 51.6 | 54.8 |
| Ryan Poehling Poehling | C | 26 | 75 | 11 | 25 | 36 | 15.1 | 94 | 11.7 | 51.8 | 48.9 | 47.7 |
| Jacob Trouba Trouba | D | 31 | 81 | 10 | 25 | 35 | 22.8 | 166 | 6.0 | 46.2 | 52.1 | 50.4 |
| Alex Killorn Killorn | L | 36 | 82 | 15 | 18 | 33 | 16.7 | 148 | 10.1 | 49.4 | 52.5 | 53.2 |
| Olen Zellweger Zellweger | D | 22 | 76 | 7 | 15 | 22 | 17.0 | 119 | 5.9 | 51.9 | 53.3 | 52.7 |
| Pavel Mintyukov Mintyukov | D | 21 | 73 | 8 | 14 | 22 | 18.4 | 79 | 10.1 | 45.7 | 49.5 | 49.6 |
| Drew Helleson Helleson | D | 24 | 60 | 2 | 13 | 15 | 17.0 | 39 | 5.1 | 46.0 | 49.0 | 46.6 |
| Ross Johnston Johnston | L | 31 | 62 | 3 | 11 | 14 | 9.7 | 33 | 9.1 | 51.9 | 48.2 | 46.7 |
| Radko Gudas Gudas | D | 35 | 56 | 2 | 11 | 13 | 16.2 | 63 | 3.2 | 47.1 | 52.2 | 54.3 |
| Ian Moore Moore | D | 23 | 67 | 4 | 8 | 12 | 13.7 | 66 | 6.1 | 38.7 | 51.9 | 53.6 |
| Jeffrey Viel Viel | L | 28 | 45 | 3 | 7 | 10 | 11.9 | 62 | 4.8 | 45.8 | 53.7 | 52.3 |
| Frank Vatrano Vatrano | R | 31 | 50 | 5 | 4 | 9 | 11.8 | 79 | 6.3 | 34.1 | 47.5 | 41.9 |
| Nikita Nesterenko Nesterenko | C | 24 | 29 | 1 | 8 | 9 | 12.3 | 31 | 3.2 | 45.5 | 49.1 | 53.8 |
| Jansen Harkins Harkins | C | 28 | 44 | 3 | 5 | 8 | 9.6 | 37 | 8.1 | 36.0 | 48.6 | 48.2 |
| Tim Washe Washe | C | 24 | 39 | 2 | 3 | 5 | 12.1 | 33 | 6.1 | 34.6 | 49.3 | 46.6 |
| Sam Colangelo Colangelo | R | 23 | 9 | 1 | 0 | 1 | 10.2 | 7 | 14.3 | 28.6 | 43.5 | 35.8 |
| Tristan Luneau Luneau | D | — | 1 | 1 | 0 | 1 | 11.6 | 2 | 50.0 | 100.0 | 76.7 | 74.0 |
| Nathan Gaucher Gaucher | C | 21 | 3 | 0 | 0 | 0 | 8.0 | 2 | 0.0 | - | 46.3 | 30.5 |
| Tyson Hinds Hinds | D | 22 | 6 | 0 | 0 | 0 | 15.6 | 9 | 0.0 | 60.0 | 63.5 | 67.0 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
Another notable name may be hitting the trade market this summer. The Anaheim Ducks are thought to have made forward Mason McTavish…
John Carlson is back in the DC area. The pending unrestricted free agent was hanging out with his former Washington Capitals teammate, Logan…
John Carlson is set to become an unrestricted free agent on July 1, and we may now know what price he's expecting…
John Carlson saw his 2025-26 season come to an end this past week. Carlson's Ducks were eliminated from the second round of…
The Vegas Golden Knights advanced to the Western Conference Finals after completing a 5-1 victory over the Anaheim Ducks on Thursday night.…
The Vegas Golden Knights eliminated the Anaheim Ducks from the playoffs and moved on to the Western Conference Finals on Thursday night.…
While the Washington Capitals aren't participating in this year's playoffs, their front office likely has a vested rooting interest - at least…
John Carlson may be sticking with the Anaheim Ducks for more than just a few months. Carlson, who the Capitals dealt to…
The NHL released the schedule for the second round of the 2026 Stanley Cup Playoffs on Saturday night. The second round begins…
The Anaheim Ducks are one win away from advancing to the second round and took their 3-1 series lead over the Edmonton…
There are certain traditions around the NHL involving fans throwing items onto the ice, but it's highly unlikely that someone started a…
The NHL released the schedule for the first round of the 2026 Stanley Cup Playoffs after the conclusion of the regular season…
The Washington Capitals officially have two first-round picks in the 2026 NHL Draft after Monday night. To go along with their own…
John Carlson, in his 17th career NHL season, scored his first career hat trick for the Anaheim Ducks on Thursday night. Carlson…
A reunion of former longtime Washington Capitals defensemen took place in Southern California on Wednesday night. John Carlson, dealt by the Capitals…
John Carlson scored the first goal of his hockey career not with the Washington Capitals. In the Anaheim Ducks' wild 5-4 overtime…
Radko Gudas suited up for the Anaheim Ducks on Monday night despite not being 100 percent healthy. The rugged defenseman, who ended…
The Anaheim Ducks have surged into first place in the Pacific Division after going 5–1–1 in their last seven games. Trade deadline…
John Carlson has settled in tremendously well for the Anaheim Ducks since the Capitals dealt him at the trade deadline. The NHL…
For the first time in his 17-season NHL career, John Carlson put on a jersey different than the Washington Capitals. Carlson suited…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.