Kuznetsov, Team Russia Look to Defend WJC Title in Calgary
Team Russia shocked the world by coming back from a 3-0 deficit in the gold medal game against Canada to win the…
| Season | Team | Age | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 13 | MIN | 20 | 27 | 2 | 6 | 8 | 13.2 | 36 | 5.6 | 38.1 | 42.0 | 45.5 |
| 2013-14 14 | MIN | 21 | 63 | 8 | 33 | 41 | 17.3 | 104 | 7.7 | 54.1 | 48.4 | 50.3 |
| 2014-15 15 | MIN | 22 | 68 | 8 | 31 | 39 | 17.9 | 99 | 8.1 | 60.2 | 52.4 | 56.5 |
| 2015-16 16 | MIN | 23 | 82 | 13 | 31 | 44 | 18.1 | 160 | 8.1 | 43.6 | 50.1 | 52.3 |
| 2016-17 17 | MIN | 24 | 81 | 26 | 43 | 69 | 18.8 | 177 | 14.7 | 58.8 | 48.6 | 56.7 |
| 2017-18 18 | MIN | 25 | 77 | 21 | 46 | 67 | 18.8 | 193 | 10.9 | 57.0 | 49.8 | 59.7 |
| 2018-19 19 | MIN, NSH | 26 | 79 | 16 | 38 | 54 | 18.3 | 189 | 8.5 | 51.3 | 51.7 | 56.2 |
| 2019-20 20 | NSH | 27 | 63 | 17 | 13 | 30 | 17.8 | 130 | 13.1 | 48.0 | 52.1 | 51.9 |
| 2020-21 21 | NSH | 28 | 51 | 13 | 14 | 27 | 19.5 | 74 | 17.6 | 55.8 | 48.5 | 48.6 |
| 2021-22 22 | NSH | 29 | 80 | 11 | 53 | 64 | 20.4 | 117 | 9.4 | 51.0 | 48.4 | 50.0 |
| 2022-23 23 | NSH, PIT | 30 | 79 | 10 | 31 | 41 | 17.8 | 121 | 8.3 | 46.2 | 47.7 | 46.9 |
| 2023-24 24 | SJS | 31 | 69 | 12 | 48 | 60 | 21.0 | 134 | 9.0 | 45.7 | 42.0 | 40.7 |
| 2024-25 25 | SJS, DAL | 32 | 83 | 22 | 44 | 66 | 19.4 | 169 | 13.0 | 52.0 | 44.0 | 42.3 |
| 2025-26 26 | ANA | 33 | 58 | 19 | 22 | 41 | 19.2 | 117 | 16.2 | 46.4 | 51.6 | 54.8 |
| Career | — | 960 | 198 | 453 | 651 | 18.6 | 1820 | 10.9 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.
Team Russia shocked the world by coming back from a 3-0 deficit in the gold medal game against Canada to win the…
Kuzya multi-tasks while talking to the media Tuesday. The KHL is currently taking the week off so that the Russian National Team…
Photo credit: Reuters Mikael Granlund's eye-popping goal was all Finland needed to best Russia for the second time this week, but the…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.