46-24-12
RECORD
104
POINTS
82
GAMES PLAYED
104
POINTS PACE
3rd
DIVISION RANK
GM: Bill Guerin|COACH: John Hynes|CAPTAIN: Jared Spurgeon|ARENA: Xcel Energy Center
Shot attempts
D 48%
24th place
Expected goals
B 51%
10th place
Power play
A 25%
3rd place
Penalty kill
C 80%
16th place
Shooting
D 6.7%
23rd place
Goalies
A 91.7%
5th place

Minnesota Wild: Skater statistics 2025-26

Name Pos Age GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
Kirill Kaprizov Kaprizov L 28 78 45 44 89 22.1 269 16.7 54.3 51.2 53.6
Matt Boldy Boldy L 24 76 42 43 85 20.6 254 16.5 60.4 51.5 52.5
Quinn Hughes Hughes D 25 74 7 69 76 27.7 187 3.7 51.2 53.0 53.3
Mats Zuccarello Zuccarello R 38 59 15 39 54 18.6 122 12.3 50.0 50.0 54.1
Brock Faber Faber D 23 80 15 36 51 24.7 173 8.7 51.3 50.1 53.5
Joel Eriksson Ek Eriksson Ek C 28 70 19 32 51 19.1 194 9.8 61.0 50.0 50.6
Marcus Johansson Johansson L 34 75 15 34 49 15.4 106 14.2 60.9 50.4 53.7
Vladimir Tarasenko Tarasenko R 33 75 23 24 47 14.9 148 15.5 50.0 44.3 48.9
Ryan Hartman Hartman R 31 76 23 20 43 16.7 167 13.8 49.4 50.3 54.2
Bobby Brink Brink R 24 68 15 15 30 15.2 104 14.4 49.1 49.2 50.7
Danila Yurov Yurov R 21 73 12 15 27 13.3 80 15.0 47.5 46.5 49.3
Yakov Trenin Trenin C 28 82 6 17 23 13.3 98 6.1 58.9 45.4 51.2
Jared Spurgeon Spurgeon D 35 79 6 16 22 19.6 90 6.7 51.9 48.0 51.9
Jonas Brodin Brodin D 32 62 4 14 18 20.3 76 5.3 60.0 49.3 54.8
Michael McCarron McCarron C 30 79 8 9 17 14.0 109 7.3 33.3 48.3 49.7
Jake Middleton Middleton D 29 75 2 14 16 17.5 62 3.2 46.9 46.1 50.9
Nick Foligno Foligno L 37 54 4 11 15 12.6 49 8.2 50.0 48.3 49.6
Marcus Foligno Foligno L 34 56 8 5 13 12.8 65 12.3 35.0 49.2 53.4
Nico Sturm Sturm C 30 49 5 6 11 10.9 37 13.5 42.3 43.7 51.0
Jeff Petry Petry D 37 67 0 9 9 14.8 54 0.0 41.0 51.8 53.5
Daemon Hunt Hunt D 23 32 0 6 6 12.4 19 0.0 42.9 38.1 42.4
Zach Bogosian Bogosian D 35 41 2 4 6 14.5 30 6.7 57.5 46.4 47.0
Robby Fabbri Fabbri C 29 21 2 3 5 11.8 30 6.7 38.9 44.7 47.1
Ben Jones Jones C 26 28 1 2 3 8.8 26 3.8 23.5 39.3 41.7
Hunter Haight Haight C 21 9 1 1 2 10.8 13 7.7 25.0 46.7 51.6
Nicolas Aube-Kubel Aube-Kubel R 29 6 0 2 2 11.6 5 0.0 33.3 45.4 50.8
Tyler Pitlick Pitlick C 33 32 2 0 2 7.8 26 7.7 25.0 40.4 46.4
Matt Kiersted Kiersted D 27 6 0 1 1 15.7 4 0.0 40.0 41.4 32.7
Carson Lambos Lambos D 22 1 0 0 0 10.3 1 0.0 100.0 61.1 74.5
David Spacek Spacek D 22 2 0 0 0 10.8 0 0.0 33.3 19.2 25.0
Viking Gustafsson Nyberg Gustafsson Nyberg D 22 2 0 0 0 21.3 0 0.0 60.0 41.7 45.2

Minnesota Wild: Goal contributions 2025-26

Minnesota Wild: Player salaries 2025-26

The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.

Wild news, updates, and analysis on RMNB

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo