NHL releases schedule for first round of 2026 Stanley Cup Playoffs
The NHL released the schedule for the first round of the 2026 Stanley Cup Playoffs after the conclusion of the regular season…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson Robertson | L | 26 | 82 | 45 | 51 | 96 | 20.3 | 294 | 15.3 | 62.1 | 51.3 | 55.3 |
| Wyatt Johnston Johnston | C | 22 | 82 | 45 | 41 | 86 | 20.1 | 206 | 21.8 | 52.9 | 45.5 | 50.3 |
| Mikko Rantanen Rantanen | R | 28 | 64 | 22 | 55 | 77 | 20.2 | 139 | 15.8 | 59.0 | 45.5 | 51.2 |
| Miro Heiskanen Heiskanen | D | 26 | 77 | 9 | 54 | 63 | 25.5 | 148 | 6.1 | 55.8 | 49.7 | 54.9 |
| Matt Duchene Duchene | C | 34 | 57 | 16 | 29 | 45 | 16.5 | 89 | 18.0 | 50.0 | 45.2 | 46.3 |
| Roope Hintz Hintz | C | 28 | 53 | 15 | 29 | 44 | 17.3 | 126 | 11.9 | 65.5 | 50.2 | 56.1 |
| Mavrik Bourque Bourque | C | 23 | 82 | 20 | 21 | 41 | 15.5 | 147 | 13.6 | 52.1 | 52.0 | 54.8 |
| Jamie Benn Benn | L | 36 | 60 | 15 | 21 | 36 | 13.3 | 72 | 20.8 | 56.7 | 44.9 | 46.8 |
| Thomas Harley Harley | D | 24 | 70 | 6 | 30 | 36 | 23.1 | 113 | 5.3 | 51.4 | 47.6 | 49.2 |
| Michael Bunting Bunting | L | 30 | 74 | 14 | 19 | 33 | 14.4 | 126 | 11.1 | 41.1 | 51.9 | 52.0 |
| Sam Steel Steel | C | 27 | 73 | 12 | 21 | 33 | 16.1 | 82 | 14.6 | 53.6 | 46.4 | 50.2 |
| Esa Lindell Lindell | D | 31 | 82 | 6 | 26 | 32 | 23.2 | 83 | 7.2 | 60.2 | 48.4 | 54.6 |
| Justin Hryckowian Hryckowian | C | 24 | 81 | 14 | 16 | 30 | 13.3 | 83 | 16.9 | 53.6 | 47.9 | 52.2 |
| Radek Faksa Faksa | C | 31 | 58 | 2 | 15 | 17 | 11.7 | 38 | 5.3 | 46.4 | 45.1 | 45.6 |
| Tyler Seguin Seguin | C | 33 | 27 | 7 | 10 | 17 | 16.7 | 31 | 22.6 | 67.9 | 44.5 | 44.6 |
| Colin Blackwell Blackwell | C | 32 | 70 | 4 | 11 | 15 | 11.9 | 61 | 6.6 | 46.8 | 47.2 | 45.7 |
| Oskar Bäck Bäck | C | 25 | 72 | 5 | 7 | 12 | 12.4 | 42 | 11.9 | 57.8 | 48.8 | 53.2 |
| Nils Lundkvist Lundkvist | D | 25 | 52 | 3 | 8 | 11 | 16.5 | 46 | 6.5 | 59.0 | 48.8 | 51.8 |
| Tyler Myers Myers | D | 35 | 73 | 1 | 10 | 11 | 19.5 | 88 | 1.1 | 35.7 | 47.0 | 45.6 |
| Alexander Petrovic Petrovic | D | 33 | 54 | 2 | 8 | 10 | 15.4 | 57 | 3.5 | 51.5 | 44.3 | 46.2 |
| Ilya Lyubushkin Lyubushkin | D | 31 | 53 | 1 | 8 | 9 | 15.7 | 33 | 3.0 | 48.9 | 42.6 | 45.8 |
| Adam Erne Erne | L | 30 | 45 | 6 | 2 | 8 | 10.0 | 43 | 14.0 | 51.9 | 45.3 | 49.6 |
| Lian Bichsel Bichsel | D | 21 | 50 | 4 | 4 | 8 | 15.7 | 27 | 14.8 | 57.4 | 46.3 | 47.0 |
| Nathan Bastian Bastian | R | 27 | 36 | 6 | 1 | 7 | 8.6 | 25 | 24.0 | 60.0 | 47.1 | 50.6 |
| Arttu Hyry Hyry | R | 24 | 20 | 3 | 2 | 5 | 11.8 | 24 | 12.5 | 50.0 | 46.5 | 44.6 |
| Kyle Capobianco Capobianco | D | 28 | 33 | 2 | 3 | 5 | 12.1 | 18 | 11.1 | 52.8 | 49.2 | 50.6 |
| Vladislav Kolyachonok Kolyachonok | D | 24 | 13 | 1 | 2 | 3 | 12.5 | 12 | 8.3 | 62.5 | 48.4 | 54.2 |
| Cameron Hughes Hughes | C | 28 | 3 | 1 | 0 | 1 | 7.3 | 2 | 50.0 | 100.0 | 32.4 | 47.5 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
The NHL released the schedule for the first round of the 2026 Stanley Cup Playoffs after the conclusion of the regular season…
Jason Robertson is one of the top scorers in the NHL this season, but his name is still popping up in trade…
The Washington Capitals were simply not even close to good enough on Wednesday night. Their lackluster effort against the Dallas Stars, a…
The Washington Capitals had a mostly listless performance against the Dallas Stars on Wednesday, falling to the Western Conference club 4-1 at…
The Washington Capitals looked to continue their winning ways against the Dallas Stars on Wednesday night. The Caps hosted the Stars, winless…
Justin Sourdif gave Capitals fans one of the most fun individual efforts of the season, recording five points and scoring his first…
The Washington Capitals will be back with a full complement of forwards against the Dallas Stars on Wednesday night. After dressing just…
The Washington Capitals played much better against the Dallas Stars than in their previous loss to the Ottawa Senators, but unfortunately, came…
Tom Wilson was whistled for two questionable calls in the first 21 minutes of the Capitals-Stars game, and by the time Radek…
The Washington Capitals ventured west for a quick one-game road trip to meet the Dallas Stars on Tuesday night. With captain Alex…
Now that Alex Ovechkin is done with the 1,500 games milestone, the question becomes: Can he hit a major milestone in consecutive…
Rumors surrounding superstar forward Jason Robertson of the Dallas Stars have been swirling the entire 2025 NHL offseason. The elite, high-scoring winger…
Corey Perry won a Stanley Cup very early in his career, lifting the Cup with the rest of the 2006-07 Anaheim Ducks…
The Dallas Stars are moving on from Pete DeBoer after the head coach was unable to get them over the Western Conference…
The Edmonton Oilers are Western Conference champions for a second straight year and will rematch the Florida Panthers in the 2025 Stanley…
The NHL released the schedule for the second round of the Stanley Cup Playoffs at the conclusion of the Winnipeg Jets and…
Matt Rempe is looking at likely the longest suspension of his short NHL career. The NHL’s Department of Player Safety announced Saturday…
Matt Rempe just cannot help himself. The New York Rangers recalled him from the AHL's Hartford Wolf Pack on Wednesday, and he…
The Washington Capitals finally lost on the road. Their 3-1 defeat at the hands of the Dallas Stars on Monday night was…
The Washington Capitals saw their franchise-best road winning-streak end at 10 games on Monday after falling to the Dallas Stars at American…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.