40-38-4
RECORD
84
POINTS
82
GAMES PLAYED
84
POINTS PACE
7th
DIVISION RANK
GM: Bill Zito|COACH: Paul Maurice|CAPTAIN: Aleksander Barkov|ARENA: Amerant Bank Arena
Shot attempts
B 52%
9th place
Expected goals
C 50%
16th place
Power play
C 20%
19th place
Penalty kill
B 81%
9th place
Shooting
C 9.2%
15th place
Goalies
F 89.3%
28th place

Florida Panthers: Skater statistics 2025-26

Name Pos Age GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
Sam Reinhart Reinhart C 29 64 29 32 61 21.3 166 17.5 43.9 50.9 51.0
Sam Bennett Bennett C 29 76 26 32 58 18.5 201 12.9 52.4 53.2 50.0
Carter Verhaeghe Verhaeghe C 30 77 25 30 55 17.6 187 13.4 49.5 54.6 50.8
Brad Marchand Marchand L 37 52 27 27 54 17.7 138 19.6 45.2 49.8 47.6
Anton Lundell Lundell C 23 64 18 26 44 19.2 138 13.0 47.1 52.0 49.0
Matthew Tkachuk Tkachuk L 27 31 13 21 34 18.3 88 14.8 46.2 56.2 54.4
Eetu Luostarinen Luostarinen C 27 73 11 22 33 16.6 107 10.3 50.6 52.8 51.7
A.J. Greer Greer L 28 78 17 15 32 12.4 104 16.3 57.1 55.0 52.7
Mackie Samoskevich Samoskevich R 22 77 12 20 32 14.5 161 7.5 50.0 57.2 54.2
Seth Jones Jones D 30 52 7 25 32 23.7 88 8.0 51.4 51.3 50.4
Evan Rodrigues Rodrigues C 32 69 11 20 31 17.0 160 6.9 42.3 54.6 53.2
Gustav Forsling Forsling D 29 80 2 26 28 22.6 112 1.8 47.4 53.5 52.1
Aaron Ekblad Ekblad D 29 72 4 22 26 22.5 97 4.1 48.6 52.3 49.7
Vinnie Hinostroza Hinostroza C 31 65 6 12 18 10.9 65 9.2 40.7 43.6 37.4
Cole Reinhardt Reinhardt L 25 59 9 6 15 10.6 49 18.4 48.8 44.3 42.5
Uvis Balinskis Balinskis D 29 54 5 10 15 16.4 66 7.6 42.9 50.6 45.3
Jesper Boqvist Boqvist C 26 73 4 9 13 11.8 64 6.3 40.0 47.7 46.7
Niko Mikkola Mikkola D 29 68 3 8 11 20.4 68 4.4 44.7 51.8 49.2
Luke Kunin Kunin C 27 62 4 6 10 9.7 49 8.2 44.4 45.2 44.1
Noah Gregor Gregor L 27 37 4 5 9 9.6 41 9.8 33.3 45.8 40.2
Donovan Sebrango Sebrango D 23 42 0 8 8 15.1 33 0.0 45.8 49.3 44.8
Cole Schwindt Schwindt C 24 29 5 2 7 10.0 25 20.0 54.2 48.9 56.2
Mike Benning Benning D 23 18 2 4 6 16.9 15 13.3 46.4 51.0 43.4
Sandis Vilmanis Vilmanis L 21 19 3 2 5 10.4 15 20.0 50.0 53.7 56.2
Tobias Bjornfot Bjornfot D 24 19 2 2 4 14.2 12 16.7 50.0 50.4 52.2
Tomas Nosek Nosek L 33 21 2 2 4 14.1 8 25.0 23.5 47.9 36.2
Jonah Gadjovich Gadjovich L 26 10 0 3 3 7.9 8 0.0 75.0 45.8 54.2
Marek Alscher Alscher D 21 4 0 3 3 20.4 6 0.0 75.0 53.0 52.0
Wilmer Skoog Skoog C 26 3 0 2 2 15.0 4 0.0 100.0 44.9 44.3
Ludvig Jansson Jansson D 21 4 0 1 1 17.3 3 0.0 57.1 41.6 44.7
Mikulas Hovorka Hovorka D 24 4 0 1 1 14.9 3 0.0 42.9 45.2 46.9
Nolan Foote Foote L 24 12 1 0 1 10.8 13 7.7 30.0 49.4 44.7
Dmitry Kulikov Kulikov D 34 19 0 0 0 18.0 15 0.0 45.5 52.2 45.0
Jack Devine Devine R 6 0 0 0 8.4 6 0.0 - 51.6 46.2
Jack Studnicka Studnicka C 26 19 0 0 0 7.1 16 0.0 20.0 43.8 30.2

Florida Panthers: Goal contributions 2025-26

Florida Panthers: Player salaries 2025-26

The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.

Panthers news, updates, and analysis on RMNB

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo