The Washington Capitals visit Amerant Bank Arena for a game against the Florida Panthers at 7:00 PM on Wednesday, February 3, 2027.
Capitals at Panthers by the Numbers
| 🦅 | 🐱 | |
|---|---|---|
| Record | 8-6-0 | 9-5-2 |
| Standings pace | 96 | 105 |
| Goal differential | plus-1 | plus-5 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.4% (16th) | 56.2% (3rd) |
| Expected goals (5v5) | 53.0% (9th) | 53.5% (8th) |
| Shooting % (5v5) | 12.2% (4th) | 08.5% (26th) |
| Save % (5v5) | 88.8% (30th) | 88.9% (28th) |

