Alex Ovechkin skates with group of NHL players at Pembroke Pines, Florida ice rink
The Washington Capitals opened their practice facility up for small group workouts on Thursday for the first time since the NHL instituted…
| Season | Team | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 10 | FLA | 68 | 3 | 13 | 16 | 17.9 | 87 | 3.4 | 51.6 | 45.6 | 45.4 |
| 2010-11 11 | FLA | 72 | 6 | 20 | 26 | 20.0 | 83 | 7.2 | 48.9 | 51.1 | 53.3 |
| 2011-12 12 | FLA | 58 | 4 | 24 | 28 | 21.9 | 104 | 3.8 | 47.9 | 48.0 | 47.4 |
| 2012-13 13 | FLA | 34 | 3 | 7 | 10 | 21.0 | 52 | 5.8 | 44.2 | 50.0 | 46.8 |
| 2013-14 14 | FLA | 81 | 8 | 11 | 19 | 21.7 | 127 | 6.3 | 39.5 | 51.2 | 48.8 |
| 2014-15 15 | FLA | 73 | 3 | 19 | 22 | 21.3 | 83 | 3.6 | 51.7 | 51.1 | 51.3 |
| 2015-16 16 | FLA | 74 | 1 | 16 | 17 | 21.0 | 99 | 1.0 | 50.6 | 47.0 | 48.1 |
| 2016-17 17 | BUF | 47 | 2 | 3 | 5 | 21.9 | 42 | 4.8 | 32.0 | 45.0 | 44.5 |
| 2017-18 18 | WPG | 62 | 3 | 8 | 11 | 17.1 | 48 | 6.3 | 50.0 | 50.3 | 49.9 |
| 2018-19 19 | WPG | 57 | 0 | 6 | 6 | 15.7 | 40 | 0.0 | 52.2 | 46.3 | 46.0 |
| 2019-20 20 | WPG | 51 | 2 | 8 | 10 | 20.0 | 54 | 3.7 | 46.3 | 51.0 | 44.6 |
| 2020-21 21 | NJD, EDM | 48 | 0 | 4 | 4 | 19.2 | 51 | 0.0 | 45.8 | 53.4 | 54.0 |
| 2021-22 22 | MIN | 80 | 7 | 17 | 24 | 18.2 | 74 | 9.5 | 61.0 | 50.0 | 52.0 |
| 2022-23 23 | ANA, PIT | 67 | 3 | 13 | 16 | 19.5 | 84 | 3.6 | 40.0 | 42.7 | 38.5 |
| 2023-24 24 | FLA | 76 | 1 | 19 | 20 | 16.5 | 74 | 1.4 | 53.3 | 54.4 | 54.0 |
| 2024-25 25 | FLA | 70 | 4 | 9 | 13 | 19.3 | 64 | 6.3 | 53.6 | 53.2 | 53.7 |
| 2025-26 26 | FLA | 17 | 0 | 0 | 0 | 17.9 | 12 | 0.0 | 42.1 | 51.7 | 44.4 |
| Career | 1035 | 50 | 197 | 247 | 19.4 | 1178 | 4.2 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
The Washington Capitals opened their practice facility up for small group workouts on Thursday for the first time since the NHL instituted…
Photo credit: Mitchell Layton Remember that possible goalie controversy? Well now there's a new problem in the crease -- and it isn't…
Photo credit: Scott Audette The Florida Panthers spent their Monday night trouncing the Tampa Bay Lightning 7-4. The Cats used five powerplay…
It would be one thing if the Caps squeaked another narrow win to keep their 9-game streak alive. It's another thing entirely…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.