50-23-9
RECORD
109
POINTS
82
GAMES PLAYED
109
POINTS PACE
1st
DIVISION RANK
GM: Jarmo Kekalainen|COACH: Lindy Ruff|CAPTAIN: Rasmus Dahlin|ARENA: KeyBank Center
Shot attempts
C 49%
17th place
Expected goals
C 50%
18th place
Power play
D 20%
21st place
Penalty kill
A 82%
4th place
Shooting
A 8.3%
5th place
Goalies
B 91.4%
8th place

Buffalo Sabres: Skater statistics 2025-26

Name Pos Age GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
Tage Thompson Thompson C 27 81 40 41 81 19.2 272 14.7 52.2 50.3 49.8
Rasmus Dahlin Dahlin D 25 77 19 55 74 24.2 194 9.8 59.5 51.8 53.8
Alex Tuch Tuch R 29 79 33 33 66 19.0 195 16.9 61.7 51.1 51.5
Ryan McLeod McLeod C 26 81 14 40 54 17.6 90 15.6 56.4 50.3 51.2
Josh Doan Doan R 23 82 25 27 52 15.9 170 14.7 52.4 51.7 53.9
Jack Quinn Quinn R 24 82 20 31 51 15.7 191 10.5 56.7 48.3 47.8
Jason Zucker Zucker L 33 62 24 21 45 15.6 128 18.8 54.3 49.0 50.0
Zach Benson Benson L 20 65 13 30 43 15.9 116 11.2 63.5 52.3 53.4
Bowen Byram Byram D 24 82 11 31 42 22.3 109 10.1 52.1 49.2 48.6
Mattias Samuelsson Samuelsson D 25 78 13 28 41 22.8 109 11.9 59.4 47.6 50.2
Peyton Krebs Krebs C 24 82 12 27 39 13.8 93 12.9 54.8 48.7 49.1
Josh Norris Norris C 26 44 13 21 34 15.8 69 18.8 67.3 51.3 52.7
Owen Power Power D 22 81 8 21 29 21.7 120 6.7 53.7 51.7 49.0
Noah Ostlund Ostlund C 21 60 11 16 27 14.0 60 18.3 61.4 51.3 52.1
Logan Stanley Stanley D 27 76 9 17 26 16.7 96 9.4 48.3 47.3 44.0
Sam Carrick Carrick C 33 73 9 7 16 10.5 75 12.0 48.9 47.8 48.2
Tanner Pearson Pearson L 33 56 7 8 15 10.8 52 13.5 60.5 45.5 46.5
Beck Malenstyn Malenstyn L 27 81 7 7 14 11.2 72 9.7 47.9 45.8 46.5
Conor Timmins Timmins D 27 39 0 8 8 18.8 44 0.0 43.4 44.5 46.6
Luke Schenn Schenn D 35 50 1 6 7 13.7 35 2.9 35.4 43.1 37.3
Jordan Greenway Greenway L 28 40 1 5 6 12.4 32 3.1 30.8 42.8 45.0
Tyson Kozak Kozak C 22 46 2 4 6 11.3 30 6.7 48.0 41.8 43.3
Zach Metsa Metsa D 26 43 2 4 6 11.0 24 8.3 75.0 46.3 46.5
Jiri Kulich Kulich C 21 12 3 2 5 16.4 20 15.0 42.9 49.6 48.2
Josh Dunne Dunne C 26 34 1 3 4 9.5 29 3.4 33.3 49.1 50.7
Konsta Helenius Helenius C 19 9 1 3 4 11.9 15 6.7 55.6 58.6 58.7
Michael Kesselring Kesselring D 25 34 0 2 2 13.4 46 0.0 50.0 48.6 50.1
Justin Danforth Danforth R 32 4 0 0 0 11.7 2 0.0 - 38.1 21.8
Mason Geertsen Geertsen L 5 0 0 0 4.1 1 0.0 - 43.8 37.5
Ryan Johnson Johnson D 3 0 0 0 9.0 0 0.0 50.0 41.4 57.1
Trevor Kuntar Kuntar C 1 0 0 0 5.2 0 0.0 - 14.3 3.7

Buffalo Sabres: Goal contributions 2025-26

Buffalo Sabres: Player salaries 2025-26

The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.

Sabres news, updates, and analysis on RMNB

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo