The Washington Capitals visit KeyBank Center for a game against the Buffalo Sabres at 7:30 PM on Thursday, March 18, 2027.
Capitals at Sabres by the Numbers
| 🦅 | ⚔ | |
|---|---|---|
| Record | 10-6-0 | 8-7-3 |
| Standings pace | 105 | 89 |
| Goal differential | plus-3 | minus-12 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.3% (20th) | 53.4% (6th) |
| Expected goals (5v5) | 53.4% (5th) | 51.0% (16th) |
| Shooting % (5v5) | 12.6% (3rd) | 09.4% (16th) |
| Save % (5v5) | 89.1% (26th) | 88.4% (29th) |

