Cole Hutson scores first NHL goal against a goalie in loss to Devils. His brother Lane: ‘It was pretty sick.’
Cole Hutson scored his first goal with a goaltender in the net during the Washington Capitals' 7-3 loss to the New Jersey…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes Hughes | C | 24 | 61 | 27 | 50 | 77 | 21.3 | 228 | 11.8 | 46.7 | 55.9 | 54.2 |
| Jesper Bratt Bratt | L | 27 | 82 | 22 | 49 | 71 | 18.8 | 178 | 12.4 | 43.8 | 55.9 | 55.3 |
| Nico Hischier Hischier | C | 26 | 82 | 28 | 38 | 66 | 20.7 | 211 | 13.3 | 42.5 | 54.0 | 54.9 |
| Timo Meier Meier | R | 28 | 77 | 24 | 20 | 44 | 18.5 | 269 | 8.9 | 40.6 | 54.3 | 53.7 |
| Connor Brown Brown | R | 31 | 75 | 18 | 25 | 43 | 17.6 | 116 | 15.5 | 47.1 | 51.3 | 48.2 |
| Dawson Mercer Mercer | C | 23 | 82 | 20 | 22 | 42 | 18.2 | 158 | 12.7 | 44.0 | 52.6 | 52.6 |
| Dougie Hamilton Hamilton | D | 32 | 77 | 12 | 27 | 39 | 21.5 | 203 | 5.9 | 45.9 | 54.3 | 52.8 |
| Luke Hughes Hughes | D | 22 | 68 | 6 | 29 | 35 | 23.0 | 150 | 4.0 | 47.4 | 53.7 | 50.4 |
| Arseny Gritsyuk Gritsyuk | R | 24 | 66 | 13 | 18 | 31 | 15.2 | 149 | 8.7 | 51.9 | 58.1 | 53.3 |
| Cody Glass Glass | C | 26 | 70 | 19 | 7 | 26 | 13.6 | 104 | 18.3 | 53.5 | 51.5 | 49.2 |
| Simon Nemec Nemec | D | 21 | 68 | 11 | 15 | 26 | 19.7 | 101 | 10.9 | 42.7 | 49.6 | 47.2 |
| Jonas Siegenthaler Siegenthaler | D | 28 | 82 | 0 | 16 | 16 | 19.5 | 60 | 0.0 | 40.6 | 50.4 | 48.9 |
| Brenden Dillon Dillon | D | 34 | 82 | 3 | 12 | 15 | 18.0 | 55 | 5.5 | 38.2 | 50.4 | 49.6 |
| Paul Cotter Cotter | L | 25 | 79 | 9 | 6 | 15 | 10.7 | 61 | 14.8 | 26.8 | 43.8 | 41.3 |
| Nick Bjugstad Bjugstad | C | 33 | 61 | 6 | 3 | 9 | 10.9 | 77 | 7.8 | 38.1 | 44.8 | 46.7 |
| Johnathan Kovacevic Kovacevic | D | 28 | 34 | 0 | 8 | 8 | 17.9 | 30 | 0.0 | 46.7 | 50.6 | 48.5 |
| Lenni Hameenaho Hameenaho | R | 20 | 33 | 2 | 6 | 8 | 12.2 | 47 | 4.3 | 50.0 | 48.5 | 47.6 |
| Brett Pesce Pesce | D | 30 | 37 | 1 | 6 | 7 | 20.3 | 45 | 2.2 | 36.6 | 51.6 | 49.1 |
| Stefan Noesen Noesen | R | 32 | 38 | 3 | 4 | 7 | 11.8 | 52 | 5.8 | 28.6 | 46.5 | 44.2 |
| Colton White White | D | 28 | 23 | 0 | 4 | 4 | 12.3 | 14 | 0.0 | 52.9 | 47.1 | 47.9 |
| Maxim Tsyplakov Tsyplakov | R | 27 | 49 | 2 | 2 | 4 | 9.1 | 42 | 4.8 | 27.3 | 49.7 | 47.6 |
| Brian Halonen Halonen | L | 26 | 15 | 1 | 1 | 2 | 7.6 | 7 | 14.3 | 42.9 | 41.7 | 35.0 |
| Dennis Cholowski Cholowski | D | 27 | 17 | 0 | 2 | 2 | 14.7 | 12 | 0.0 | 31.6 | 44.9 | 44.0 |
| Juho Lammikko Lammikko | C | 29 | 24 | 0 | 2 | 2 | 9.9 | 15 | 0.0 | 35.7 | 42.1 | 40.6 |
| Angus Crookshank Crookshank | C | 25 | 8 | 1 | 0 | 1 | 8.6 | 4 | 25.0 | 50.0 | 38.6 | 22.9 |
| Evgenii Dadonov Dadonov | L | 36 | 24 | 1 | 0 | 1 | 10.7 | 21 | 4.8 | 23.1 | 42.5 | 34.0 |
| Marc McLaughlin McLaughlin | C | 26 | 7 | 0 | 0 | 0 | 8.2 | 0 | 0.0 | 25.0 | 35.4 | 24.9 |
| Nathan Légaré Légaré | R | — | 1 | 0 | 0 | 0 | 8.3 | 0 | 0.0 | - | 22.2 | 11.5 |
| Seamus Casey Casey | D | — | 2 | 0 | 0 | 0 | 18.0 | 4 | 0.0 | - | 53.1 | 34.9 |
| Shane Lachance Lachance | L | — | 1 | 0 | 0 | 0 | 7.4 | 0 | 0.0 | - | 25.0 | 42.0 |
| Topias Vilen Vilen | D | — | 2 | 0 | 0 | 0 | 15.5 | 0 | 0.0 | 100.0 | 54.3 | 52.1 |
| Xavier Parent Parent | C | — | 5 | 0 | 0 | 0 | 8.6 | 2 | 0.0 | - | 39.1 | 22.6 |
| Zack MacEwen MacEwen | R | 29 | 3 | 0 | 0 | 0 | 6.3 | 4 | 0.0 | - | 75.0 | 78.1 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
Cole Hutson scored his first goal with a goaltender in the net during the Washington Capitals' 7-3 loss to the New Jersey…
The Washington Capitals dropped an ugly one to the New Jersey Devils on Thursday night. In what could have been a stirring…
The Washington Capitals’ playoff hopes took a dagger on Thursday night. Two days earlier, they’d beaten the Philadelphia Flyers to move just…
The Washington Capitals headed into New Jersey looking to extend their winning streak to four games on Thursday night. The game was…
It's another regular-season Game 7! The Washington Capitals will battle the New Jersey Devils for another big two standings points and to…
The Washington Capitals have made the quick trip north to take on the New Jersey Devils on Thursday night. After winning three…
The third goalie fight of the 2025-26 NHL season took place on Tuesday night. In a Metropolitan Division rivalry matchup between the…
The Washington Capitals defeated the New Jersey Devils 2-1 on Friday, and after the game, there was a meeting between two sets…
The Washington Capitals are rolling on home ice. The Caps won their second in a row at Capital One Arena after dispatching…
Ryan Leonard's impressive month of March continued on Friday night against the New Jersey Devils. The 21-year-old scored his fifth goal in…
The Washington Capitals picked up a 2-1 win over the New Jersey Devils on Friday night, and while rookie defenseman Cole Hutson…
The Washington Capitals hosted the New Jersey Devils in a classic Metropolitan Division battle on Friday night. Neither team is well-positioned to…
Game information/links Game preview Fresh off Cole Hutson's exciting NHL debut, the Washington Capitals (34-7-8, 76 points) are back for their third…
Cole Hutson is set to play in his second NHL game for the Washington Capitals on Friday night. Ahead of that contest…
The New Jersey Devils and New York Islanders completed an intra-division trade on Tuesday that could greatly help the Devils as they…
The New Jersey Devils are a team in turmoil on the ice and now reportedly off the ice. According to a report…
Alex Ovechkin snapped a 9-game goalless drought on Saturday night against the New Jersey Devils. The tally, his 15th of the 2025-26…
The Washington Capitals went back and forth with a very game New Jersey Devils team on Saturday night. The Caps battled periods…
Alex Ovechkin notched his first goal since December 3 and his first points since December 14 in the Washington Capitals' 4-3 overtime…
Do you ever feel incompetent? Like there's no way your crush will go out with you; you're not smooth. Like you won't…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.