Alex Ovechkin ends third-longest goal drought of career with game-tying goal vs. Devils
Alex Ovechkin notched his first goal since December 3 and his first points since December 14 in the Washington Capitals' 4-3 overtime…
| Season | Team | Age | GP | Sv% | Shots | Goals | Record |
|---|---|---|---|---|---|---|---|
| 2012-13 13 | STL | 22 | 15 | 90.5 | 346 | 33 | 9-4-0 |
| 2014-15 15 | STL | 24 | 37 | 91.3 | 909 | 79 | 22-7-4 |
| 2015-16 16 | STL | 25 | 47 | 92.0 | 1260 | 101 | 26-15-3 |
| 2016-17 17 | STL | 26 | 61 | 91.5 | 1620 | 138 | 33-20-5 |
| 2017-18 18 | STL | 27 | 59 | 90.6 | 1614 | 152 | 27-25-3 |
| 2018-19 19 | STL | 28 | 46 | 90.5 | 1277 | 121 | 19-17-8 |
| 2019-20 20 | STL | 29 | 24 | 92.7 | 655 | 48 | 12-6-3 |
| 2020-21 21 | MTL | 30 | 29 | 90.7 | 817 | 76 | 11-12-5 |
| 2021-22 22 | MTL | 31 | 35 | 90.5 | 1123 | 107 | 9-20-4 |
| 2022-23 23 | MTL | 32 | 42 | 89.1 | 1335 | 145 | 15-24-3 |
| 2023-24 24 | MTL, NJD | 33 | 34 | 89.5 | 1087 | 114 | 12-18-4 |
| 2024-25 25 | NJD | 34 | 31 | 90.8 | 819 | 77 | 13-16-1 |
| 2025-26 26 | NJD | 35 | 37 | 90.4 | 524 | 46 | 17-17-2 |
| Career | — | 497 | 90.8 | 13386 | 1237 | 225-201-45 |
Alex Ovechkin notched his first goal since December 3 and his first points since December 14 in the Washington Capitals' 4-3 overtime…
Alex Ovechkin had his most impassioned period of the season with 20 minutes left in regulation, and the Washington Capitals down 2-0…
Alex Ovechkin continued his march towards The Great One on New Year's Eve. Ovechkin scored the 804th of his career after a…
Capitals general manager Brian MacLellan has made it clear on two separate occasions, once on Breakdown Day and again at his pre-draft…
The Montreal Canadiens landed their backup goaltender for Carey Price next season. The Habs dealt a third-round pick in 2020 to the…
Blues' backup goaltender Jake Allen took a graceful backseat to rookie sensation Jordan Binnington halfway through the regular season. Not only is…
Thursday night in St. Louis, the Washington Capitals routed the Blues 7-3 and something strange happened. Goaltender Jake Allen was pulled twice…
Jake Allen is having a rough January. He'd been pulled twice already with a .857 save percentage. And then those meanies Andre…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.