Pierre-Luc Dubois reportedly not expected to receive supplemental discipline after match penalty
Pierre-Luc Dubois has appeared to escape the wrath of the NHL's Department of Player Safety. St. Louis Blues host and reporter, Andy…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Thomas Thomas | C | 26 | 64 | 25 | 39 | 64 | 19.0 | 102 | 24.5 | 60.7 | 51.8 | 54.7 |
| Dylan Holloway Holloway | L | 24 | 59 | 22 | 29 | 51 | 18.3 | 162 | 13.6 | 56.7 | 50.3 | 53.8 |
| Jimmy Snuggerud Snuggerud | R | 21 | 70 | 21 | 30 | 51 | 16.7 | 169 | 12.4 | 58.3 | 47.6 | 49.3 |
| Pavel Buchnevich Buchnevich | L | 30 | 81 | 20 | 28 | 48 | 17.9 | 142 | 14.1 | 48.4 | 49.8 | 49.2 |
| Jordan Kyrou Kyrou | R | 27 | 72 | 18 | 28 | 46 | 15.7 | 173 | 10.4 | 52.5 | 54.6 | 59.0 |
| Jake Neighbours Neighbours | L | 23 | 69 | 15 | 21 | 36 | 15.2 | 86 | 17.4 | 50.6 | 49.3 | 51.8 |
| Philip Broberg Broberg | D | 24 | 81 | 6 | 28 | 34 | 23.4 | 98 | 6.1 | 53.6 | 46.7 | 50.1 |
| Cam Fowler Fowler | D | 33 | 82 | 4 | 26 | 30 | 21.1 | 91 | 4.4 | 46.2 | 48.8 | 48.0 |
| Pius Suter Suter | C | 29 | 64 | 13 | 16 | 29 | 15.9 | 95 | 13.7 | 57.1 | 48.8 | 49.8 |
| Jonathan Drouin Drouin | L | 30 | 64 | 4 | 20 | 24 | 16.9 | 86 | 4.7 | 44.7 | 50.6 | 46.1 |
| Jonatan Berggren Berggren | R | 25 | 51 | 8 | 14 | 22 | 13.8 | 58 | 13.8 | 48.1 | 52.1 | 48.8 |
| Dalibor Dvorsky Dvorsky | R | 20 | 71 | 12 | 9 | 21 | 14.3 | 93 | 12.9 | 44.6 | 47.0 | 44.7 |
| Colton Parayko Parayko | D | 32 | 77 | 4 | 14 | 18 | 22.2 | 105 | 3.8 | 46.6 | 46.8 | 51.7 |
| Oskar Sundqvist Sundqvist | C | 31 | 52 | 5 | 12 | 17 | 13.0 | 37 | 13.5 | 35.2 | 38.4 | 37.7 |
| Tyler Tucker Tucker | D | 25 | 69 | 3 | 14 | 17 | 14.4 | 68 | 4.4 | 45.7 | 50.8 | 51.1 |
| Logan Mailloux Mailloux | D | 22 | 67 | 5 | 8 | 13 | 16.8 | 81 | 6.2 | 40.7 | 48.3 | 46.1 |
| Alexey Toropchenko Toropchenko | R | 26 | 65 | 4 | 7 | 11 | 12.0 | 68 | 5.9 | 33.3 | 41.3 | 41.3 |
| Nathan Walker Walker | L | 31 | 46 | 4 | 7 | 11 | 12.0 | 38 | 10.5 | 39.6 | 44.7 | 46.3 |
| Otto Stenberg Stenberg | C | 20 | 32 | 3 | 7 | 10 | 13.6 | 31 | 9.7 | 55.0 | 46.9 | 46.2 |
| Jack Finley Finley | C | 23 | 44 | 2 | 3 | 5 | 9.7 | 26 | 7.7 | 45.5 | 47.5 | 48.3 |
| Theo Lindstein Lindstein | D | 20 | 17 | 2 | 2 | 4 | 15.8 | 20 | 10.0 | 68.8 | 52.5 | 55.3 |
| Matthew Kessel Kessel | D | 25 | 29 | 2 | 1 | 3 | 12.5 | 20 | 10.0 | 52.2 | 46.1 | 44.8 |
| Hugh McGing McGing | L | — | 3 | 1 | 1 | 2 | 10.9 | 4 | 25.0 | 50.0 | 40.7 | 28.8 |
| Justin Holl Holl | D | 33 | 9 | 1 | 1 | 2 | 15.7 | 7 | 14.3 | 70.0 | 52.5 | 58.2 |
| Aleksanteri Kaskimaki Kaskimaki | C | — | 5 | 0 | 0 | 0 | 10.4 | 6 | 0.0 | 12.5 | 43.5 | 26.9 |
| Hunter Skinner Skinner | D | — | 1 | 0 | 0 | 0 | 10.8 | 0 | 0.0 | 66.7 | 35.7 | 36.5 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
Pierre-Luc Dubois has appeared to escape the wrath of the NHL's Department of Player Safety. St. Louis Blues host and reporter, Andy…
The Washington Capitals couldn't get anything going in a loss to the red-hot St. Louis Blues on Tuesday night. The team fell…
Pierre-Luc Dubois saw his night end early in the Capitals’ 3-0 loss to the St. Louis Blues on Tuesday. Midway through the…
The Washington Capitals made the trip west to St. Louis to kick off their three-game road trip on Tuesday night. Neither team…
Game information/links Game preview The Washington Capitals (35-27-9, 79 points) are in The Gateway City tonight for a date against the St.…
The Washington Capitals will begin a three-game road trip with a matchup against the St. Louis Blues on Tuesday night. In the…
The Washington Capitals have made it clear they want to add a top-six winger to their lineup before this year's trade deadline.…
The Washington Capitals are reportedly in the market for one of the top veteran forwards expected to be available at this year's…
Jordan Binnington's failed heist of Alex Ovechkin's 900th goal puck remains a topic days later, despite the goaltender's claim that "I had…
St. Louis Blues goaltender Jordan Binnington shared headlines with Alex Ovechkin when he seemingly tried to steal the Capitals captain's milestone 900th…
The Washington Capitals are finally back in the win column. After struggling to find offense, scoring just five goals during their four-game…
The Washington Capitals lit up the St. Louis Blues six times in a raucous win on Wednesday night. And somewhere in the…
After being a part of NHL history, Jordan Binnington was not in a sharing mood. The St. Louis Blues goaltender surrendered Alex…
The Washington Capitals have lost four games in a row and now sit tied for dead last in the Eastern Conference. Pierre-Luc…
The Washington Capitals swapped minor league defensemen with the St. Louis Blues on Monday morning. The Capitals acquired defender Corey Schueneman, sending…
A fan at PPG Paints Arena fell from the upper concourse to the lower bowl during Monday's game between the Pittsburgh Penguins…
TJ Oshie believed he was going to be a lifetime St. Louis Blues player after he learned a deal to trade him…
The Washington Capitals made a trade for TJ Oshie on July 2, 2015, a blockbuster move that saw Troy Brouwer and goalie…
The Washington Capitals are expected to be patrolling the trade market this summer, likely targeting a top-six forward after missing out on…
The St. Louis Blues revealed subtle yet bold changes to their branding on Tuesday. Beginning in the 2025-26 season, the Blues will…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.