BORN: September 16, 1994|HEIGHT: 6' 5"|WEIGHT: 240 lbs|BIRTHPLACE: Longueuil, Canada 🇨🇦

Anthony Mantha: Career stats

Season Team Age GP Goals G Assists A Points P ATOI Shots Sh% GF% SA% xGF%
2015-16 16 DET 21 10 2 1 3 11.7 18 11.1 28.6 54.4 48.8
2016-17 17 DET 22 60 17 19 36 15.9 133 12.8 58.5 53.3 54.4
2017-18 18 DET 23 80 24 24 48 17.3 190 12.6 55.9 51.8 52.5
2018-19 19 DET 24 67 25 23 48 17.8 198 12.6 48.1 54.3 49.9
2019-20 20 DET 25 43 16 22 38 18.9 137 11.7 54.0 53.6 57.1
2020-21 21 DET, WSH 26 56 15 14 29 18.1 138 10.9 44.1 51.3 50.3
2021-22 22 WSH 27 37 9 14 23 15.2 82 11.0 57.1 53.9 53.2
2022-23 23 WSH 28 67 11 16 27 14.2 119 9.2 46.7 52.1 52.7
2023-24 24 WSH, VGK 29 74 23 21 44 14.2 113 20.4 58.1 51.5 56.1
2024-25 25 CGY 30 13 4 3 7 13.9 15 26.7 72.7 49.2 51.9
2025-26 26 PIT 31 81 33 31 64 15.2 152 21.7 56.6 48.2 50.5
2026-27 27 32 0 0 0 0 - 0 0.0 - - -
Career 588 179 188 367 16.1 1295 13.8 - - -

Anthony Mantha: Player rating per season

The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.

Mantha news, updates, and analysis on RMNB

See More Articles

Draft information

1st-round draft pick in 2013

Selected 20th overall by Detroit Red Wings

Amateur hockey

Val d'Or (QMJHL)

Trivia

Astrological Sign
♍️
Virgo
Birthday Twin
B B King
Musician (1925)
Body Mass Index
28.5
"Overweight"
Plus / Minus
0

RMNB season reviews

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo