34-39-9
RECORD
77
POINTS
82
GAMES PLAYED
77
POINTS PACE
7th
DIVISION RANK
GM: Craig Conroy|COACH: Ryan Huska|CAPTAIN: Mikael Backlund|ARENA: Scotiabank Saddledome
Shot attempts
C 49%
16th place
Expected goals
D 48%
26th place
Power play
F 16%
31st place
Penalty kill
B 80%
12th place
Shooting
F 8.2%
31st place
Goalies
C 90.5%
16th place

Calgary Flames: Skater statistics 2025-26

Name Pos Age GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
Matt Coronato Coronato R 22 80 18 27 45 16.7 197 9.1 40.7 49.4 44.9
Mikael Backlund Backlund C 36 82 17 26 43 17.9 186 9.1 50.0 50.1 46.9
Morgan Frost Frost C 26 82 22 21 43 15.5 140 15.7 47.7 49.0 48.6
Joel Farabee Farabee L 25 82 20 18 38 16.9 142 14.1 46.1 49.8 50.2
Yegor Sharangovich Sharangovich C 27 78 15 14 29 16.0 142 10.6 43.8 49.2 45.4
Simon Nemec Nemec D 21 68 11 15 26 19.7 101 10.9 42.7 49.6 47.2
Connor Zary Zary C 24 74 12 13 25 14.4 110 10.9 49.3 50.3 47.7
Jonathan Huberdeau Huberdeau L 32 50 10 15 25 18.1 83 12.0 44.4 52.9 51.2
Ryan Strome Strome C 32 52 8 13 21 13.3 57 14.0 45.0 50.6 51.1
Matvei Gridin Gridin R 19 37 6 14 20 15.2 70 8.6 37.8 43.3 42.0
Adam Klapka Klapka R 25 79 6 12 18 10.6 80 7.5 45.5 47.5 45.8
Kevin Bahl Bahl D 25 76 4 14 18 21.9 57 7.0 46.8 46.7 43.3
Zach Whitecloud Whitecloud D 28 78 2 15 17 20.3 67 3.0 45.4 48.9 46.0
Jake Middleton Middleton D 29 75 2 14 16 17.5 62 3.2 46.9 46.1 50.9
Yan Kuznetsov Kuznetsov D 23 57 4 8 12 20.1 64 6.3 39.7 48.0 46.3
Zayne Parekh Parekh D 19 37 4 5 9 17.1 49 8.2 44.1 49.3 46.2
Brayden Pachal Pachal D 26 39 1 6 7 13.9 28 3.6 48.8 49.1 52.6
Hunter Brzustewicz Brzustewicz D 20 34 2 5 7 16.1 33 6.1 52.5 49.0 47.2
Joel Hanley Hanley D 34 68 0 7 7 14.7 43 0.0 43.3 54.4 50.5
Mike Benning Benning D 23 18 2 4 6 16.9 15 13.3 46.4 51.0 43.4
Maxim Tsyplakov Tsyplakov R 27 49 2 2 4 9.1 42 4.8 27.3 49.7 47.6
Samuel Honzek Honzek L 20 18 2 2 4 12.3 22 9.1 47.1 56.1 56.8
Ben Jones Jones C 26 28 1 2 3 8.8 26 3.8 23.5 39.3 41.7
Brennan Othmann Othmann L 22 19 2 1 3 10.0 15 13.3 31.8 40.5 39.0
Martin Pospisil Pospisil C 25 22 1 2 3 10.2 19 5.3 33.3 48.1 40.0
Jake Bean Bean D 27 16 1 1 2 16.0 16 6.3 35.0 55.4 58.6
Aydar Suniev Suniev L 20 6 0 1 1 11.6 9 0.0 66.7 45.8 41.6
Tyson Gross Gross C 23 6 1 0 1 11.0 5 20.0 40.0 33.3 25.3
Abram Wiebe Wiebe D 22 4 0 0 0 12.0 0 0.0 50.0 41.1 27.8
Andreas Englund Englund D 29 3 0 0 0 8.8 2 0.0 - 68.2 65.3
Daniil Miromanov Miromanov D — 1 0 0 0 17.8 0 0.0 50.0 25.8 17.9
Dryden Hunt Hunt L 29 3 0 0 0 8.9 4 0.0 - 43.4 60.9
Rory Kerins Kerins C 23 4 0 0 0 15.0 1 0.0 - 45.8 43.5
Sam Morton Morton C — 3 0 0 0 9.3 3 0.0 - 46.7 62.6
William Stromgren Stromgren L 22 3 0 0 0 7.3 2 0.0 - 35.0 29.1

Calgary Flames: Goal contributions 2025-26

Calgary Flames: Player salaries 2025-26

The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.

Flames news, updates, and analysis on RMNB

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo