The Washington Capitals will host the Calgary Flames at 7:00 PM on Tuesday, March 9, 2027.
Capitals vs Flames by the Numbers
| 🦅 | 🔥 | |
|---|---|---|
| Record | 9-6-0 | 7-9-1 |
| Standings pace | 101 | 74 |
| Goal differential | plus-2 | minus-18 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.1% (15th) | 51.1% (11th) |
| Expected goals (5v5) | 54.0% (6th) | 46.5% (25th) |
| Shooting % (5v5) | 12.6% (2nd) | 06.7% (31st) |
| Save % (5v5) | 89.0% (26th) | 88.9% (27th) |

