Dylan Larkin’s trade destination of choice appears to be the Dallas Stars (report)
Dylan Larkin, much like his Team USA teammate Brady Tkachuk, seems to have handpicked his trade destination of choice. Larkin, the captain…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat DeBrincat | R | 27 | 82 | 41 | 44 | 85 | 18.5 | 287 | 14.3 | 56.2 | 51.2 | 53.1 |
| Lucas Raymond Raymond | L | 23 | 80 | 25 | 51 | 76 | 18.8 | 173 | 14.5 | 49.5 | 50.5 | 48.5 |
| Dylan Larkin Larkin | C | 29 | 74 | 34 | 33 | 67 | 20.2 | 229 | 14.8 | 46.8 | 50.3 | 47.2 |
| Moritz Seider Seider | D | 24 | 82 | 10 | 50 | 60 | 25.7 | 187 | 5.3 | 55.5 | 53.0 | 55.3 |
| Patrick Kane Kane | R | 36 | 67 | 16 | 41 | 57 | 17.7 | 169 | 9.5 | 51.2 | 50.3 | 52.5 |
| Andrew Copp Copp | C | 31 | 79 | 9 | 34 | 43 | 16.6 | 115 | 7.8 | 51.2 | 50.1 | 50.7 |
| Justin Faulk Faulk | D | 33 | 78 | 16 | 24 | 40 | 22.0 | 148 | 10.8 | 47.5 | 46.7 | 45.5 |
| James van Riemsdyk van Riemsdyk | L | 36 | 72 | 15 | 16 | 31 | 11.8 | 99 | 15.2 | 46.9 | 47.1 | 48.0 |
| Emmitt Finnie Finnie | C | 20 | 82 | 13 | 17 | 30 | 15.5 | 120 | 10.8 | 45.2 | 49.4 | 48.7 |
| David Perron Perron | L | 37 | 65 | 13 | 15 | 28 | 13.6 | 93 | 14.0 | 49.2 | 51.4 | 57.0 |
| J.T. Compher Compher | L | 30 | 82 | 11 | 17 | 28 | 15.7 | 95 | 11.6 | 42.7 | 46.4 | 46.6 |
| Simon Edvinsson Edvinsson | D | 22 | 72 | 9 | 16 | 25 | 22.4 | 88 | 10.2 | 50.5 | 51.5 | 51.3 |
| Axel Sandin-Pellikka Sandin-Pellikka | D | 20 | 68 | 7 | 14 | 21 | 16.2 | 68 | 10.3 | 40.7 | 50.2 | 46.1 |
| Marco Kasper Kasper | C | 21 | 81 | 9 | 10 | 19 | 13.8 | 131 | 6.9 | 38.2 | 49.6 | 50.3 |
| Ben Chiarot Chiarot | D | 34 | 82 | 5 | 10 | 15 | 20.8 | 103 | 4.9 | 42.7 | 46.3 | 45.2 |
| Mason Appleton Appleton | C | 29 | 65 | 6 | 8 | 14 | 13.5 | 63 | 9.5 | 42.9 | 46.9 | 44.0 |
| Michael Rasmussen Rasmussen | C | 26 | 64 | 6 | 8 | 14 | 12.7 | 65 | 9.2 | 37.5 | 45.0 | 47.6 |
| Albert Johansson Johansson | D | 24 | 82 | 3 | 8 | 11 | 15.9 | 61 | 4.9 | 37.8 | 46.5 | 46.6 |
| Nate Danielson Danielson | C | 21 | 28 | 2 | 5 | 7 | 11.1 | 31 | 6.5 | 33.3 | 47.9 | 49.1 |
| Jacob Bernard-Docker Bernard-Docker | D | 25 | 63 | 1 | 4 | 5 | 14.8 | 41 | 2.4 | 48.9 | 45.2 | 46.8 |
| John Leonard Leonard | L | 27 | 11 | 2 | 2 | 4 | 11.5 | 11 | 18.2 | 28.6 | 44.9 | 51.3 |
| Dominik Shine Shine | R | 32 | 18 | 3 | 0 | 3 | 6.9 | 13 | 23.1 | 42.9 | 37.6 | 36.1 |
| Travis Hamonic Hamonic | D | 35 | 26 | 0 | 2 | 2 | 14.4 | 21 | 0.0 | 26.9 | 45.6 | 46.3 |
| Michael Brandsegg-Nygård Brandsegg-Nygård | R | 19 | 14 | 0 | 1 | 1 | 12.5 | 20 | 0.0 | 22.2 | 58.1 | 57.1 |
| Carter Mazur Mazur | L | 23 | 8 | 0 | 0 | 0 | 10.7 | 3 | 0.0 | 28.6 | 45.7 | 41.0 |
| Erik Gustafsson Gustafsson | D | 33 | 2 | 0 | 0 | 0 | 18.7 | 3 | 0.0 | - | 45.8 | 38.5 |
| Sheldon Dries Dries | C | 31 | 5 | 0 | 0 | 0 | 7.0 | 2 | 0.0 | - | 28.3 | 23.5 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
Dylan Larkin, much like his Team USA teammate Brady Tkachuk, seems to have handpicked his trade destination of choice. Larkin, the captain…
Dylan Larkin is the primary subject of the first main 2026 NHL offseason intrigue after officially requesting a trade from the Detroit…
Dylan Larkin is not making his likely exit from the Detroit Red Wings easy for general manager Steve Yzerman. After reports surfaced…
The Detroit Red Wings have missed the playoffs for 10 straight seasons, and it appears their captain, Dylan Larkin, has had enough.…
The Washington Capitals' dwindling playoff chances got a small boost before puck drop against the Buffalo Sabres on Saturday night. Three teams…
The Washington Capitals must have felt like they were the subject of a cruel joke against the Detroit Red Wings on Thursday.…
The Washington Capitals secured a win that they really, really needed on Thursday night. While it didn't end up being as easy…
The Washington Capitals' six-game road trip didn't go as planned, but they at least finished it off with a bang, defeating the…
The Washington Capitals went three-for-three in the shootout and won their first game of the season that reached the skills competition, defeating…
The Washington Capitals looked like they were bound to suffer one of their most brutal losses of the season on Thursday night.…
The Washington Capitals met the Detroit Red Wings in the final matchup of their highly unsuccessful road trip on Thursday night. The…
The Washington Capitals had one of their worst performances of the season, especially given the time of year and their rapidly dropping…
The Washington Capitals may be without two of their top defenders for a second straight game. Head coach Spencer Carbery would not…
The Washington Capitals are still the walking wounded as they head into Detroit to play the Red Wings on Thursday night. Head…
Sergei Fedorov's jersey is officially in the rafters of Little Caesars Arena. The Detroit Red Wings retired Fedorov's number 91 during a…
The Detroit Red Wings will officially retire Sergei Fedorov's number 91 jersey ahead of their game against the Carolina Hurricanes on January…
The Washington Capitals played far better on Sunday against the Detroit Red Wings than they did the night prior. While the standard…
Ethen Frank was the entirety of the Washington Capitals' offense on Sunday afternoon. The 27-year-old winger scored both of the team's goals…
For the second time in as many days, the Washington Capitals faced the Detroit Red Wings. This time they met in Michigan,…
The Washington Capitals will get a second shot at the Detroit Red Wings after getting destroyed in front of their home fans…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.