Report: Capitals in talks to trade Chase Priskie’s rights to Carolina Hurricanes
In potential trade news, the Carolina Hurricanes are close to moving defenseman Justin Faulk to an unknown NHL team. In a separate…
| Season | Team | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 12 | CAR | 66 | 8 | 14 | 22 | 22.8 | 101 | 7.9 | 44.2 | 48.2 | 47.8 |
| 2012-13 13 | CAR | 38 | 5 | 10 | 15 | 24.0 | 76 | 6.6 | 47.4 | 49.4 | 46.0 |
| 2013-14 14 | CAR | 76 | 5 | 27 | 32 | 23.4 | 152 | 3.3 | 46.3 | 51.8 | 47.9 |
| 2014-15 15 | CAR | 82 | 15 | 34 | 49 | 24.4 | 238 | 6.3 | 44.4 | 54.8 | 52.0 |
| 2015-16 16 | CAR | 64 | 16 | 21 | 37 | 24.0 | 184 | 8.7 | 41.9 | 52.3 | 48.4 |
| 2016-17 17 | CAR | 75 | 17 | 20 | 37 | 23.1 | 225 | 7.6 | 42.5 | 52.2 | 52.7 |
| 2017-18 18 | CAR | 76 | 8 | 23 | 31 | 22.3 | 211 | 3.8 | 43.8 | 55.4 | 52.2 |
| 2018-19 19 | CAR | 82 | 11 | 24 | 35 | 22.4 | 217 | 5.1 | 55.2 | 53.8 | 51.6 |
| 2019-20 20 | STL | 69 | 5 | 11 | 16 | 20.6 | 147 | 3.4 | 44.6 | 50.0 | 51.0 |
| 2020-21 21 | STL | 56 | 7 | 18 | 25 | 24.3 | 117 | 6.0 | 55.7 | 48.7 | 46.2 |
| 2021-22 22 | STL | 76 | 16 | 31 | 47 | 23.2 | 167 | 9.6 | 63.6 | 49.2 | 48.2 |
| 2022-23 23 | STL | 82 | 11 | 39 | 50 | 23.4 | 196 | 5.6 | 49.3 | 45.4 | 43.0 |
| 2023-24 24 | STL | 60 | 2 | 28 | 30 | 22.0 | 132 | 1.5 | 45.7 | 46.7 | 46.9 |
| 2024-25 25 | STL | 78 | 4 | 28 | 32 | 22.5 | 124 | 3.2 | 46.4 | 46.2 | 47.4 |
| 2025-26 26 | STL, DET | 73 | 12 | 23 | 35 | 22.1 | 131 | 9.2 | 47.6 | 46.6 | 46.2 |
| Career | 1053 | 142 | 351 | 493 | 22.9 | 2418 | 5.9 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
In potential trade news, the Carolina Hurricanes are close to moving defenseman Justin Faulk to an unknown NHL team. In a separate…
The Washington Capitals still lead the Carolina Hurricanes 1-0, but it nearly wasn't so. During a second period 5-on-3 for the Canes,…
Wednesday night, the Washington Capitals lost to the Carolina Hurricanes in the shootout 4-3. The biggest moments of the game included a…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.