Mitch Marner sets Stanley Cup Final record with fastest hat trick ever in wild Game 3 double overtime win
Mitch Marner will not to be denied in his first-ever postseason with the Vegas Golden Knights. In what would become one of…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho Aho | C | 28 | 79 | 27 | 53 | 80 | 19.6 | 195 | 13.8 | 52.4 | 61.6 | 56.5 |
| Nikolaj Ehlers Ehlers | L | 29 | 82 | 26 | 45 | 71 | 16.6 | 207 | 12.6 | 55.2 | 60.5 | 57.4 |
| Andrei Svechnikov Svechnikov | R | 25 | 79 | 31 | 39 | 70 | 17.0 | 203 | 15.3 | 51.0 | 61.1 | 55.4 |
| Seth Jarvis Jarvis | R | 23 | 71 | 32 | 34 | 66 | 18.9 | 224 | 14.3 | 49.4 | 60.3 | 54.7 |
| Jackson Blake Blake | R | 22 | 81 | 22 | 31 | 53 | 16.5 | 174 | 12.6 | 54.4 | 60.5 | 58.4 |
| Shayne Gostisbehere Gostisbehere | D | 32 | 55 | 13 | 37 | 50 | 19.2 | 116 | 11.2 | 57.3 | 59.8 | 57.1 |
| Taylor Hall Hall | L | 33 | 80 | 18 | 30 | 48 | 14.5 | 137 | 13.1 | 54.9 | 60.0 | 57.4 |
| Logan Stankoven Stankoven | C | 22 | 81 | 21 | 23 | 44 | 15.5 | 166 | 12.7 | 56.8 | 61.5 | 58.3 |
| K'Andre Miller Miller | D | 25 | 72 | 8 | 29 | 37 | 22.4 | 123 | 6.5 | 49.2 | 61.9 | 57.4 |
| Jordan Staal Staal | C | 37 | 75 | 20 | 16 | 36 | 16.2 | 107 | 18.7 | 48.8 | 58.8 | 54.3 |
| Alexander Nikishin Nikishin | D | 23 | 81 | 11 | 22 | 33 | 18.2 | 122 | 9.0 | 57.0 | 58.4 | 55.8 |
| Sean Walker Walker | D | 30 | 81 | 9 | 22 | 31 | 21.8 | 179 | 5.0 | 49.6 | 61.3 | 57.7 |
| Jordan Martinook Martinook | L | 33 | 77 | 12 | 17 | 29 | 14.8 | 109 | 11.0 | 50.6 | 59.9 | 55.2 |
| Mark Jankowski Jankowski | L | 31 | 68 | 11 | 10 | 21 | 11.2 | 63 | 17.5 | 59.5 | 58.7 | 60.1 |
| Eric Robinson Robinson | L | 30 | 67 | 12 | 6 | 18 | 11.4 | 84 | 14.3 | 56.0 | 57.5 | 57.3 |
| William Carrier Carrier | L | 30 | 70 | 7 | 11 | 18 | 10.8 | 80 | 8.8 | 54.7 | 59.7 | 58.2 |
| Jalen Chatfield Chatfield | D | 29 | 72 | 2 | 15 | 17 | 20.1 | 100 | 2.0 | 53.2 | 58.0 | 51.7 |
| Joel Nystrom Nystrom | D | 23 | 38 | 1 | 9 | 10 | 15.2 | 43 | 2.3 | 59.5 | 59.6 | 61.5 |
| Jesperi Kotkaniemi Kotkaniemi | C | 25 | 42 | 2 | 7 | 9 | 11.4 | 42 | 4.8 | 55.6 | 54.7 | 49.2 |
| Mike Reilly Reilly | D | 32 | 42 | 1 | 8 | 9 | 15.0 | 63 | 1.6 | 58.5 | 60.0 | 58.1 |
| Jaccob Slavin Slavin | D | 31 | 39 | 1 | 7 | 8 | 21.3 | 63 | 1.6 | 51.0 | 58.6 | 55.5 |
| Bradly Nadeau Nadeau | L | 20 | 12 | 3 | 0 | 3 | 13.0 | 12 | 25.0 | 62.5 | 52.2 | 42.6 |
| Noah Philp Philp | C | 27 | 17 | 2 | 1 | 3 | 9.9 | 14 | 14.3 | 23.1 | 41.4 | 34.0 |
| Charles Alexis Legault Alexis Legault | D | 22 | 12 | 1 | 1 | 2 | 14.3 | 12 | 8.3 | 75.0 | 56.7 | 48.8 |
| Nicolas Deslauriers Deslauriers | L | 34 | 31 | 0 | 2 | 2 | 8.5 | 18 | 0.0 | 40.0 | 48.8 | 51.3 |
| Felix Unger Sorum Unger Sorum | R | — | 1 | 0 | 1 | 1 | 14.6 | 0 | 0.0 | 100.0 | 37.5 | 45.3 |
| Justin Robidas Robidas | C | — | 2 | 0 | 1 | 1 | 10.7 | 2 | 0.0 | 50.0 | 56.1 | 57.8 |
| Domenick Fensore Fensore | D | — | 1 | 0 | 0 | 0 | 19.4 | 2 | 0.0 | - | 28.1 | 10.6 |
| Josiah Slavin Slavin | L | — | 2 | 0 | 0 | 0 | 15.0 | 0 | 0.0 | - | 59.5 | 52.0 |
| Ronan Seeley Seeley | D | — | 1 | 0 | 0 | 0 | 15.2 | 0 | 0.0 | 100.0 | 50.0 | 45.5 |
| Skyler Brind'Amour Brind'Amour | C | — | 4 | 0 | 0 | 0 | 15.0 | 2 | 0.0 | - | 59.7 | 40.5 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
Mitch Marner will not to be denied in his first-ever postseason with the Vegas Golden Knights. In what would become one of…
Vegas Golden Knights' head coach John Tortorella held a masterclass in how to fritter away a hockey game. His failed late-game challenge…
The Carolina Hurricanes may have stormed back to win Game 2 of the Stanley Cup Final, but they now find themselves facing…
The Vegas Golden Knights held a commanding two-goal lead midway through the third period and appeared likely to take a 2-0 lead…
Vegas Golden Knights defenseman Brayden McNabb saw his Game 2 of the 2026 Stanley Cup Final end prematurely and in scary fashion…
Game 2 of the Stanley Cup Final airs live from Raleigh's Lenovo Center tonight, with puck drop set for 8 pm. The…
After nearly two months of postseason hockey, the Stanley Cup Final is here, featuring two teams I'm not sure any of us…
The NHL released the schedule for the 2026 Stanley Cup Final after the Carolina Hurricanes closed out the Montreal Canadiens in the…
The Montreal Canadiens were hoping to channel some 2010 vibes ahead of Game 4 in this year's Eastern Conference Finals. With the…
With his hockey season over in Russia, Evgeny Kuznetsov returned to North America, and on Monday, he was spotted north of the…
The Carolina Hurricanes gave their fans something to cheer about during an Eastern Conference Finals for the first time in 20 years…
The Carolina Hurricanes held a moment of silence for NASCAR driver Kyle Busch, who tragically lost his life at age 41 on…
The Carolina Hurricanes accidentally created the world’s longest playoff bye week. With two straight 4-0 series sweeps over the Ottawa Senators and…
Ahead of Game 4, with the Philadelphia Flyers trailing the Carolina Hurricanes three games to none, Trevor Zegras had something profound to…
The NHL released the schedule for the second round of the 2026 Stanley Cup Playoffs on Saturday night. The second round begins…
Saturday's Game 4 between the Carolina Hurricanes and Ottawa Senators was an absolute powder keg. After Hurricanes defenseman Alexander Nikishin was seemingly…
Carolina Hurricanes defenseman Alexander Nikishin learned an unfortunate lesson on Saturday. The rookie defender made the mistake of watching an attempted pass…
The NHL released the schedule for the first round of the 2026 Stanley Cup Playoffs after the conclusion of the regular season…
The Washington Capitals will officially see their 2025-26 season come to an end against the Columbus Blue Jackets on Tuesday night. The…
The Washington Capitals aren't playing on Monday night, but their 2025-26 season will still hang in the balance. All eyes will be…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.