The Washington Capitals will host the Detroit Red Wings at 7:00 PM on Tuesday, March 23, 2027.
Capitals vs Red Wings by the Numbers
| 🦅 | 🛞 | |
|---|---|---|
| Record | 10-10-0 | 8-11-3 |
| Standings pace | 84 | 73 |
| Goal differential | minus-9 | minus-10 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.9% (10th) | 50.4% (16th) |
| Expected goals (5v5) | 53.7% (6th) | 50.4% (18th) |
| Shooting % (5v5) | 11.5% (4th) | 07.8% (28th) |
| Save % (5v5) | 88.0% (31st) | 90.7% (14th) |

