The Washington Capitals visit Prudential Center for a game against the New Jersey Devils at 7:00 PM on Sunday, January 24, 2027.
Capitals at Devils by the Numbers
| 🦅 | 😈 | |
|---|---|---|
| Record | 9-6-0 | 12-5-0 |
| Standings pace | 101 | 119 |
| Goal differential | plus-2 | plus-11 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.1% (15th) | 57.8% (2nd) |
| Expected goals (5v5) | 54.0% (6th) | 57.8% (2nd) |
| Shooting % (5v5) | 12.6% (2nd) | 09.0% (20th) |
| Save % (5v5) | 89.0% (26th) | 89.8% (21st) |

