Washington Capitals officially eliminated from Eastern Conference’s second wild card spot
The Washington Capitals' only path to the playoffs now is through the Metropolitan Division. The Capitals (89 standings points) were officially eliminated…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Stützle Stützle | C | 23 | 80 | 34 | 49 | 83 | 20.3 | 194 | 17.5 | 51.8 | 54.4 | 52.5 |
| Drake Batherson Batherson | R | 27 | 78 | 32 | 38 | 70 | 17.4 | 165 | 19.4 | 47.8 | 55.2 | 55.3 |
| Brady Tkachuk Tkachuk | L | 26 | 60 | 22 | 37 | 59 | 17.0 | 221 | 10.0 | 52.1 | 58.1 | 61.8 |
| Dylan Cozens Cozens | C | 24 | 81 | 27 | 31 | 58 | 17.0 | 201 | 13.4 | 50.0 | 56.6 | 60.3 |
| Jake Sanderson Sanderson | D | 23 | 67 | 14 | 40 | 54 | 24.8 | 147 | 9.5 | 56.5 | 55.7 | 57.9 |
| Claude Giroux Giroux | R | 37 | 81 | 14 | 33 | 47 | 16.3 | 132 | 10.6 | 58.1 | 54.2 | 57.5 |
| Shane Pinto Pinto | C | 24 | 71 | 23 | 22 | 45 | 18.7 | 154 | 14.9 | 51.2 | 50.0 | 57.2 |
| Michael Amadio Amadio | R | 29 | 81 | 15 | 20 | 35 | 16.1 | 96 | 15.6 | 51.0 | 50.6 | 55.5 |
| Ridly Greig Greig | C | 23 | 76 | 13 | 22 | 35 | 16.7 | 129 | 10.1 | 52.7 | 52.3 | 53.8 |
| Fabian Zetterlund Zetterlund | L | 26 | 81 | 17 | 15 | 32 | 12.9 | 129 | 13.2 | 51.1 | 52.7 | 54.7 |
| Thomas Chabot Chabot | D | 28 | 57 | 7 | 24 | 31 | 22.6 | 99 | 7.1 | 52.2 | 52.3 | 53.7 |
| Artem Zub Zub | D | 29 | 80 | 5 | 25 | 30 | 20.8 | 88 | 5.7 | 53.8 | 51.2 | 54.3 |
| Jordan Spence Spence | D | 24 | 72 | 7 | 23 | 30 | 18.7 | 106 | 6.6 | 57.4 | 60.3 | 61.2 |
| Nick Cousins Cousins | C | 32 | 80 | 9 | 14 | 23 | 11.4 | 76 | 11.8 | 58.1 | 52.0 | 56.0 |
| Tyler Kleven Kleven | D | 23 | 70 | 3 | 15 | 18 | 17.3 | 90 | 3.3 | 50.0 | 53.2 | 53.7 |
| Nick Jensen Jensen | D | 35 | 61 | 4 | 13 | 17 | 17.0 | 36 | 11.1 | 48.1 | 48.3 | 51.1 |
| Warren Foegele Foegele | L | 29 | 67 | 12 | 4 | 16 | 13.7 | 103 | 11.7 | 51.0 | 48.3 | 50.8 |
| Lars Eller Eller | C | 36 | 67 | 5 | 10 | 15 | 11.4 | 67 | 7.5 | 56.9 | 47.4 | 48.1 |
| Stephen Halliday Halliday | C | 23 | 29 | 4 | 7 | 11 | 8.3 | 32 | 12.5 | 60.0 | 55.6 | 53.6 |
| Nikolas Matinpalo Matinpalo | D | 26 | 49 | 0 | 5 | 5 | 15.6 | 37 | 0.0 | 44.0 | 45.7 | 53.7 |
| Carter Yakemchuk Yakemchuk | D | 20 | 4 | 1 | 1 | 2 | 14.5 | 5 | 20.0 | 40.0 | 43.4 | 41.4 |
| Lassi Thomson Thomson | D | 25 | 10 | 0 | 2 | 2 | 13.4 | 8 | 0.0 | 66.7 | 51.1 | 62.6 |
| Olle Lycksell Lycksell | R | — | 7 | 1 | 1 | 2 | 9.9 | 7 | 14.3 | 37.5 | 43.7 | 45.0 |
| Arthur Kaliyev Kaliyev | R | — | 2 | 0 | 1 | 1 | 10.6 | 4 | 0.0 | - | 55.6 | 48.1 |
| Cameron Crotty Crotty | D | 26 | 5 | 0 | 1 | 1 | 14.1 | 4 | 0.0 | 57.1 | 50.0 | 69.7 |
| Dennis Gilbert Gilbert | D | 28 | 7 | 0 | 1 | 1 | 12.3 | 2 | 0.0 | 50.0 | 47.0 | 58.7 |
| Kurtis MacDermid MacDermid | L | 31 | 18 | 0 | 1 | 1 | 4.0 | 2 | 0.0 | 14.3 | 28.8 | 19.7 |
| Hayden Hodgson Hodgson | R | — | 9 | 0 | 0 | 0 | 6.4 | 3 | 0.0 | 40.0 | 49.5 | 48.0 |
| Jorian Donovan Donovan | D | 21 | 2 | 0 | 0 | 0 | 7.0 | 1 | 0.0 | - | 22.6 | 33.3 |
| Xavier Bourgault Bourgault | R | — | 2 | 0 | 0 | 0 | 6.0 | 3 | 0.0 | 33.3 | 62.5 | 67.5 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
The Washington Capitals' only path to the playoffs now is through the Metropolitan Division. The Capitals (89 standings points) were officially eliminated…
The Washington Capitals' dwindling playoff chances got a small boost before puck drop against the Buffalo Sabres on Saturday night. Three teams…
The Washington Capitals are back in the win column after hosting the Ottawa Senators on Wednesday night. The Caps used some new…
Cole Hutson's NHL debut was a night to remember. The 19-year-old defenseman scored his first NHL goal to help seal a 4-1…
The Washington Caps inaugurated the Cole Hutson era with a win on home ice over the Ottawa Senators. A sturdy win over…
The Washington Capitals play the Ottawa Senators at 7:30 pm. It's Cole Hutson's NHL debut. Join us in the comments for updates,…
Cole Hutson will make his NHL debut for the Washington Capitals on Wednesday night. After just one day of practice and a…
The Washington Capitals and Ottawa Senators got in a final trade ahead of the NHL's trade deadline on Friday. The Capitals acquired…
The Ottawa Senators are caught up in a storm of drama allegedly fabricated by an unfounded source on social media. The mess…
The Washington Capitals couldn't make it back-to-back wins in matinee matchups. After taking down the New York Rangers on Wednesday, the Caps…
The Washington Capitals had less than 24 hours to hoof it up to Ontario to face a rested Ottawa Senators team on…
Justin Sourdif chose violence to kick off the 2026 calendar year. After recording his first career multi-goal game on Wednesday, the rookie…
The Washington Capitals closed out 2025 with a big win. Now let's see if they can start the new year with another.…
Nick Jensen took a seat in the press box for the Ottawa Senators on Monday night. The veteran defenseman was a healthy…
Alex Ovechkin held a jersey swap with forward Brady Tkachuk on October 25 after a 7-1 loss to the Ottawa Senators. Tkachuk,…
With Matthew Tkachuk and Brady Tkachuk both out due to long-term injuries, the two brothers decided to make the most of their…
Charlie Lindgren almost got in the first goalie fight of his career on Saturday during the Washington Capitals' disastrous second period against…
The Washington Capitals looked terrible from the start against the Ottawa Senators on Saturday night. "We were not good in any facet…
The Washington Capitals simply did not show up to Capital One Arena on Saturday night. In an ever-frustrating, hard-to-watch game, the Caps…
WASHINGTON, DC --Saturday night’s game between the Washington Capitals and Ottawa Senators got heated, and even the goaltenders got in on the…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.