The Washington Capitals officially released their 84-game schedule for the 2026-27 season on Thursday.
The Capitals will open up the new season with a back-to-back on the road, taking on the defending champion Carolina Hurricanes at Lenovo Center on Friday, October 2, and then traveling down to Benchmark International Arena on Saturday, October 3, to face the Tampa Bay Lightning.
The Capitals will host their own home opener four days later on Wednesday, October 7, against the Pittsburgh Penguins at Capital One Arena.
The Capitals’ longest homestands of the 2026-27 season are two five-game stints at Capital One Arena from October 14 through 28 and February 14 through 23. Washington also has five stretches of at least three consecutive road games, including a season-long six-game road trip from December 3 through 15. In addition, the Capitals will have 14 sets of back-to-back games, matching last year’s total.
The NHL schedule will pause for a nine-day break from February 4 through 12, which overlaps with the 2027 NHL All-Star Weekend, set for February 5 and 6 at UBS Arena in New York.
The Capitals will also play two Monday matinee games, with puck drop at 1 pm (EST), as the league tries to build its international fanbase.
Important home games (per the Capitals):
- October 7 – Home opener at Capital One Arena vs. Sidney Crosby and the Pittsburgh Penguins
- October 9 – The New York Rangers make their first of two visits to Capital One Arena for a Friday night showdown
- October 17 – The Capitals face Jack Hughes and the New Jersey Devils for a Saturday afternoon divisional contest
- October 24 – The Capitals host the Buffalo Sabres on Saturday night
- November 1 – Washington hosts the Minnesota Wild at 3:30 p.m. the day after Halloween
- November 25 – The Capitals face off with division rival Philadelphia the night before Thanksgiving
- November 27 – The Florida Panthers visit Capital One Arena the day after Thanksgiving
- December 26 – The Capitals face the Columbus Blue Jackets the day after Christmas
- December 28 – Connor McDavid and the Edmonton Oilers make their lone visit to Capital One Arena
- January 14 – The Capitals face the defending Stanley Cup champion Carolina Hurricanes
- January 16 – Washington takes on Nathan MacKinnon and the Colorado Avalanche on Saturday night
- January 22 – The Capitals host the New York Islanders on Friday night
- February 14 – Washington hosts the Utah Mammoth on Super Bowl Sunday
- February 19 – Macklin Celebrini and the San Jose Sharks make their lone visit to Capital One Arena for a Friday night showdown
- March 3 – The Carolina Hurricanes return for their second trip to D.C.
- March 15 – The Capitals take on the Tampa Bay Lightning in a Monday afternoon matinee
- March 30 – The Capitals face Connor Bedard and the Chicago Blackhawks
- April 3 – The Capitals host division rival Columbus on Saturday in the penultimate home game of the 2026-27 regular season
- April 4 – Washington completes its 2026-27 home regular-season schedule against the Pittsburgh Penguins
The 84-game regular season will be the NHL’s first since the 1993-94 campaign, following an agreement with the NHLPA to axe two preseason games in the league’s new CBA.
The Capitals will play each Metropolitan Division team twice at home and on the road. In addition, the Caps will play all other Eastern Conference teams three times. They will play four of those teams twice at home and once on the road, and vice versa for the other four teams. They will play all 16 Western Conference teams twice — once at home and once on the road.
The Capitals announced the schedule with a video of captain Alex Ovechkin scoring goals against each of the other 31 NHL teams. Ovechkin signed a one-year contract extension on July 2.
The 2026-27 campaign will mark his 22nd season in the NHL and could be his last, with his potential final home game at Capital One Arena against the Pittsburgh Penguins on Sunday, April 4. He then could play the final game of his NHL career against the Philadelphia Flyers at Xfinity Mobile Arena on Saturday, April 10.
Washington Capitals schedule announcement video
Capitals’ 2026-27 regular-season schedule
| Day | Date | Opponent | Location | Time (ET) |
|---|---|---|---|---|
| Fri. | Oct. 2, 2026 | Carolina | Away | 7:00 PM |
| Sat. | Oct. 3, 2026 | Tampa Bay | Away | 7:00 PM |
| Wed. | Oct. 7, 2026 | Pittsburgh | Home | 7:30 PM |
| Fri. | Oct. 9, 2026 | NY Rangers | Home | 7:00 PM |
| Sun. | Oct. 11, 2026 | Seattle | Home | 5:00 PM |
| Tue. | Oct. 13, 2026 | Carolina | Away | 6:45 PM |
| Wed. | Oct. 14, 2026 | Montreal | Home | 7:30 PM |
| Sat. | Oct. 17, 2026 | New Jersey | Home | 1:00 PM |
| Tue. | Oct. 20, 2026 | Los Angeles | Home | 7:00 PM |
| Sat. | Oct. 24, 2026 | Buffalo | Home | 7:00 PM |
| Wed. | Oct. 28, 2026 | Philadelphia | Home | 7:30 PM |
| Thu. | Oct. 29, 2026 | Nashville | Away | 8:00 PM |
| Sun. | Nov. 1, 2026 | Minnesota | Home | 3:30 PM |
| Tue. | Nov. 3, 2026 | Dallas | Home | 7:00 PM |
| Sat. | Nov. 7, 2026 | Florida | Home | 12:30 PM |
| Tue. | Nov. 10, 2026 | Ottawa | Away | 7:00 PM |
| Thu. | Nov. 12, 2026 | New Jersey | Away | 7:00 PM |
| Sat. | Nov. 14, 2026 | New Jersey | Home | 7:00 PM |
| Tue. | Nov. 17, 2026 | Tampa Bay | Away | 7:00 PM |
| Thu. | Nov. 19, 2026 | Buffalo | Home | 7:00 PM |
| Sat. | Nov. 21, 2026 | Boston | Away | 7:00 PM |
| Wed. | Nov. 25, 2026 | Philadelphia | Home | 7:00 PM |
| Fri. | Nov. 27, 2026 | Florida | Home | 3:00 PM |
| Sat. | Nov. 28, 2026 | St. Louis | Away | 7:00 PM |
| Tue. | Dec. 1, 2026 | Vancouver | Home | 7:00 PM |
| Thu. | Dec. 3, 2026 | Edmonton | Away | 8:00 PM |
| Sat. | Dec. 5, 2026 | Calgary | Away | 3:30 PM |
| Mon. | Dec. 7, 2026 | Vancouver | Away | 9:00 PM |
| Thu. | Dec. 10, 2026 | Seattle | Away | 9:00 PM |
| Sat. | Dec. 12, 2026 | Colorado | Away | 9:00 PM |
| Tue. | Dec. 15, 2026 | Dallas | Away | 9:30 PM |
| Thu. | Dec. 17, 2026 | Detroit | Home | 7:00 PM |
| Sat. | Dec. 19, 2026 | St. Louis | Home | 7:00 PM |
| Mon. | Dec. 21, 2026 | Toronto | Away | 1:00 PM |
| Sat. | Dec. 26, 2026 | Columbus | Home | 7:00 PM |
| Mon. | Dec. 28, 2026 | Edmonton | Home | 7:00 PM |
| Wed. | Dec. 30, 2026 | NY Islanders | Away | 4:00 PM |
| Thu. | Dec. 31, 2026 | Columbus | Away | 2:00 PM |
| Sat. | Jan. 2, 2027 | Ottawa | Home | 7:00 PM |
| Mon. | Jan. 4, 2027 | Toronto | Home | 7:30 PM |
| Wed. | Jan. 6, 2027 | Los Angeles | Away | 10:00 PM |
| Fri. | Jan. 8, 2027 | San Jose | Away | 10:00 PM |
| Sun. | Jan. 10, 2027 | Anaheim | Away | 8:00 PM |
| Tue. | Jan. 12, 2027 | Vegas | Home | 7:00 PM |
| Thu. | Jan. 14, 2027 | Carolina | Home | 7:00 PM |
| Sat. | Jan. 16, 2027 | Colorado | Home | 7:00 PM |
| Mon. | Jan. 18, 2027 | Pittsburgh | Away | 4:00 PM |
| Tue. | Jan. 19, 2027 | Montreal | Home | 7:00 PM |
| Fri. | Jan. 22, 2027 | NY Islanders | Home | 7:00 PM |
| Sun. | Jan. 24, 2027 | New Jersey | Away | 7:00 PM |
| Fri. | Jan. 29, 2027 | Utah | Away | 9:00 PM |
| Sat. | Jan. 30, 2027 | Vegas | Away | 10:00 PM |
| Tue. | Feb. 2, 2027 | Winnipeg | Home | 6:00 PM |
| Wed. | Feb. 3, 2027 | Florida | Away | 7:00 PM |
| Sat. | Feb. 13, 2027 | Montreal | Away | 1:00 PM |
| Sun. | Feb. 14, 2027 | Utah | Home | 1:00 PM |
| Tue. | Feb. 16, 2027 | Anaheim | Home | 7:00 PM |
| Fri. | Feb. 19, 2027 | San Jose | Home | 7:00 PM |
| Sun. | Feb. 21, 2027 | Nashville | Home | 6:00 PM |
| Tue. | Feb. 23, 2027 | NY Rangers | Home | 7:00 PM |
| Thu. | Feb. 25, 2027 | Boston | Away | 8:00 PM |
| Fri. | Feb. 26, 2027 | NY Rangers | Away | 7:00 PM |
| Mon. | Mar. 1, 2027 | NY Islanders | Away | 7:00 PM |
| Wed. | Mar. 3, 2027 | Carolina | Home | 7:00 PM |
| Fri. | Mar. 5, 2027 | Winnipeg | Away | 8:00 PM |
| Sun. | Mar. 7, 2027 | Minnesota | Away | 8:30 PM |
| Tue. | Mar. 9, 2027 | Calgary | Home | 7:00 PM |
| Wed. | Mar. 10, 2027 | Chicago | Away | 9:30 PM |
| Sat. | Mar. 13, 2027 | Pittsburgh | Away | 3:00 PM |
| Mon. | Mar. 15, 2027 | Tampa Bay | Home | 1:00 PM |
| Wed. | Mar. 17, 2027 | NY Islanders | Home | 7:00 PM |
| Thu. | Mar. 18, 2027 | Buffalo | Away | 7:00 PM |
| Sun. | Mar. 21, 2027 | NY Rangers | Away | 7:00 PM |
| Tue. | Mar. 23, 2027 | Detroit | Home | 7:00 PM |
| Wed. | Mar. 24, 2027 | Detroit | Away | 7:30 PM |
| Fri. | Mar. 26, 2027 | Boston | Home | 7:00 PM |
| Sun. | Mar. 28, 2027 | Toronto | Away | 6:00 PM |
| Tue. | Mar. 30, 2027 | Chicago | Home | 7:00 PM |
| Thu. | Apr. 1, 2027 | Philadelphia | Away | 7:00 PM |
| Sat. | Apr. 3, 2027 | Columbus | Home | 5:00 PM |
| Sun. | Apr. 4, 2027 | Pittsburgh | Home | 7:00 PM |
| Tue. | Apr. 6, 2027 | Columbus | Away | 7:00 PM |
| Thu. | Apr. 8, 2027 | Ottawa | Away | 7:00 PM |
| Sat. | Apr. 10, 2027 | Philadelphia | Away | 12:00 PM |
Scheduling Matrix
Games Within Division
7 teams x 2 home / 2 away (Subtotal 14 home / 14 away)
Games Within Conference (Non-Division)
4 teams x 2 home / 1 away (Subtotal 8 home / 4 away)
4 teams x 1 home / 2 away (Subtotal 4 home / 8 away)
Non-Conference Games
16 teams x 1 home / 1 away (Subtotal 16 home / 16 away)
Grand Total – 84 Games
42 home / 42 away
Schedule graphic
🗓️📲 https://t.co/MKKS7YXKtN pic.twitter.com/vWTdEFZd9X
— Washington Capitals (@Capitals) July 16, 2026

