NHL releases schedule for first round of 2026 Stanley Cup Playoffs
The NHL released the schedule for the first round of the 2026 Stanley Cup Playoffs after the conclusion of the regular season…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller Keller | R | 27 | 82 | 26 | 62 | 88 | 19.1 | 225 | 11.6 | 60.0 | 56.5 | 55.8 |
| Nick Schmaltz Schmaltz | C | 29 | 82 | 33 | 41 | 74 | 19.7 | 206 | 16.0 | 57.3 | 55.8 | 54.3 |
| Dylan Guenther Guenther | R | 22 | 79 | 40 | 33 | 73 | 17.4 | 242 | 16.5 | 56.0 | 53.0 | 51.7 |
| Mikhail Sergachev Sergachev | D | 27 | 78 | 10 | 49 | 59 | 24.3 | 159 | 6.3 | 49.2 | 52.5 | 49.8 |
| JJ Peterka Peterka | R | 23 | 82 | 25 | 22 | 47 | 16.0 | 159 | 15.7 | 57.3 | 53.4 | 52.6 |
| Lawson Crouse Crouse | L | 28 | 81 | 24 | 20 | 44 | 16.6 | 141 | 17.0 | 57.4 | 53.4 | 52.4 |
| Logan Cooley Cooley | C | 21 | 54 | 24 | 19 | 43 | 17.3 | 102 | 23.5 | 56.8 | 51.0 | 52.6 |
| John Marino Marino | D | 28 | 80 | 4 | 32 | 36 | 20.2 | 55 | 7.3 | 62.1 | 54.3 | 54.0 |
| Michael Carcone Carcone | L | 29 | 79 | 16 | 15 | 31 | 12.7 | 147 | 10.9 | 52.0 | 57.8 | 56.1 |
| MacKenzie Weegar Weegar | D | 31 | 79 | 4 | 24 | 28 | 22.5 | 154 | 2.6 | 38.0 | 52.0 | 47.5 |
| Sean Durzi Durzi | D | 26 | 60 | 5 | 22 | 27 | 19.3 | 84 | 6.0 | 45.7 | 53.9 | 52.0 |
| Barrett Hayton Hayton | C | 25 | 67 | 10 | 15 | 25 | 15.1 | 119 | 8.4 | 50.0 | 54.1 | 56.6 |
| Jack McBain McBain | C | 25 | 75 | 9 | 16 | 25 | 13.8 | 106 | 8.5 | 53.2 | 53.5 | 52.5 |
| Ian Cole Cole | D | 36 | 82 | 3 | 20 | 23 | 18.3 | 62 | 4.8 | 51.5 | 50.3 | 53.1 |
| Kailer Yamamoto Yamamoto | R | 27 | 59 | 13 | 10 | 23 | 11.8 | 60 | 21.7 | 58.1 | 52.8 | 55.1 |
| Nate Schmidt Schmidt | D | 34 | 82 | 5 | 17 | 22 | 19.7 | 86 | 5.8 | 59.8 | 55.3 | 55.5 |
| Kevin Stenlund Stenlund | C | 29 | 80 | 4 | 14 | 18 | 14.5 | 66 | 6.1 | 35.7 | 46.7 | 42.0 |
| Alexander Kerfoot Kerfoot | C | 31 | 34 | 7 | 6 | 13 | 12.8 | 28 | 25.0 | 43.8 | 52.4 | 48.8 |
| Nick DeSimone DeSimone | D | 30 | 40 | 2 | 6 | 8 | 14.2 | 35 | 5.7 | 54.5 | 53.9 | 55.5 |
| Daniil But But | L | 20 | 29 | 3 | 4 | 7 | 12.5 | 43 | 7.0 | 52.2 | 55.1 | 60.3 |
| Liam O'Brien O'Brien | C | 31 | 38 | 3 | 1 | 4 | 9.1 | 35 | 8.6 | 33.3 | 47.6 | 44.8 |
| Brandon Tanev Tanev | L | 33 | 56 | 0 | 3 | 3 | 9.4 | 42 | 0.0 | 25.8 | 47.6 | 43.9 |
| Dmitri Simashev Simashev | D | 20 | 28 | 0 | 1 | 1 | 15.1 | 26 | 0.0 | 29.2 | 47.0 | 47.0 |
| Kevin Rooney Rooney | C | 32 | 1 | 1 | 0 | 1 | 9.7 | 1 | 100.0 | 100.0 | 57.1 | 47.6 |
| Maveric Lamoureux Lamoureux | D | 21 | 5 | 0 | 1 | 1 | 14.7 | 4 | 0.0 | 83.3 | 45.8 | 38.2 |
| Andrew Agozzino Agozzino | L | 34 | 2 | 0 | 0 | 0 | 6.1 | 0 | 0.0 | - | 27.8 | 47.3 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
The NHL released the schedule for the first round of the 2026 Stanley Cup Playoffs after the conclusion of the regular season…
Alex Ovechkin's first appearance at Delta Center on November 18, 2024, was one of the most notable games of his career --…
Brandon Duhaime has once again stuck up for his teammate in a major way after a bad hit. Late in the first…
Tom Wilson posted an NHL career-high 21 penalty minutes in the Washington Capitals' 7-4 victory over the Utah Mammoth on Thursday night,…
One of the most incredible streaks in the NHL this season is finally over. During the Washington Capitals' 7-4 victory over the…
The Washington Capitals went into the Delta Center and smacked the Utah Mammoth in the mouth, literally and figuratively. After a night…
Tom Wilson's physical presence was pivotal once again in the Washington Capitals' 7-4 victory over the Utah Mammoth on Thursday. Wilson ended…
Alex Ovechkin led the Washington Capitals to an incredible 7-4 victory over the Utah Mammoth on Thursday night. In his second career…
The Washington Capitals visited Utah's Delta Center for the second time ever on Thursday night. After a rough loss in St. Louis,…
The Washington Capitals are in Salt Lake City to take on the Utah Mammoth -- the second game of their three-game road…
Vitek Vanecek was named the Utah Mammoth's starting goaltender for the team's game against the Washington Capitals on Thursday night. The start…
The Washington Capitals are in Utah for the second leg of their three-game road trip out west. Ahead of their game against…
The Washington Capitals did not have their best against the Utah Mammoth on Tuesday night. After coming out flat for most of…
On Tuesday night The Washington Capitals hosted the Utah Mammoth for the first time since they got named the Utah Mammoth. It's…
The Washington Capitals will be without top-six winger Aliaksei Protas against the Utah Mammoth on Wednesday night. According to the team, Protas…
Come join us in the comments for the Washington Capitals vs Utah Mammoth game. This marks the Capitals' final game before the…
The Washington Capitals will make a lineup change on defense against the Utah Mammoth, but not because John Carlson is ready to…
The Utah Mammoth introduced their new mascot, Tusky, back on October 15 and the team was seemingly energized by their new prehistoric…
Andrew Cristall will be making his professional debut this season. All that's left to decide for the 20-year-old forward is which league…
The Buffalo Sabres made NHL headline news just before midnight on Wednesday night. According to reports from both Daily Faceoff's Frank Seravalli…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.