Charlie Lindgren and Marty Fehervary both leave Caps-Islanders game with upper-body injuries
Washington Capitals goalie Charlie Lindgren left in the first period of Friday night's game against the New York Islanders. The 30-year-old goalie…
| Season | Team | Age | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 13 | NYI | 22 | 2 | 1 | 1 | 2 | 8.2 | 2 | 50.0 | 20.0 | 50.0 | 23.7 |
| 2013-14 14 | NYI | 23 | 22 | 9 | 5 | 14 | 15.7 | 68 | 13.2 | 56.5 | 54.6 | 59.8 |
| 2014-15 15 | NYI | 24 | 76 | 25 | 16 | 41 | 14.4 | 197 | 12.7 | 57.0 | 54.1 | 56.2 |
| 2015-16 16 | NYI | 25 | 80 | 15 | 21 | 36 | 14.6 | 183 | 8.2 | 50.0 | 51.6 | 50.4 |
| 2016-17 17 | NYI | 26 | 81 | 34 | 18 | 52 | 15.6 | 191 | 17.8 | 57.3 | 52.4 | 54.3 |
| 2017-18 18 | NYI | 27 | 82 | 40 | 22 | 62 | 17.3 | 208 | 19.2 | 45.1 | 47.8 | 47.1 |
| 2018-19 19 | NYI | 28 | 82 | 28 | 23 | 51 | 17.1 | 204 | 13.7 | 66.3 | 49.4 | 52.6 |
| 2019-20 20 | NYI | 29 | 68 | 20 | 23 | 43 | 18.3 | 195 | 10.3 | 51.1 | 50.5 | 51.3 |
| 2020-21 21 | NYI | 30 | 27 | 12 | 7 | 19 | 17.5 | 80 | 15.0 | 64.9 | 55.5 | 59.1 |
| 2021-22 22 | NYI | 31 | 76 | 28 | 18 | 46 | 16.6 | 159 | 17.6 | 49.5 | 47.2 | 47.4 |
| 2022-23 23 | NYI | 32 | 82 | 28 | 22 | 50 | 17.2 | 214 | 13.1 | 54.0 | 52.6 | 55.7 |
| 2023-24 24 | NYI | 33 | 81 | 20 | 17 | 37 | 15.6 | 185 | 10.8 | 56.0 | 50.7 | 55.3 |
| 2024-25 25 | NYI | 34 | 82 | 29 | 25 | 54 | 17.1 | 233 | 12.4 | 58.3 | 52.0 | 53.1 |
| 2025-26 26 | NYI | 35 | 82 | 19 | 23 | 42 | 15.6 | 199 | 9.5 | 53.3 | 51.6 | 51.4 |
| Career | — | 923 | 308 | 241 | 549 | 16.3 | 2318 | 13.3 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.
Washington Capitals goalie Charlie Lindgren left in the first period of Friday night's game against the New York Islanders. The 30-year-old goalie…
The NHL has revealed more finalists for end-of-season awards. The league announced on Wednesday the three players up for the King Clancy…
The Washington Capitals were furious with Anders Lee's blindside hit that injured Nicklas Backstrom after Game One, Wednesday. John Carlson called the…
John Carlson, TJ Oshie, and head coach Todd Reirden were critical of Anders Lee's blindside hit on Nicklas Backstrom after the Capitals'…
Anders Lee's dust-up with John Carlson was apparently just his warmup bout. Late in the first period, Tom Wilson challenged Lee to…
It took just one shift for John Carlson to get back into the thick of it after missing all three round-robin games…
George Floyd died on May 25, after a police officer knelt on his neck for more than eight minutes. His death has…
Washington Capitals captain Alex Ovechkin was one of four NHL players who participated in a Zoom teleconference on Thursday with the NHL…
During a scary moment, Islanders center Casey Cizikas left the Caps-Isles game early in the first period. While forechecking along the boards…
Caps fans have always marveled at Dmitry Orlov's offensive ability, but the dude can absolutely wreck people too. The latest example was…
In game four, Caps winger Tom Wilson injured Islanders 38-year-old defenseman Lubomir Visnovsky with a clean hit behind the net. That threw gasoline…
Photo credit: Al Bello “That is my principal objection to life, I think: It's too easy, when alive, to make perfectly horrible…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.