The Washington Capitals visit Delta Center for a game against the Utah Mammoth at 9:00 PM on Friday, January 29, 2027.
Capitals at Mammoth by the Numbers
| 🦅 | 🦣 | |
|---|---|---|
| Record | 10-10-0 | 11-9-3 |
| Standings pace | 84 | 91 |
| Goal differential | minus-9 | minus-2 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.9% (10th) | 54.0% (5th) |
| Expected goals (5v5) | 53.7% (6th) | 57.0% (2nd) |
| Shooting % (5v5) | 11.5% (4th) | 08.3% (26th) |
| Save % (5v5) | 88.0% (31st) | 89.6% (22nd) |

