34-39-9
RECORD
77
POINTS
82
GAMES PLAYED
77
POINTS PACE
8th
DIVISION RANK
GM: Chris Drury|COACH: Mike Sullivan|CAPTAIN: J.T. Miller|ARENA: Madison Square Garden
Shot attempts
D 49%
20th place
Expected goals
D 49%
22nd place
Power play
A 25%
5th place
Penalty kill
C 80%
15th place
Shooting
C 12.7%
16th place
Goalies
B 91.3%
9th place

New York Rangers: Skater statistics 2025-26

Name Pos Age GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
Mika Zibanejad Zibanejad C 32 81 34 44 78 20.9 215 15.8 49.5 49.0 50.6
Alexis Lafrenière Lafrenière L 23 82 24 33 57 17.6 164 14.6 54.2 52.5 52.5
Adam Fox Fox D 27 55 9 44 53 23.6 91 9.9 57.0 55.6 57.6
J.T. Miller Miller C 32 68 17 36 53 20.1 144 11.8 41.2 49.5 52.2
Vincent Trocheck Trocheck C 32 67 16 37 53 20.6 114 14.0 50.0 49.7 43.1
Will Cuylle Cuylle L 23 82 20 18 38 16.9 157 12.7 50.0 49.0 47.4
Vladislav Gavrikov Gavrikov D 29 82 14 21 35 23.7 119 11.8 46.5 50.3 50.3
Gabe Perreault Perreault R 20 49 12 15 27 16.0 73 16.4 53.6 47.7 48.2
Noah Laba Laba C 22 74 9 15 24 13.5 73 12.3 52.7 45.9 45.6
Tye Kartye Kartye L 24 64 8 14 22 12.0 56 14.3 44.3 47.6 44.2
Taylor Raddysh Raddysh R 27 68 9 10 19 11.8 53 17.0 55.6 46.7 45.4
Braden Schneider Schneider D 24 82 2 16 18 20.4 102 2.0 46.2 45.8 43.7
Conor Sheary Sheary L 33 62 7 11 18 14.1 81 8.6 50.0 49.8 51.1
Matthew Robertson Robertson D 24 72 6 12 18 17.4 79 7.6 48.4 48.8 48.8
Jonny Brodzinski Brodzinski C 32 55 6 10 16 11.2 63 9.5 48.6 47.3 46.6
Will Borgen Borgen D 28 75 5 10 15 18.0 69 7.2 50.0 45.9 46.2
Jaroslav Chmelar Chmelar R 22 28 4 2 6 9.2 23 17.4 44.4 47.4 51.8
Scott Morrow Morrow D 22 29 0 6 6 15.7 24 0.0 42.9 50.7 48.0
Urho Vaakanainen Vaakanainen D 26 34 0 6 6 13.9 23 0.0 51.6 50.4 47.4
Adam Edstrom Edstrom C 24 35 3 2 5 9.5 31 9.7 50.0 46.8 45.9
Adam Sykora Sykora L 21 11 3 1 4 11.2 15 20.0 50.0 46.4 41.6
Juuso Parssinen Parssinen C 24 20 2 1 3 8.8 16 12.5 70.0 43.4 40.2
Vincent Iorio Iorio D 22 27 0 3 3 15.7 15 0.0 43.2 44.9 41.6
Drew Fortescue Fortescue D 20 9 0 2 2 14.8 3 0.0 66.7 45.0 47.3
Anton Blidh Blidh L 4 0 1 1 7.7 4 0.0 100.0 38.2 50.8
Brendan Brisson Brisson C 23 3 0 1 1 10.6 2 0.0 33.3 58.1 57.0
Matt Rempe Rempe C 23 26 1 0 1 8.6 15 6.7 37.5 50.7 51.2
Brett Berard Berard L 23 13 0 0 0 10.5 10 0.0 40.0 45.0 46.9
Connor Mackey Mackey D 29 3 0 0 0 12.8 2 0.0 - 50.9 43.9
Justin Dowling Dowling C 35 2 0 0 0 7.2 1 0.0 - 33.3 26.1

New York Rangers: Goal contributions 2025-26

New York Rangers: Player salaries 2025-26

The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.

Rangers news, updates, and analysis on RMNB

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo