Recapping a day of blockbuster trades before the 2026 NHL Draft
Eight teams around the NHL seem to have decided to make June 23 the new trade deadline. Four major, roster-altering trades were…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Bedard Bedard | C | 20 | 69 | 30 | 45 | 75 | 20.9 | 226 | 13.3 | 44.4 | 43.9 | 41.4 |
| Tyler Bertuzzi Bertuzzi | L | 30 | 79 | 32 | 26 | 58 | 18.4 | 164 | 19.5 | 50.4 | 47.4 | 46.7 |
| Bowen Byram Byram | D | 24 | 82 | 11 | 31 | 42 | 22.3 | 109 | 10.1 | 52.1 | 49.2 | 48.6 |
| Frank Nazar Nazar | C | 21 | 66 | 15 | 26 | 41 | 18.3 | 138 | 10.9 | 43.9 | 45.1 | 42.2 |
| Ilya Mikheyev Mikheyev | R | 30 | 77 | 18 | 18 | 36 | 17.4 | 123 | 14.6 | 48.2 | 44.7 | 41.6 |
| Teuvo Teravainen Teravainen | C | 31 | 75 | 14 | 21 | 35 | 17.8 | 89 | 15.7 | 35.3 | 46.7 | 40.8 |
| Andre Burakovsky Burakovsky | L | 30 | 75 | 11 | 22 | 33 | 16.4 | 87 | 12.6 | 38.5 | 46.0 | 42.7 |
| Ryan Donato Donato | C | 29 | 82 | 15 | 15 | 30 | 14.7 | 122 | 12.3 | 42.9 | 47.0 | 43.8 |
| Ryan Greene Greene | C | 21 | 81 | 12 | 17 | 29 | 16.7 | 109 | 11.0 | 43.0 | 43.5 | 41.2 |
| Artyom Levshunov Levshunov | D | 19 | 68 | 2 | 22 | 24 | 19.6 | 84 | 2.4 | 35.8 | 45.1 | 41.3 |
| Alex Vlasic Vlasic | D | 24 | 81 | 2 | 19 | 21 | 21.1 | 86 | 2.3 | 42.5 | 45.1 | 40.3 |
| Oliver Moore Moore | C | 20 | 51 | 5 | 14 | 19 | 12.8 | 57 | 8.8 | 38.5 | 46.9 | 47.6 |
| Wyatt Kaiser Kaiser | D | 23 | 77 | 6 | 11 | 17 | 19.6 | 75 | 8.0 | 42.6 | 45.1 | 43.0 |
| Andrew Mangiapane Mangiapane | L | 29 | 62 | 8 | 8 | 16 | 12.5 | 58 | 13.8 | 36.2 | 49.2 | 46.6 |
| Nick Lardis Lardis | L | 20 | 41 | 10 | 5 | 15 | 12.7 | 57 | 17.5 | 31.8 | 46.8 | 40.4 |
| Sam Rinzel Rinzel | D | 21 | 54 | 4 | 10 | 14 | 18.3 | 83 | 4.8 | 46.6 | 44.9 | 42.5 |
| Matt Grzelcyk Grzelcyk | D | 31 | 69 | 0 | 12 | 12 | 17.0 | 68 | 0.0 | 48.9 | 46.9 | 45.8 |
| Anton Frondell Frondell | C | 18 | 12 | 3 | 6 | 9 | 17.7 | 36 | 8.3 | 55.0 | 40.1 | 35.2 |
| Landon Slaggert Slaggert | L | 23 | 53 | 3 | 4 | 7 | 10.6 | 47 | 6.4 | 46.4 | 42.7 | 40.9 |
| Jordan Greenway Greenway | L | 28 | 40 | 1 | 5 | 6 | 12.4 | 32 | 3.1 | 30.8 | 42.8 | 45.0 |
| Kevin Korchinski Korchinski | D | 21 | 13 | 0 | 2 | 2 | 13.6 | 7 | 0.0 | 37.5 | 47.0 | 43.2 |
| Sacha Boisvert Boisvert | C | 19 | 7 | 1 | 1 | 2 | 9.2 | 6 | 16.7 | 40.0 | 42.6 | 42.7 |
| Sam Lafferty Lafferty | C | 30 | 29 | 1 | 1 | 2 | 8.6 | 9 | 11.1 | 43.8 | 47.3 | 39.5 |
| Dominic Toninato Toninato | C | 31 | 8 | 0 | 1 | 1 | 9.2 | 8 | 0.0 | 50.0 | 57.0 | 49.1 |
| Ethan Del Mastro Del Mastro | D | 22 | 19 | 0 | 1 | 1 | 14.1 | 18 | 0.0 | 17.6 | 45.2 | 33.9 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
Eight teams around the NHL seem to have decided to make June 23 the new trade deadline. Four major, roster-altering trades were…
Jonathan Toews is preparing to call it quits on his 16-season NHL career. According to TSN's Darren Dreger, the 38-year-old center will…
John Carlson will become an unrestricted free agent on July 1 and should have plenty of suitors ready to offer him a big-money…
Andrew Cristall and Connor Bedard were in Kelowna, British Columbia, on Friday night to watch the Everett Silvertips and the Chicoutimi Saguenéens battle it…
Andrew Mangiapane has a new home. Wednesday night, the Edmonton Oilers sent Mangiapane and a conditional 2027 first-round pick to the Chicago…
Connor McMichael scored his first goal since December 11 and ended a 13-game goalless drought in the Washington Capitals' 5-1 win over…
Logan Thompson came into Friday night's game between the Washington Capitals and the Chicago Blackhawks just wanting to secure two standings points…
The Washington Capitals put together one of their best performances in weeks on Friday night. The Caps paid back the Chicago Blackhawks…
The NHL's all-time goals leader, Alex Ovechkin, extended his lead to 22 over second-place Wayne Gretzky after scoring against the Chicago Blackhawks…
The Washington Capitals wrapped up the work week with a workman-like win over the Chicago Blackhawks. My advice for pro hockey teams…
The Chicago Blackhawks are battling an illness that is running rampant throughout their locker room. At puck drop on Friday night against…
The Washington Capitals are set for the first game of two on their annual Mentors' Trip against the Chicago Blackhawks. With many…
The Chicago Blackhawks will get superstar center Connor Bedard back in their lineup against the Washington Capitals on Friday night. Bedard, 20,…
The Washington Capitals didn't have enough to take out the shorthanded Chicago Blackhawks on Saturday night. The Caps dropped a 3-2 decision…
Alex Ovechkin's gap-toothed smile appeared to get a little wider during the Washington Capitals' 3-2 shootout loss to the Chicago Blackhawks, Saturday.…
The Washington Capitals were already battered and bruised when they entered Saturday's date with the Chicago Blackhawks. They ended the night even…
The Washington Capitals are holding their collective breath after seeing their early-season MVP, Tom Wilson, go down with a lower-body injury. Wilson…
The Washington Capitals are back home after a 4-3 setback in Canada to face the Chicago Blackhawks at Capital One Arena for…
The Washington Capitals will be without key forward Aliaksei Protas against the Chicago Blackhawks on Saturday night. Protas will miss out due…
The Washington Capitals have several players ailing with minor injuries headed into tonight's showdown with the Chicago Blackhawks, including center Justin Sourdif.…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.