The Washington Capitals visit United Center for a game against the Chicago Blackhawks at 8:00 PM on Wednesday, March 10, 2027.
Capitals at Blackhawks by the Numbers
| 🦅 | 🚁 | |
|---|---|---|
| Record | 10-10-0 | 6-14-2 |
| Standings pace | 84 | 54 |
| Goal differential | minus-9 | minus-36 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.9% (10th) | 44.3% (30th) |
| Expected goals (5v5) | 53.7% (6th) | 41.7% (31st) |
| Shooting % (5v5) | 11.5% (4th) | 09.0% (22nd) |
| Save % (5v5) | 88.0% (31st) | 88.1% (30th) |

