Three NHL teams linked to former Capitals defenseman John Carlson ahead of free agency
John Carlson will become an unrestricted free agent on July 1 and should have plenty of suitors ready to offer him a big-money…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny Konecny | R | 28 | 77 | 27 | 41 | 68 | 19.1 | 168 | 16.1 | 56.8 | 46.5 | 48.0 |
| Trevor Zegras Zegras | C | 24 | 81 | 26 | 41 | 67 | 18.7 | 167 | 15.6 | 54.1 | 49.7 | 55.1 |
| Christian Dvorak Dvorak | C | 29 | 80 | 18 | 33 | 51 | 18.5 | 151 | 11.9 | 53.9 | 46.2 | 47.8 |
| Matvei Michkov Michkov | R | 20 | 81 | 20 | 31 | 51 | 14.8 | 163 | 12.3 | 53.5 | 50.0 | 53.5 |
| Owen Tippett Tippett | R | 26 | 81 | 28 | 23 | 51 | 16.8 | 220 | 12.7 | 48.4 | 49.5 | 54.5 |
| Noah Cates Cates | L | 26 | 82 | 18 | 29 | 47 | 16.2 | 132 | 13.6 | 59.1 | 47.9 | 51.3 |
| Travis Sanheim Sanheim | D | 29 | 81 | 11 | 26 | 37 | 24.2 | 95 | 11.6 | 52.7 | 48.1 | 51.9 |
| Sean Couturier Couturier | C | 32 | 78 | 12 | 24 | 36 | 16.7 | 119 | 10.1 | 46.8 | 49.6 | 53.9 |
| Jamie Drysdale Drysdale | D | 23 | 78 | 8 | 24 | 32 | 21.6 | 101 | 7.9 | 50.5 | 47.9 | 51.3 |
| Cam York York | D | 24 | 74 | 4 | 22 | 26 | 22.5 | 89 | 4.5 | 51.5 | 46.4 | 48.0 |
| Denver Barkey Barkey | C | 20 | 43 | 5 | 12 | 17 | 13.4 | 43 | 11.6 | 46.5 | 49.5 | 54.4 |
| Tyson Foerster Foerster | R | 23 | 29 | 13 | 4 | 17 | 17.3 | 61 | 21.3 | 69.2 | 45.6 | 52.9 |
| Nikita Grebenkin Grebenkin | R | 22 | 55 | 4 | 10 | 14 | 11.3 | 32 | 12.5 | 43.2 | 48.0 | 45.3 |
| Rasmus Ristolainen Ristolainen | D | 30 | 44 | 1 | 13 | 14 | 21.4 | 58 | 1.7 | 52.5 | 47.7 | 51.4 |
| Carl Grundstrom Grundstrom | R | 27 | 47 | 9 | 4 | 13 | 11.9 | 56 | 16.1 | 57.1 | 46.1 | 47.5 |
| Emil Andrae Andrae | D | 23 | 61 | 2 | 11 | 13 | 15.3 | 36 | 5.6 | 62.1 | 49.6 | 52.7 |
| Nick Seeler Seeler | D | 32 | 80 | 4 | 6 | 10 | 17.7 | 94 | 4.3 | 42.7 | 48.4 | 50.9 |
| Noah Juulsen Juulsen | D | 28 | 52 | 1 | 9 | 10 | 13.8 | 26 | 3.8 | 50.0 | 45.3 | 47.4 |
| Porter Martone Martone | R | 18 | 9 | 4 | 6 | 10 | 17.0 | 32 | 12.5 | 62.5 | 50.7 | 50.3 |
| Rodrigo Abols Abols | C | 29 | 42 | 3 | 7 | 10 | 10.5 | 43 | 7.0 | 45.8 | 43.6 | 40.5 |
| Alex Bump Bump | L | 21 | 17 | 5 | 4 | 9 | 12.6 | 23 | 21.7 | 58.3 | 44.9 | 44.3 |
| Luke Glendening Glendening | C | 36 | 70 | 2 | 7 | 9 | 10.5 | 50 | 4.0 | 36.8 | 40.8 | 39.3 |
| Garnet Hathaway Hathaway | R | 33 | 66 | 1 | 2 | 3 | 10.4 | 34 | 2.9 | 40.6 | 44.7 | 48.0 |
| Oliver Bonk Bonk | D | 20 | 1 | 1 | 1 | 2 | 16.5 | 1 | 100.0 | 50.0 | 43.5 | 39.1 |
| Hunter McDonald McDonald | D | 23 | 1 | 0 | 1 | 1 | 15.2 | 0 | 0.0 | 100.0 | 47.6 | 47.8 |
| Philip Tomasino Tomasino | C | — | 9 | 0 | 1 | 1 | 12.2 | 9 | 0.0 | 25.0 | 45.4 | 46.6 |
| Adam Ginning Ginning | D | 25 | 5 | 0 | 0 | 0 | 15.3 | 2 | 0.0 | 50.0 | 35.2 | 38.3 |
| Anthony Richard Richard | C | — | 1 | 0 | 0 | 0 | 7.1 | 0 | 0.0 | - | 44.4 | 29.8 |
| Boris Katchouk Katchouk | L | 27 | 3 | 0 | 0 | 0 | 12.2 | 0 | 0.0 | 100.0 | 60.4 | 72.9 |
| David Jiricek Jiricek | D | 21 | 26 | 0 | 0 | 0 | 12.0 | 16 | 0.0 | 50.0 | 46.0 | 42.8 |
| Garrett Wilson Wilson | L | 34 | 3 | 0 | 0 | 0 | 8.7 | 3 | 0.0 | 50.0 | 34.3 | 43.9 |
| Jacob Gaucher Gaucher | C | 24 | 4 | 0 | 0 | 0 | 8.8 | 4 | 0.0 | - | 53.7 | 40.9 |
| Jett Luchanko Luchanko | C | 19 | 4 | 0 | 0 | 0 | 9.0 | 1 | 0.0 | - | 44.4 | 35.9 |
| Lane Pederson Pederson | C | 28 | 5 | 0 | 0 | 0 | 8.9 | 0 | 0.0 | 50.0 | 33.8 | 22.4 |
| Ty Murchison Murchison | D | — | 3 | 0 | 0 | 0 | 15.0 | 1 | 0.0 | 66.7 | 44.9 | 60.9 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
John Carlson will become an unrestricted free agent on July 1 and should have plenty of suitors ready to offer him a big-money…
Sidney Crosby was whistled for the first embellishment penalty of his 21-season career against the Philadelphia Flyers in the first round of…
The Philadelphia Flyers were swept out of the second round of the playoffs by the Carolina Hurricanes last week, but despite the…
Matvei Michkov did not have the sophomore NHL season many expected. After a 63-point (26g, 37a) rookie campaign saw him finish fourth…
The Philadelphia Flyers didn't have one of their top players for all four games of their second-round playoff series against the Carolina…
Ahead of Game 4, with the Philadelphia Flyers trailing the Carolina Hurricanes three games to none, Trevor Zegras had something profound to…
The NHL released the schedule for the second round of the 2026 Stanley Cup Playoffs on Saturday night. The second round begins…
The Philadelphia Flyers have officially won the Battle of Pennsylvania. The Flyers eliminated the Pittsburgh Penguins in the first round of the…
The Philadelphia Flyers had to endure five playoff-less seasons and an entire John Tortorella coaching era before playing meaningful hockey again. And…
Monday night's Game 5 matchup between the Pittsburgh Penguins and Philadelphia Flyers picked up right where the series left off. On the…
The Philadelphia Flyers will have their second shot at eliminating the Pittsburgh Penguins in the first round of the 2026 Stanley Cup…
Sidney Crosby got into the spirit of this year's throwback playoff series between the Pittsburgh Penguins and Philadelphia Flyers by trying to…
The NHL released the schedule for the first round of the 2026 Stanley Cup Playoffs after the conclusion of the regular season…
The Washington Capitals will officially see their 2025-26 season come to an end against the Columbus Blue Jackets on Tuesday night. The…
The Washington Capitals aren't playing on Monday night, but their 2025-26 season will still hang in the balance. All eyes will be…
The Washington Capitals benefited from the Pittsburgh Penguins sitting out some of their stars this past weekend, but will have to hope…
The Washington Capitals' victory over the Pittsburgh Penguins on Sunday was huge. With a regulation loss, they would have been eliminated from…
The Washington Capitals did what they needed to do against the Pittsburgh Penguins to stay in playoff contention, but unfortunately, two of…
The Washington Capitals picked up another big win on Tuesday night. The never-say-die Caps prevailed 6-4 over their divisional rivals, the Philadelphia…
Alex Ovechkin wasn't done after scoring in the first period and recording his 20th career 30-goal season in the NHL. After a…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.