The Washington Capitals visit Xfinity Mobile Arena for a game against the Philadelphia Flyers at 12:30 PM on Saturday, April 10, 2027.
Capitals at Flyers by the Numbers
| 🦅 | 🐤 | |
|---|---|---|
| Record | 9-6-0 | 4-10-5 |
| Standings pace | 101 | 58 |
| Goal differential | plus-2 | minus-23 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.1% (15th) | 45.3% (28th) |
| Expected goals (5v5) | 54.0% (5th) | 41.5% (30th) |
| Shooting % (5v5) | 12.6% (2nd) | 07.5% (30th) |
| Save % (5v5) | 89.0% (28th) | 89.9% (20th) |

