Tom Wilson launches Curtis Lazar into the Bruins bench with big hit
Tom Wilson delivered one of the biggest hits of his playoffs career Monday during Game Two against the Boston Bruins. The Capitals…
| Season | Team | Age | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 15 | OTT | 19 | 67 | 6 | 9 | 15 | 12.9 | 92 | 6.5 | 48.4 | 50.8 | 53.8 |
| 2015-16 16 | OTT | 20 | 76 | 6 | 14 | 20 | 13.9 | 78 | 7.7 | 39.3 | 42.8 | 44.2 |
| 2016-17 17 | OTT, CGY | 21 | 37 | 1 | 3 | 4 | 9.1 | 26 | 3.8 | 27.3 | 39.7 | 39.1 |
| 2017-18 18 | CGY | 22 | 65 | 2 | 10 | 12 | 9.9 | 65 | 3.1 | 40.5 | 51.6 | 55.4 |
| 2018-19 19 | CGY | 23 | 1 | 0 | 0 | 0 | 4.8 | 0 | 0.0 | - | 55.6 | 45.0 |
| 2019-20 20 | BUF | 24 | 38 | 5 | 5 | 10 | 11.8 | 33 | 15.2 | 40.0 | 47.2 | 46.8 |
| 2020-21 21 | BUF, BOS | 25 | 50 | 7 | 6 | 13 | 13.3 | 55 | 12.7 | 40.6 | 47.1 | 52.6 |
| 2021-22 22 | BOS | 26 | 70 | 8 | 8 | 16 | 12.0 | 95 | 8.4 | 45.8 | 50.0 | 53.1 |
| 2022-23 23 | VAN, NJD | 27 | 49 | 3 | 2 | 5 | 11.9 | 55 | 5.5 | 41.2 | 44.0 | 46.1 |
| 2023-24 24 | NJD | 28 | 71 | 7 | 18 | 25 | 12.4 | 74 | 9.5 | 53.2 | 48.3 | 51.1 |
| 2024-25 25 | NJD | 29 | 48 | 2 | 3 | 5 | 10.6 | 27 | 7.4 | 33.3 | 42.5 | 42.1 |
| 2025-26 26 | EDM | 30 | 45 | 4 | 2 | 6 | 8.9 | 30 | 13.3 | 44.0 | 45.8 | 48.6 |
| Career | — | 617 | 51 | 80 | 131 | 11.7 | 630 | 8.1 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.
Tom Wilson delivered one of the biggest hits of his playoffs career Monday during Game Two against the Boston Bruins. The Capitals…
Much of the talk heading into the trade deadline was that Washington Capitals general manager Brian MacLellan was interested in upgrading his…
Big bopper Brooks Orpik had the hit of the game in the second period, erasing Curtis Lazar into the glass. The Senators…
Photo: Patrick Smith Tom Wilson has a reputation for hitting hard, and not always cleanly. Late in Wednesday's game against the Senators,…
"I wasn't even trying to hit him," Tom Wilson told the press after Wednesday's 2-1 win over the Ottawa Senators. Wilson had…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.