45-27-10
RECORD
100
POINTS
82
GAMES PLAYED
100
POINTS PACE
4th
DIVISION RANK
GM: Don Sweeney|COACH: Marco Sturm|ARENA: TD Garden
Shot attempts
C 49%
19th place
Expected goals
D 47%
27th place
Power play
B 23%
9th place
Penalty kill
D 77%
24th place
Shooting
B 14.3%
6th place
Goalies
A 91.7%
4th place

Boston Bruins: Skater statistics 2025-26

Name Pos Age GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
David Pastrnak Pastrnak R 29 77 29 71 100 20.7 261 11.1 56.0 49.0 47.7
Morgan Geekie Geekie C 27 81 39 29 68 17.4 181 21.5 52.7 48.5 46.3
Pavel Zacha Zacha C 28 78 30 35 65 16.8 131 22.9 56.3 48.3 46.2
Charlie McAvoy McAvoy D 27 69 11 50 61 24.4 111 9.9 56.9 49.1 48.5
Viktor Arvidsson Arvidsson L 32 69 25 29 54 14.6 175 14.3 65.1 50.1 48.9
Elias Lindholm Lindholm C 30 69 17 31 48 17.9 114 14.9 47.6 46.8 46.6
Casey Mittelstadt Mittelstadt C 26 71 15 27 42 15.2 80 18.8 58.1 50.5 49.2
Fraser Minten Minten C 21 82 17 18 35 15.6 116 14.7 61.8 50.0 50.1
Marat Khusnutdinov Khusnutdinov C 23 77 15 18 33 14.5 78 19.2 57.9 47.6 46.3
Hampus Lindholm Lindholm D 31 67 5 21 26 21.6 100 5.0 50.0 51.1 49.3
Mason Lohrei Lohrei D 24 73 7 19 26 16.9 72 9.7 61.0 47.7 45.3
Mark Kastelic Kastelic C 26 82 12 10 22 12.6 100 12.0 54.7 47.5 44.4
Nikita Zadorov Zadorov D 30 81 2 20 22 20.9 107 1.9 56.5 48.5 45.5
Sean Kuraly Kuraly C 32 82 6 16 22 13.3 110 5.5 50.0 50.5 46.2
Tanner Jeannot Jeannot L 28 77 6 16 22 12.6 78 7.7 46.7 48.8 46.8
Michael Eyssimont Eyssimont C 29 56 8 10 18 10.9 109 7.3 47.6 51.2 48.9
Alex Steeves Steeves C 25 43 9 7 16 11.9 55 16.4 55.6 48.6 50.5
Henri Jokiharju Jokiharju D 26 41 2 13 15 17.8 40 5.0 52.9 50.2 48.9
Andrew Peeke Peeke D 27 77 5 9 14 19.4 82 6.1 42.9 48.0 43.1
Jonathan Aspirot Aspirot D 26 61 3 10 13 16.7 47 6.4 65.1 48.4 50.4
Lukas Reichel Reichel L 23 29 3 5 8 12.4 24 12.5 48.6 45.3 45.7
Jordan Harris Harris D 25 8 1 2 3 15.9 12 8.3 50.0 54.8 53.1
James Hagens Hagens C 18 2 0 1 1 14.6 2 0.0 100.0 46.9 55.6
Matthew Poitras Poitras C 21 3 1 0 1 12.1 8 12.5 100.0 51.5 35.4
Riley Tufte Tufte L 4 1 0 1 11.7 4 25.0 - 43.3 47.4
Victor Soderstrom Soderstrom D 8 0 1 1 13.7 8 0.0 75.0 43.0 43.5
Georgii Merkulov Merkulov C 1 0 0 0 10.6 0 0.0 - 40.9 55.6
Matěj Blümel Blümel R 25 4 0 0 0 10.9 4 0.0 - 44.1 38.0
Michael Callahan Callahan D 26 5 0 0 0 13.0 3 0.0 42.9 57.7 59.7

Boston Bruins: Goal contributions 2025-26

Boston Bruins: Player salaries 2025-26

The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.

Bruins news, updates, and analysis on RMNB

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo