Connor Bedard placed on IR with broken jaw after taking huge hit from Brendan Smith
Connor Bedard, the NHL's premier rookie, will miss time for the Chicago Blackhawks. Bedard was taken out of Friday night's game against…
| Season | Team | Age | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 12 | DET | 22 | 14 | 1 | 6 | 7 | 15.6 | 13 | 7.7 | 64.3 | 60.7 | 62.7 |
| 2012-13 13 | DET | 23 | 34 | 0 | 8 | 8 | 18.4 | 33 | 0.0 | 50.0 | 55.9 | 51.8 |
| 2013-14 14 | DET | 24 | 71 | 5 | 14 | 19 | 18.4 | 90 | 5.6 | 51.6 | 53.9 | 51.1 |
| 2014-15 15 | DET | 25 | 76 | 4 | 9 | 13 | 17.9 | 88 | 4.5 | 45.3 | 55.5 | 53.0 |
| 2015-16 16 | DET | 26 | 63 | 3 | 12 | 15 | 17.6 | 82 | 3.7 | 54.9 | 56.9 | 53.8 |
| 2016-17 17 | DET, NYR | 27 | 51 | 3 | 6 | 9 | 19.2 | 62 | 4.8 | 50.9 | 49.0 | 45.8 |
| 2017-18 18 | NYR | 28 | 44 | 1 | 7 | 8 | 17.2 | 66 | 1.5 | 51.7 | 46.4 | 45.4 |
| 2018-19 19 | NYR | 29 | 63 | 4 | 9 | 13 | 15.3 | 66 | 6.1 | 43.4 | 48.1 | 48.5 |
| 2019-20 20 | NYR | 30 | 62 | 3 | 5 | 8 | 11.1 | 45 | 6.7 | 30.6 | 43.1 | 38.3 |
| 2020-21 21 | NYR | 31 | 48 | 5 | 5 | 10 | 16.4 | 58 | 8.6 | 53.3 | 45.9 | 44.8 |
| 2021-22 22 | CAR | 32 | 45 | 4 | 4 | 8 | 13.9 | 63 | 6.3 | 54.8 | 57.3 | 55.3 |
| 2022-23 23 | NJD | 33 | 60 | 0 | 5 | 5 | 15.6 | 58 | 0.0 | 49.2 | 54.2 | 56.7 |
| 2023-24 24 | NJD | 34 | 63 | 5 | 10 | 15 | 16.1 | 60 | 8.3 | 44.4 | 48.0 | 49.1 |
| 2024-25 25 | DAL | 35 | 32 | 1 | 5 | 6 | 13.2 | 27 | 3.7 | 35.1 | 50.2 | 48.6 |
| 2025-26 26 | CBJ | 36 | 15 | 0 | 2 | 2 | 11.1 | 10 | 0.0 | 45.5 | 45.8 | 44.9 |
| Career | — | 741 | 39 | 107 | 146 | 16.1 | 821 | 4.8 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.
Connor Bedard, the NHL's premier rookie, will miss time for the Chicago Blackhawks. Bedard was taken out of Friday night's game against…
Tom Wilson pummeled Carolina Hurricanes defenseman Brendan Smith in a brutal fight late in the Caps' blowout loss to the Canes. In…
Tom Wilson is usually the guy who delivers devastating hits. But Friday against the Hurricanes, he got dropped by a perfect Brendan…
Defenseman Brendan Smith, 32, left the New York Rangers over the offseason and signed a one-year deal with the Carolina Hurricanes. On…
In the hours leading up to Wednesday's rematch between the Capitals and Rangers, the Rangers organization called Tom Wilson's role in a…
When New York Rangers forward Pavel Buchnevich scored an empty-net goal with 35 seconds left to give the Rags' a 5-2 lead,…
With Nate Schmidt heading to Vegas in the expansion draft, the Caps have a hole in their top-four. While the Caps do…
Dmitry Orlov authored the biggest hit of the Capitals' season in October, when he sent Matt Duchene airborne. Wednesday night on national…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.