Capitals and Lightning have line brawl after John Carlson gets cross-checked by Ross Colton
The Washington Capitals and Tampa Bay Lightning game got chippy when Nicolas Aube-Kubel nailed Cal Foote with a headshot during the second…
| Season | Team | Age | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 14 | TBL | 20 | 4 | 0 | 0 | 0 | 9.5 | 4 | 0.0 | - | 46.8 | 60.9 |
| 2014-15 15 | TBL | 21 | 43 | 9 | 7 | 16 | 12.0 | 46 | 19.6 | 52.9 | 49.2 | 53.5 |
| 2015-16 16 | TBL | 22 | 80 | 14 | 21 | 35 | 14.1 | 106 | 13.2 | 62.1 | 55.1 | 55.7 |
| 2016-17 17 | TBL | 23 | 74 | 10 | 18 | 28 | 14.8 | 114 | 8.8 | 50.0 | 53.0 | 55.0 |
| 2017-18 18 | TBL, NYR | 24 | 81 | 22 | 26 | 48 | 17.1 | 155 | 14.2 | 56.2 | 51.5 | 51.0 |
| 2018-19 19 | NYR | 25 | 78 | 11 | 20 | 31 | 15.8 | 119 | 9.2 | 42.3 | 47.3 | 48.1 |
| 2019-20 20 | NYR, OTT, COL | 26 | 65 | 17 | 14 | 31 | 15.1 | 98 | 17.3 | 40.8 | 44.9 | 46.0 |
| 2020-21 21 | DET | 27 | 53 | 8 | 9 | 17 | 16.2 | 87 | 9.2 | 40.9 | 45.4 | 46.6 |
| 2021-22 22 | DET, DAL | 28 | 75 | 16 | 14 | 30 | 14.6 | 91 | 17.6 | 50.7 | 46.5 | 48.3 |
| 2022-23 23 | TBL, WPG | 29 | 77 | 8 | 17 | 25 | 12.6 | 108 | 7.4 | 54.8 | 53.1 | 54.7 |
| 2023-24 24 | WPG | 30 | 78 | 11 | 26 | 37 | 14.5 | 95 | 11.6 | 58.4 | 52.6 | 53.7 |
| 2024-25 25 | WPG | 31 | 78 | 11 | 27 | 38 | 15.1 | 94 | 11.7 | 58.5 | 52.3 | 52.3 |
| 2025-26 26 | WPG | 32 | 60 | 8 | 6 | 14 | 13.8 | 76 | 10.5 | 36.4 | 49.8 | 50.1 |
| Career | — | 846 | 145 | 205 | 350 | 14.7 | 1193 | 12.2 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.
The Washington Capitals and Tampa Bay Lightning game got chippy when Nicolas Aube-Kubel nailed Cal Foote with a headshot during the second…
In 2013, the NHL introduced a rule that made helmet visors mandatory for all new players coming into the league. NHL officials…
With a month left in the season, the Eastern Conference-leading Washington Capitals could potentially face the Tampa Bay Lightning in the first…
Early in the first period, Washington Capitals defenseman Brooks Orpik hit Vladislav Namestnikov hard into the side boards. As Namestnikov received a…
Last year, I profiled three Russians that I thought the Capitals might consider drafting at pick number twenty six of the 2010…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.