Photo by Amanda Bowen
Twenty-three games into the season, the Caps sit atop the Metropolitan Division (worst division name in sports? yes!) with a record of 17-5-1. This team is good.
Caps take over first in the Metro Division with 4-2 win over Leafs. Also second in the Eastern Conference and third in the NHL. Not bad.
— Katie Brown (@katiebhockey) November 29, 2015
This team is very good. In fact, they have us thinking they may even be The Team. The Caps puck possession has slipped a tad in recent weeks, down to a still pristine 53.2 score-adjusted shot attempt percentage, good for fifth in the NHL. Over the past two weeks, this mark has been 50.2 percent. Still fine enough and nothing to be concerned about yet, though certainly worth being aware of.
In other words, the beat goes on. This is a great team we are watching. Let’s do the numbers thing.
Player | GP | TOI | SA% | rel SA% | GF% | PDO |
Backstrom | 20 | 299.70 | 60.28 | 9.17 | 66.67 | 101.90 |
Williams | 23 | 288.67 | 57.26 | 5.48 | 60 | 100.77 |
Ovechkin | 22 | 340.9 | 56.82 | 4.87 | 64.52 | 102.55 |
Oshie | 23 | 321.20 | 54.65 | 1.99 | 62.5 | 101.54 |
Johansson | 23 | 320.78 | 53.33 | 0.12 | 69.87 | 104.32 |
Laich | 23 | 202.41 | 53.31 | 0.08 | 27.27 | 94.13 |
Burakovsky | 21 | 242.92 | 52.04 | -2.19 | 47.06 | 99.76 |
Latta | 14 | 118.08 | 51.61 | 0.49 | 44.44 | 98.12 |
Kuznetsov | 23 | 320.96 | 51.13 | -2.99 | 64.29 | 103.51 |
Chimera | 23 | 258.62 | 49.23 | -5.21 | 42.11 | 98.03 |
Beagle | 23 | 280.64 | 48.96 | -5.70 | 50 | 100.64 |
Wilson | 23 | 250.91 | 46.74 | -8.30 | 50 | 100.87 |
Player | GP | TOI | SA% | rel SA% | GF% | PDO |
Orlov | 23 | 307.13 | 57.5 | 5.75 | 65.22 | 104 |
Chorney | 14 | 173.07 | 54.07 | 0.47 | 69.23 | 106.90 |
Schmidt | 18 | 293.11 | 53.99 | 3.15 | 57.14 | 101.72 |
Niskanen | 23 | 421.1 | 53.67 | 0.69 | 57.14 | 100.77 |
Alzner | 23 | 402.66 | 52.92 | 0.50 | 61.54 | 101.99 |
Carlson | 23 | 412.37 | 50.5 | -4.42 | 50 | 99 |
Orpik | 14 | 231.94 | 50.18 | -6.65 | 43.48 | 95.85 |
All numbers, unless otherwise cited or linked to, are from War on Ice
Russian Machine Never Breaks is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On