Jeff Skinner scores first career playoff goal after 15 years in the NHL
Jeff Skinner had a moment he'll never forget in Game 5 of the Western Conference Final. Substituted into the Oilers' lineup with…
| Season | Team | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 11 | CAR | 82 | 31 | 32 | 63 | 16.7 | 215 | 14.4 | 53.5 | 50.6 | 50.2 |
| 2011-12 12 | CAR | 64 | 20 | 24 | 44 | 18.6 | 210 | 9.5 | 48.2 | 50.2 | 49.3 |
| 2012-13 13 | CAR | 42 | 13 | 11 | 24 | 18.5 | 159 | 8.2 | 36.0 | 52.3 | 49.4 |
| 2013-14 14 | CAR | 71 | 33 | 21 | 54 | 17.2 | 274 | 12.0 | 47.7 | 51.3 | 47.2 |
| 2014-15 15 | CAR | 77 | 18 | 13 | 31 | 16.0 | 235 | 7.7 | 38.4 | 51.5 | 50.1 |
| 2015-16 16 | CAR | 82 | 28 | 23 | 51 | 16.3 | 258 | 10.9 | 51.6 | 50.8 | 49.3 |
| 2016-17 17 | CAR | 79 | 37 | 26 | 63 | 17.7 | 281 | 13.2 | 52.1 | 51.3 | 51.2 |
| 2017-18 18 | CAR | 82 | 24 | 25 | 49 | 16.7 | 277 | 8.7 | 41.2 | 55.2 | 55.5 |
| 2018-19 19 | BUF | 82 | 40 | 23 | 63 | 18.5 | 268 | 14.9 | 55.6 | 52.4 | 53.6 |
| 2019-20 20 | BUF | 59 | 14 | 9 | 23 | 16.5 | 183 | 7.7 | 41.2 | 49.4 | 47.3 |
| 2020-21 21 | BUF | 53 | 7 | 7 | 14 | 14.5 | 111 | 6.3 | 45.7 | 49.5 | 50.8 |
| 2021-22 22 | BUF | 80 | 33 | 30 | 63 | 17.1 | 262 | 12.6 | 50.0 | 51.3 | 49.4 |
| 2022-23 23 | BUF | 79 | 35 | 47 | 82 | 17.4 | 242 | 14.5 | 57.6 | 54.5 | 50.6 |
| 2023-24 24 | BUF | 74 | 24 | 22 | 46 | 16.0 | 211 | 11.4 | 55.3 | 51.2 | 45.4 |
| 2024-25 25 | EDM | 72 | 16 | 13 | 29 | 13.0 | 144 | 11.1 | 50.8 | 52.4 | 51.9 |
| 2025-26 26 | SJS | 32 | 6 | 7 | 13 | 12.3 | 56 | 10.7 | 38.7 | 44.2 | 44.7 |
| Career | 1110 | 379 | 333 | 712 | 16.6 | 3386 | 11.2 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
Jeff Skinner had a moment he'll never forget in Game 5 of the Western Conference Final. Substituted into the Oilers' lineup with…
Jeff Skinner will reach a huge milestone against the Washington Capitals tonight. The 31-year-old forward will become the 393rd player in NHL…
We all have strengths and things we struggle with. On Thursday, several NHL players showed off one thing they can't do well:…
Photo credit: Rob Carr In overtime, unless you're a really bad hockey team or extremely good at shootous, you play to win…
Photo credit: Rob Carr The Capitals' power play, the main factor behind Washington's early wins, has dropped off. So, too, has their…
It's well documented that Carolina Hurricanes teen idol/hockey player Jeff Skinner was a figure skater as a kid (which is totally rad…
This photo is smoldering with sex appeal. (Photo via welshhockeyfan) A few weeks ago, Mike Ribeiro got in his first NHL fight--…
In the calendar year of 2012, there had been only one Washington Capital regular who had gone without a penalty. That player?…
Doug Johnson: Puck Buddy, dog owner, hockey fan, public intellectual. Follow @PuckBuddys. The Pregame: So you gotta give credit where it's…
[Editor's note: We are proud to welcome writers Craig Brownstein and Doug Johnson to the Russian Machine! You might already know Craig…
Anze Kopitar celebrates a goal last year against the Blackhawks. (Photo credit: Harry How) Editor's note: You can win a 1-year subscription…
Photo credit: Ethan Miller Wednesday was a night of hardware in the NHL as the league's annual awards show took place in…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.