Boone Jenner and Vincent Desharnais pick their jersey numbers with Capitals
Boone Jenner and Vincent Desharnais, two of the Capitals' biggest free-agent signings, have selected their jersey numbers for the upcoming season. Jenner…
| Season | Team | Age | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 14 | CBJ | 20 | 72 | 16 | 13 | 29 | 14.1 | 127 | 12.6 | 57.1 | 50.2 | 51.1 |
| 2014-15 15 | CBJ | 21 | 31 | 9 | 8 | 17 | 18.3 | 83 | 10.8 | 48.8 | 47.9 | 54.3 |
| 2015-16 16 | CBJ | 22 | 82 | 30 | 19 | 49 | 16.4 | 225 | 13.3 | 44.6 | 46.6 | 50.3 |
| 2016-17 17 | CBJ | 23 | 82 | 18 | 16 | 34 | 16.1 | 211 | 8.5 | 57.6 | 49.4 | 49.5 |
| 2017-18 18 | CBJ | 24 | 75 | 13 | 19 | 32 | 16.5 | 187 | 7.0 | 52.4 | 47.1 | 50.4 |
| 2018-19 19 | CBJ | 25 | 77 | 16 | 22 | 38 | 17.1 | 170 | 9.4 | 53.3 | 48.4 | 52.0 |
| 2019-20 20 | CBJ | 26 | 70 | 11 | 13 | 24 | 18.1 | 179 | 6.1 | 43.9 | 47.3 | 49.4 |
| 2020-21 21 | CBJ | 27 | 41 | 8 | 9 | 17 | 18.0 | 79 | 10.1 | 37.8 | 45.5 | 45.6 |
| 2021-22 22 | CBJ | 28 | 59 | 23 | 21 | 44 | 20.5 | 160 | 14.4 | 48.3 | 46.0 | 41.4 |
| 2022-23 23 | CBJ | 29 | 68 | 26 | 19 | 45 | 20.2 | 214 | 12.1 | 40.4 | 47.5 | 47.5 |
| 2023-24 24 | CBJ | 30 | 58 | 22 | 13 | 35 | 20.1 | 155 | 14.2 | 48.8 | 48.5 | 47.9 |
| 2024-25 25 | CBJ | 31 | 26 | 7 | 12 | 19 | 18.0 | 70 | 10.0 | 59.5 | 52.5 | 52.5 |
| 2025-26 26 | CBJ | 32 | 67 | 13 | 25 | 38 | 16.1 | 132 | 9.8 | 51.9 | 51.4 | 50.4 |
| Career | — | 808 | 212 | 209 | 421 | 17.4 | 1992 | 10.6 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.
Boone Jenner and Vincent Desharnais, two of the Capitals' biggest free-agent signings, have selected their jersey numbers for the upcoming season. Jenner…
The Washington Capitals arguably had the best offseason of any NHL team after meekly missing the playoffs last season. The team added…
Boone Jenner is officially making his way from one Metropolitan Division team to another. After ESPN's Kevin Weekes linked the Washington Capitals…
The Washington Capitals may not be done tinkering with their forward group for next season just yet. According to ESPN's Kevin Weekes,…
TJ Oshie made his presence known physically in the Capitals' final tune-up of the preseason, Saturday. Oshie pulverized Columbus Blue Jackets top…
Mike Babcock got his first NHL job this past offseason after a multi-year absence from the league caused by toxic, abusive off-ice…
On Thursday night, the Washington Capitals and Columbus Blue Jackets were locked in an intense battle to capture the top spot in…
Monday night, we had another example of a hockey player being super tough during the Capitals-Blue Jackets game. Columbus forward Boone Jenner…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.