This article is over 1 year old

For the first time in their 20-year careers, Alex Ovechkin and Sidney Crosby were named NHL Stars of the Week at the same time

Sidney Crosby and Alex Ovechkin
📸: Alan Dobbins/RMNB

The NHL’s version of Bird and Magic, Alex Ovechkin and Sidney Crosby, have been rivals since the day they stepped onto the ice in October 2005.

The two superstars have won Stanley Cups, Hart Trophies, and Conn Smythes. They’ve also won the NHL’s Breakaway Challenge together. But there’s one thing they haven’t managed to do since entering the league: be named an NHL Star of the Week at the same time.

Monday, that changed when Ovechkin was named the NHL’s First Star and Crosby was the league’s Third Star. Ovechkin posted 9 points (5g, 4a) in four games while Crosby notched 7 (4g, 3a) in three games.

Ovechkin has been named a Star of the Week 32 times, winning the award outright 21 different times. Crosby has received the recognition 33 times but has only been first 12 times.

According to the NHL Network, which reported the factoid, the league didn’t start tracking the award until 2006-07, so the two players’ rookie years are omitted.

Alex Ovechkin Weekly Three Stars Awards

2006-07 Dec 11 (3rd)
2007-08 Oct 29 (3rd)
2007-08 Dec 31 (1st)
2007-08 Jan 28 (2nd)
2007-08 Mar 10 (1st)
2007-08 Mar 24 (1st)
2008-09 Nov 17 (2nd)
2008-09 Dec 29 (1st)
2009-10 Oct 5 (1st)
2009-10 Oct 19 (3rd)
2009-10 Jan 18 (1st)
2009-10 Feb 8 (1st)
2011-12 Jan 2 (2nd)
2011-12 Mar 26 (3rd)
2012-13 Mar 25 (1st)
2012-13 Apr 8 (1st)
2013-14 Oct 7 (1st)
2013-14 Dec 16 (1st)
2014-15 Jan 5 (2nd)
2015-16 Jan 11 (1st)
2015-16 Apr 11 (3rd)
2017-18 Oct 9 (1st)
2017-18 Nov 27 (3rd)
2018-19 Dec 17 (1st)
2019-20 Jan 20 (1st)
2021-22 Oct 17 (2nd)
2021-22 Nov 14 (1st)
2021-22 Nov 28 (1st)
2022-23 Dec 18 (1st)
2022-23 Dec 25 (1st)
2023-24 Mar 24 (1st)
2024-25 Nov 4 (1st)

Sidney Crosby Weekly Three Stars Awards

2006-07 Dec 18 (1st)
2008-09 Dec 1 (1st)
2008-09 Feb 2 (2nd)
2008-09 Mar 16 (3rd)
2009-10 Nov 30 (1st)
2009-10 Jan 25 (3rd)
2009-10 Apr 12 (1st)
2010-11 Nov 15 (2nd)
2010-11 Nov 29 (3rd)
2010-11 Dec 6 (1st)
2010-11 Dec 27 (3rd)
2011-12 Nov 28 (1st)
2011-12 Apr 9 (3rd)
2012-13 Mar 11 (2nd)
2013-14 Oct 14 (3rd)
2013-14 Oct 21 (2nd)
2013-14 Dec 23 (2nd)
2014-15 Oct 13 (3rd)
2015-16 Feb 8 (1st)
2015-16 Mar 21 (1st)
2016-17 Mar 20 (2nd)
2017-18 Jan 8 (3rd)
2018-19 Oct 29 (1st)
2018-19 Jan 28 (1st)
2018-19 Feb 18 (3rd)
2018-19 Mar 4 (3rd)
2019-20 Oct 14 (3rd)
2022-23 Oct 16 (1st)
2022-23 Nov 20 (1st)
2022-23 Mar 12 (2nd)
2023-24 Nov 19 (3rd)
2023-24 Apr 7 (2nd)
2024-25 Nov 4 (3rd)

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo