On the day of the last Sunday snapshot, the Washington Capitals had 14 wins and 31 standings points, enough to own 4th place in the Metro Division.
But after that, the Caps went on a wild winning streak, adding five wins and 10 standings points, vaulting them up to — 4th place in the Metro Division.
In the standings, hard work just isn’t being rewarded right now. It’s tough to know who’s good, who’s great, and who’s just catching a lot of breaks. The same could be said for players on this Caps team, and that’s the theme of this week’s snapshot.
These are the numbers as of Sunday, December 18, omigosh I need to get a gift for my mom.
Player | GP | TOI | SA% | Rel SA% | GF% | PDO |
---|---|---|---|---|---|---|
Eller | 28 | 310 | 59.9 | +7.7 | 43.0 | 97.1 |
Connolly | 17 | 157 | 59.3 | +5.3 | 50.8 | 98.8 |
Vrana | 8 | 79 | 58.8 | +5.9 | 52.1 | 99.9 |
Williams | 29 | 355 | 56.5 | +3.6 | 43.3 | 96.4 |
Burakovsky | 27 | 324 | 54.7 | +1.4 | 47.9 | 99.6 |
Winnik | 21 | 195 | 54.6 | +1.9 | 100.0 | 106.7 |
Johansson | 29 | 401 | 54.5 | +0.8 | 79.4 | 103.5 |
Oshie | 22 | 275 | 53.9 | -4.0 | 79.4 | 107.9 |
Backstrom | 29 | 387 | 53.3 | -0.9 | 64.3 | 103.5 |
Kuznetsov | 29 | 387 | 51.8 | -3.2 | 59.5 | 103.6 |
Wilson | 29 | 296 | 51.7 | -2.7 | 65.8 | 104.3 |
Beagle | 29 | 277 | 51.1 | -3.4 | 60.7 | 102.9 |
Ovechkin | 29 | 391 | 50.4 | -5.4 | 55.3 | 102.3 |
Sanford | 19 | 180 | 49.1 | -5.1 | 44.5 | 99.8 |
Player | GP | TOI | SA% | Rel SA% | GF% | PDO |
---|---|---|---|---|---|---|
Schmidt | 25 | 349 | 56.8 | +3.4 | 54.8 | 100.6 |
Niskanen | 28 | 446 | 55.3 | +2.1 | 60.5 | 102.0 |
Orlov | 29 | 477 | 54.3 | -0.7 | 60.1 | 102.8 |
Orpik | 28 | 411 | 54.0 | +0.2 | 62.7 | 102.3 |
Carlson | 29 | 53.1 | 53.1 | -1.2 | 52.8 | 100.6 |
Alzner | 29 | 470 | 50.9 | -4.5 | 59.1 | 102.6 |
Headline photo: Amanda Bowen
Stats from Corsica
Russian Machine Never Breaks is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On