Photo: Amanda Bowen
The snapshot is back. We took a two-week hiatus because the Caps played one game over a 74-year period due to the snow and the John Scott Game break. But alas, we are back.
February is the dog days of the hockey season. The excitement of the start of the season has long since worn off, the holidays and Winter Classic have passed, and now we’re waiting for the stretch run and the playoffs. If ever there is a time in a hockey season that a team’s going to be on autopilot as a response to the monotony, this is the time.
If monotony has begun to strike the Caps, you wouldn’t know it from the results, as they are 7-2-1 in their last 10. They’ve found a way to keep rolling the rock. And, more often than not, when the rock returns to the bottom of the hill, two points are in tow.
Let’s do the numbers. They are current as of the completion of Saturday’s win over the Devils.
Player | GP | TOI | SA% | rel SA% | GF% | PDO |
Williams | 50 | 643.1 | 54.9 | 3.9 | 59.0 | 101.1 |
Galiev | 14 | 117.6 | 54.3 | 2.8 | 60.0 | 102.0 |
Ovechkin | 48 | 744.3 | 54.1 | 3.1 | 65.0 | 103.4 |
Backstrom | 47 | 693.0 | 54.0 | 2.4 | 70.1 | 104.5 |
Laich | 49 | 428.0 | 53.5 | 1.8 | 37.5 | 96.5 |
Kuznetsov | 50 | 710.7 | 53.2 | 1.7 | 62.5 | 102.6 |
Latta | 34 | 290.0 | 53.0 | 2.6 | 50.0 | 99.6 |
Burakovsky | 47 | 535.2 | 52.4 | 0.1 | 55.9 | 101.6 |
Oshie | 50 | 708.4 | 51.8 | -0.4 | 63.7 | 103.4 |
Johansson | 44 | 582.1 | 51.4 | -0.5 | 63.6 | 103.3 |
Chimera | 50 | 551.6 | 49.8 | -3 | 52.4 | 100.5 |
Wilson | 50 | 565.0 | 47.5 | -5.8 | 56.8 | 102.7 |
Player | GP | TOI | SA% | rel SA% | GF% | PDO |
Ness | 8 | 102.6 | 57.0 | 3.3 | 75.0 | 107.2 |
Orlov | 50 | 724.2 | 56.1 | 5.7 | 61.1 | 102.6 |
Schmidt | 45 | 767.5 | 53.2 | 2.8 | 60.4 | 102.0 |
Chorney | 41 | 489.1 | 52.0 | 0.0 | 62.2 | 105.2 |
Niskanen | 50 | 932.9 | 51.1 | -1.6 | 62.3 | 103.0 |
Alzner | 50 | 882.3 | 49.6 | -3.9 | 60.7 | 102.8 |
Carlson | 38 | 672.1 | 49.6 | -2.6 | 53.2 | 100.1 |
All numbers, unless otherwise cited or linked to, are from War on Ice.
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On