Photo: Amanda Bowen
10-3-0. Through thirteen games the Caps are 10-3-0 good for fifth in the NHL with 20 points. The team’s possession numbers are dynamite and their plus-12 goal differential ranks fourth overall. The first snapshot of the season focused on the Caps being who we thought they were (i.e. good) and, two weeks later, that remains true. During an 82-game season, rough patches are inevitable so all these points the Caps have banked so far will come in handy when a cushion is needed.
Often in the snapshot we perform a full weekly physical on the team. We look at all the different parts, point out things that are going really well, but we also diagnose areas of concern and get out our prescription pad to try to find the right remedy.
This week, there’s less prescribing than normal. This isn’t due to a hesitation to diagnose problems when things are going so well, as a team should never get so comfortable that they rest on their laurels and don’t strive to improve. But sometimes it serves to be a listener rather than a fixer. So, today we’ll do more listening to our patient and engaging in a conversation with them, rather than relying as heavily on our prescription pad.
Player | GP | TOI | SA% | rel SA% | GF% | PDO |
Williams | 13 | 164.21 | 61.79 | 8.69 | 58.82 | 97.70 |
Laich | 13 | 103.51 | 61.57 | 7.35 | 20 | 90.65 |
Backstrom | 10 | 144.04 | 60.90 | 5.01 | 70.0 | 101.6 |
Stephenson | 8 | 60.92 | 58.76 | 0.80 | 0 | 83.87 |
Ovechkin | 12 | 184.47 | 57.94 | 2.82 | 65 | 102.72 |
Oshie | 13 | 179.73 | 56.57 | 1.76 | 66.67 | 102 |
Johansson | 13 | 178.12 | 55.75 | -0.83 | 64.29 | 102.52 |
Kuznetsov | 13 | 188.53 | 54.05 | -1.93 | 57.89 | 100.71 |
Burakovsky | 13 | 137.12 | 52.17 | -4.17 | 41.67 | 97.80 |
Beagle | 13 | 163.64 | 51.61 | -5.01 | 55.56 | 101.27 |
Chimera | 13 | 149.38 | 51.26 | -5.29 | 40.00 | 96.61 |
Wilson | 13 | 149.07 | 47.73 | -9.94 | 57.14 | 101.95 |
Player | GP | TOI | SA% | rel SA% | GF% | PDO |
Chorney | 5 | 36.27 | 62.05 | 5.87 | 75 | 105.56 |
Orlov | 13 | 147.08 | 60.72 | 7.48 | 61.54 | 102.62 |
Schmidt | 8 | 111.22 | 60.32 | 9.56 | 62.50 | 103.69 |
Niskanen | 13 | 229.31 | 55.52 | 0.27 | 60 | 100.97 |
Alzner | 13 | 220.53 | 55.24 | -0.16 | 66.67 | 101.98 |
Carlson | 13 | 219.88 | 50.72 | -7.26 | 52.63 | 99.17 |
Orpik | 13 | 224.69 | 50.60 | -7.56 | 43.48 | 95.71 |
Beagle and Chimera were the Caps two best possession players tonight. This proves:
— Pat Holden (@pfholden) November 8, 2015
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On