Check out all the sad faces in the stands (Photo: Don Smith)
Alright, now it’s getting interesting. If you predicted the Caps would go winless in California, you would not have been unreasonable. Those were three tough teams on a big road trip at a crucial juncture in the schedule. Instead of sinking, the Caps took five of six available points and now have a real chance of making the playoffs again.
Sportsclubstats had the Caps at 8.1% last week. Right now they’re at 26.4%. If today’s games go right, the Caps could peek over 30% for the first time since January.
Now we enter into a period of rapt scoreboard watching. From here on out, we’ll be watching Detroit, Toronto, and Lumbus with wide eyes. But that shouldn’t mean the team’s fate is entirely out of its hands. If they can fix their top two lines and stay out of the penalty box, these guys really could pull it off. More on that in this week’s snapshot!
These are the numbers as of noon on Sunday, March 23rd. The sample is restricted to 5-on-5 play while the score is close. That means within one goal in the first two periods and tied in the third. That way special teams, blowouts, and comebacks don’t color the data. Stats of note are highlighted in powderpuff pink and discussed below.
See previous snapshots: week 1, week 2, week 3, week 4, week 5, week 6, week 7, week 8, week 9, week 10, week 11, week 12, week 13, week 14, week 15, week 16, week 17, week 18, week 19, week 20, week 21, week 22
Player | Pos | GP | TOI | GF | GA | SA% | Sh% | Sv% | PDO | ZS% |
Aaron Volpatti | L | 40 | 195.9 | 3 | 5 | 39.3% | 4.6% | 94.7% | 99.4 | 52.7% |
Alex Ovechkin | L | 68 | 622.3 | 19 | 27 | 49.8% | 5.6% | 92.2% | 97.8 | 60.4% |
Brooks Laich | C | 51 | 397 | 12 | 13 | 46.5% | 7.1% | 93.3% | 100.4 | 51.6% |
Dustin Penner | R | 10 | 70.2 | 0 | 0 | 51.1% | 0% | 100% | 100 | 46.9% |
Eric Fehr | R | 63 | 504.8 | 18 | 20 | 50.6% | 7.1% | 91.9% | 99 | 46.3% |
Evgeny Kuznetsov | C | 7 | 57.3 | 2 | 3 | 46.7% | 9.1% | 90.6% | 99.7 | 54.4% |
Jason Chimera | L | 72 | 567.1 | 30 | 27 | 47.2% | 10.4% | 91.5% | 101.9 | 44.4% |
Jay Beagle | C | 52 | 322.1 | 4 | 7 | 48% | 3.1% | 95.1% | 98.2 | 51.4% |
Joel Ward | R | 72 | 550.2 | 29 | 25 | 48.5% | 10.5% | 91.5% | 102 | 45.8% |
Marcus Johansson | C | 71 | 597.8 | 18 | 26 | 48.8% | 6.4% | 91.7% | 98.2 | 53.5% |
Michael Latta | C | 17 | 67.6 | 3 | 4 | 48.1% | 10.3% | 88.2% | 98.6 | 48.5% |
Mikhail Grabovski | C | 50 | 432.6 | 20 | 14 | 50.5% | 8.7% | 93.9% | 102.5 | 51.7% |
Nicklas Backstrom | C | 72 | 646.4 | 21 | 31 | 48.8% | 6.4% | 91.4% | 97.7 | 57% |
Tom Wilson | R | 72 | 346.7 | 9 | 9 | 46.2% | 7% | 94.2% | 101.2 | 56.1% |
Troy Brouwer | R | 72 | 581.5 | 17 | 18 | 47.7% | 7% | 93.8% | 100.7 | 48.5% |
Player | Pos | GP | TOI | GF | GA | SA% | Sh% | Sv% | PDO | ZS% |
Nate Schmidt | D | 29 | 283.1 | 12 | 10 | 50.6% | 8.5% | 93.4% | 101.8 | 55.9% |
John Erskine | D | 35 | 321.8 | 13 | 14 | 46% | 8.7% | 91.7% | 100.4 | 47.3% |
John Carlson | D | 72 | 726.8 | 22 | 29 | 46.7% | 6.4% | 92.5% | 98.9 | 50.1% |
Karl Alzner | D | 72 | 725.1 | 22 | 24 | 47.4% | 6.6% | 93.4% | 100 | 50.2% |
Mike Green | D | 64 | 732.1 | 26 | 27 | 53.4% | 6.9% | 92.2% | 99.1 | 55.6% |
Connor Carrick | D | 30 | 256.4 | 6 | 10 | 43.5% | 5.5% | 93.3% | 98.8 | 47.2% |
Dmitry Orlov | D | 44 | 516.2 | 16 | 20 | 55.2% | 6.1% | 91% | 97.1 | 52.7% |
Jack Hillen | D | 12 | 109.3 | 2 | 6 | 38.8% | 5.4% | 92.2% | 97.6 | 50% |
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On