Peter Laviolette hired as new head coach of Los Angeles Kings
Peter Laviolette will be the head coach of his seventh different NHL team. The Los Angeles Kings officially hired the veteran bench…
| Name | Pos | Age | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin Panarin | L | 33 | 78 | 28 | 56 | 84 | 20.8 | 224 | 12.5 | 57.4 | 54.4 | 51.8 |
| Adrian Kempe Kempe | R | 29 | 81 | 36 | 37 | 73 | 19.3 | 226 | 15.9 | 59.8 | 52.2 | 47.6 |
| Quinton Byfield Byfield | R | 23 | 79 | 24 | 25 | 49 | 20.0 | 180 | 13.3 | 49.5 | 53.1 | 53.4 |
| Alex Laferriere Laferriere | R | 23 | 82 | 21 | 23 | 44 | 18.3 | 209 | 10.0 | 54.0 | 53.6 | 51.8 |
| Brandt Clarke Clarke | D | 22 | 82 | 8 | 32 | 40 | 19.8 | 159 | 5.0 | 60.2 | 54.2 | 54.3 |
| Kevin Fiala Fiala | L | 29 | 56 | 18 | 22 | 40 | 19.1 | 147 | 12.2 | 46.9 | 53.8 | 53.7 |
| Anze Kopitar Kopitar | C | 38 | 67 | 12 | 26 | 38 | 19.1 | 101 | 11.9 | 66.7 | 51.5 | 50.6 |
| Trevor Moore Moore | L | 30 | 69 | 13 | 19 | 32 | 16.7 | 159 | 8.2 | 49.3 | 54.6 | 53.9 |
| Andrei Kuzmenko Kuzmenko | L | 29 | 52 | 13 | 12 | 25 | 14.9 | 69 | 18.8 | 47.7 | 53.3 | 53.8 |
| Joel Armia Armia | R | 32 | 67 | 13 | 12 | 25 | 14.1 | 92 | 14.1 | 49.0 | 49.1 | 48.8 |
| Drew Doughty Doughty | D | 35 | 72 | 5 | 18 | 23 | 23.1 | 101 | 5.0 | 53.7 | 54.0 | 55.3 |
| Joel Edmundson Edmundson | D | 32 | 82 | 2 | 21 | 23 | 18.5 | 104 | 1.9 | 57.1 | 50.7 | 49.7 |
| Mikey Anderson Anderson | D | 26 | 80 | 4 | 16 | 20 | 20.6 | 61 | 6.6 | 53.0 | 50.4 | 51.8 |
| Scott Laughton Laughton | C | 31 | 64 | 13 | 7 | 20 | 14.4 | 95 | 13.7 | 44.0 | 44.0 | 50.0 |
| Brian Dumoulin Dumoulin | D | 34 | 82 | 2 | 15 | 17 | 17.8 | 61 | 3.3 | 47.6 | 51.3 | 50.1 |
| Alex Turcotte Turcotte | C | 24 | 62 | 3 | 11 | 14 | 10.8 | 67 | 4.5 | 42.0 | 55.4 | 56.8 |
| Mathieu Joseph Joseph | R | 28 | 51 | 2 | 9 | 11 | 12.0 | 36 | 5.6 | 38.9 | 48.7 | 49.7 |
| Cody Ceci Ceci | D | 31 | 82 | 1 | 8 | 9 | 17.6 | 59 | 1.7 | 41.4 | 51.3 | 51.2 |
| Jeff Malott Malott | L | 29 | 58 | 3 | 6 | 9 | 8.8 | 54 | 5.6 | 40.9 | 52.7 | 56.2 |
| Samuel Helenius Helenius | C | 22 | 53 | 5 | 4 | 9 | 8.0 | 38 | 13.2 | 39.3 | 48.0 | 52.8 |
| Taylor Ward Ward | R | 27 | 36 | 3 | 4 | 7 | 9.5 | 38 | 7.9 | 50.0 | 49.6 | 53.1 |
| Jared Wright Wright | R | 22 | 23 | 0 | 4 | 4 | 11.4 | 32 | 0.0 | 53.3 | 51.0 | 61.0 |
| Andre Lee Lee | L | 25 | 7 | 1 | 1 | 2 | 10.3 | 5 | 20.0 | 33.3 | 55.9 | 53.1 |
| Angus Booth Booth | D | — | 1 | 1 | 0 | 1 | 12.3 | 1 | 100.0 | 100.0 | 29.2 | 45.3 |
| Jacob Moverare Moverare | D | 27 | 15 | 0 | 0 | 0 | 8.8 | 7 | 0.0 | 30.0 | 57.7 | 60.7 |
| Kenny Connors Connors | C | 22 | 2 | 0 | 0 | 0 | 8.7 | 5 | 0.0 | - | 47.8 | 62.4 |
The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.
Peter Laviolette will be the head coach of his seventh different NHL team. The Los Angeles Kings officially hired the veteran bench…
Tuesday night's first-round playoff game between the Colorado Avalanche and Los Angeles Kings was paused for 20 minutes after a pane of…
The NHL released the schedule for the first round of the 2026 Stanley Cup Playoffs after the conclusion of the regular season…
The Canada-Switzerland game on Friday had a somber end after Kevin Fiala suffered a severe injury. With 2:50 remaining in the third…
Artemi Panarin is headed west. The star Russian winger was traded by the New York Rangers to the Los Angeles Kings ahead…
The Washington Capitals have struggled up the middle all season long, which may explain why, according to The Fourth Period's David Pagnotta,…
Alex Ovechkin made more NHL history in the Washington Capitals' 3-1 victory over the Los Angeles Kings on Tuesday night. Ovechkin recorded…
The Washington Capitals are hot as a pistol, now riding a five-game winning streak after downing the Los Angeles Kings on Tuesday…
After defeating the Los Angeles Kings 3-1, Alex Ovechkin led the Washington Capitals through a second handshake line once they finished congratulating…
The Washington Capitals justified depriving us of sleep by defeating the Los Angeles Kings in a low-scoring, well-contested road game. Tom Wilson…
Tonight, not only do the hockey players have to be tough, but so does our readership. The Capitals are in LA for…
The Washington Capitals have traveled out west for three straight games against California-based teams. They'll start by visiting the Los Angeles Kings…
Former Washington Capitals goaltender Darcy Kuemper appeared a bit salty after the Los Angeles Kings lost to the Boston Bruins 2-1 in…
The Washington Capitals didn't light up the scoreboard but still managed to secure a big two points at home against the Los…
Matt Roy had an eventful game against his former team, the Los Angeles Kings. The Washington Capitals defenseman scored his first goal…
WASHINGTON, DC -- Charlie Lindgren faced an old friend on Monday night, taking the net against the LA Kings opposite former goaltending…
Alex Ovechkin's unofficial farewell tour continued at Capital One Arena on Monday night when he swapped game-used jerseys with Los Angeles Kings…
After suiting up against the Los Angeles Kings, John Carlson officially passed Nicklas Backstrom for second on the Washington Capitals' all-time games…
The Washington Capitals snagged two badly needed standings points with a win over the Los Angeles Kings on Monday night. As we…
Don't look now, but Alex Ovechkin is heating up. Ovechkin has now scored in consecutive games and has three goals of his…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.