Timothy Liljegren and David Kampf will not make their Capitals debuts against the Flames
The Capitals won't get either of their trade-deadline acquisitions in their lineup against the Calgary Flames on Monday night. Head coach Spencer…
| Name | Pos | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund Backlund | C | 62 | 13 | 22 | 35 | 17.8 | 151 | 8.6 | 51.7 | 51.1 | 47.1 |
| Morgan Frost Frost | C | 62 | 14 | 18 | 32 | 15.3 | 105 | 13.3 | 46.9 | 50.5 | 50.9 |
| Matt Coronato Coronato | R | 61 | 14 | 16 | 30 | 16.6 | 151 | 9.3 | 39.7 | 50.8 | 46.9 |
| Joel Farabee Farabee | L | 62 | 15 | 13 | 28 | 16.9 | 110 | 13.6 | 42.9 | 51.5 | 52.5 |
| Jonathan Huberdeau Huberdeau | L | 50 | 10 | 15 | 25 | 18.1 | 83 | 12.0 | 44.4 | 52.9 | 51.2 |
| Victor Olofsson Olofsson | L | 60 | 11 | 14 | 25 | 13.3 | 112 | 9.8 | 58.7 | 58.4 | 56.5 |
| Blake Coleman Coleman | L | 50 | 14 | 10 | 24 | 16.9 | 118 | 11.9 | 50.9 | 52.9 | 52.0 |
| Connor Zary Zary | C | 60 | 10 | 13 | 23 | 14.6 | 93 | 10.8 | 50.0 | 50.8 | 47.6 |
| Yegor Sharangovich Sharangovich | C | 58 | 12 | 10 | 22 | 16.1 | 110 | 10.9 | 40.0 | 50.0 | 47.2 |
| Kevin Bahl Bahl | D | 61 | 3 | 11 | 14 | 22.1 | 49 | 6.1 | 50.6 | 47.3 | 45.1 |
| Adam Klapka Klapka | R | 61 | 5 | 8 | 13 | 10.7 | 62 | 8.1 | 52.6 | 48.4 | 47.5 |
| Ryan Strome Strome | C | 34 | 4 | 7 | 11 | 12.3 | 37 | 10.8 | 45.2 | 55.1 | 59.3 |
| Zach Whitecloud Whitecloud | D | 61 | 2 | 9 | 11 | 19.5 | 50 | 4.0 | 43.2 | 51.0 | 49.3 |
| Yan Kuznetsov Kuznetsov | D | 48 | 4 | 6 | 10 | 20.3 | 54 | 7.4 | 39.1 | 48.0 | 46.8 |
| Ryan Lomberg Lomberg | L | 54 | 4 | 5 | 9 | 9.1 | 49 | 8.2 | 48.3 | 47.2 | 43.8 |
| Joel Hanley Hanley | D | 58 | 0 | 7 | 7 | 14.4 | 34 | 0.0 | 44.0 | 55.1 | 52.1 |
| Matvei Gridin Gridin | R | 18 | 3 | 4 | 7 | 14.3 | 34 | 8.8 | 30.0 | 46.2 | 42.1 |
| John Beecher Beecher | C | 30 | 1 | 3 | 4 | 10.1 | 27 | 3.7 | 25.0 | 40.2 | 34.7 |
| Samuel Honzek Honzek | L | 18 | 2 | 2 | 4 | 12.3 | 22 | 9.1 | 47.1 | 56.1 | 56.8 |
| Brayden Pachal Pachal | D | 29 | 0 | 3 | 3 | 13.3 | 21 | 0.0 | 53.8 | 53.4 | 58.0 |
| Hunter Brzustewicz Brzustewicz | D | 18 | 1 | 1 | 2 | 14.0 | 17 | 5.9 | 47.1 | 52.9 | 46.6 |
| Jake Bean Bean | D | 16 | 1 | 1 | 2 | 16.0 | 16 | 6.3 | 35.0 | 55.4 | 58.6 |
| Justin Kirkland Kirkland | C | 20 | 1 | 1 | 2 | 9.8 | 11 | 9.1 | 54.5 | 50.8 | 53.5 |
| Martin Pospisil Pospisil | C | 11 | 1 | 1 | 2 | 10.6 | 14 | 7.1 | 28.6 | 55.2 | 51.0 |
| Olli Määttä Määttä | D | 23 | 0 | 2 | 2 | 12.7 | 11 | 0.0 | 37.5 | 53.5 | 51.2 |
| Zayne Parekh Parekh | D | 18 | 0 | 2 | 2 | 15.5 | 15 | 0.0 | 61.5 | 52.6 | 50.3 |
| Brennan Othmann Othmann | L | 17 | 1 | 0 | 1 | 9.9 | 13 | 7.7 | 37.5 | 41.0 | 41.7 |
| Daniil Miromanov Miromanov | D | 1 | 0 | 0 | 0 | 17.8 | 0 | 0.0 | 50.0 | 25.8 | 17.9 |
| Dryden Hunt Hunt | L | 3 | 0 | 0 | 0 | 8.9 | 4 | 0.0 | - | 43.4 | 60.9 |
| Rory Kerins Kerins | C | 2 | 0 | 0 | 0 | 15.9 | 1 | 0.0 | - | 55.7 | 75.6 |
| Sam Morton Morton | C | 3 | 0 | 0 | 0 | 9.3 | 3 | 0.0 | - | 46.7 | 62.6 |
| William Stromgren Stromgren | L | 3 | 0 | 0 | 0 | 7.3 | 2 | 0.0 | - | 35.0 | 29.1 |
The Capitals won't get either of their trade-deadline acquisitions in their lineup against the Calgary Flames on Monday night. Head coach Spencer…
Hendrix Lapierre finally put an end to what was the longest active goalless streak in the NHL. The 23-year-old forward struck in…
Tom Wilson was effectively ejected late from Friday night's game against the Calgary Flames after some hijinks between the two teams went…
The Washington Capitals have ended their losing streak at four games. While they went down early in Calgary, the Caps took control…
Jakob Chychrun almost scored an incredible highlight-reel goal against the Calgary Flames. Chychrun tried to score a Michigan but failed. With 16:55…
Alex Ovechkin's 918th career goal was a big one for the Washington Capitals. With 53 seconds remaining in regulation and Calgary Flames…
Reeling from four straight losses, the Washington Capitals entered Friday night's game against the Calgary Flames confident they could make it five.…
Welcome to Game 3 of the Capitals' season-long six-game road trip, a date with the Calgary Flames. The Capitals come into tonight's…
Alex Ovechkin has given out plenty of signed sticks during his legendary 20-season career in the NHL. However, the latest one, gifted…
The Washington Capitals followed up their 15-goal, two-day performance last weekend with just one goal against the Calgary Flames on Tuesday night.…
WASHINGTON, DC -- The Calgary Flames handed the Washington Capitals their first regulation loss in a month Tuesday, but the night wasn’t…
The Washington Capitals did not, sadly, score seven or eight goals against the Calgary Flames on Tuesday night. They scored just the…
Ageless wonder Alex Ovechkin has goals in consecutive games after finding paydirt against the Calgary Flames, Tuesday. Ovechkin scored on a Capitals'…
Live from D.C. it's Tuesday night! Normally a game that might cause a quiet crowd or a lackadaisical effort, the something-to-prove Washington…
Andrew Mangiapane was back in his old stomping grounds Tuesday, facing off against his former Calgary Flames teammates for the first time…
The Washington Capitals grabbed another win on this five-game road swing against the Calgary Flames on Wednesday night. Mercifully, that's the last…
The Washington Capitals and Calgary Flames are both chippy teams and Tuesday, during the third period of their game against each other,…
The Washington Capitals ended their long dark trek through the wilds of Western Canada with a win over the Calgary Flames on…
The Washington Capitals will look to start a new win streak on Tuesday night in Calgary after dropping their last game on…
The Washington Capitals were visited by an old friend at their morning skate in Calgary on Tuesday. Anthony Mantha, who signed a…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.