Capitals can’t beat the Bruins after super-long shootout: numbers for the morning after
The Washington Capitals couldn't use any of the momentum they created with their big win over the Buffalo Sabres against the Boston…
| Name | Pos | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak Pastrnak | R | 72 | 29 | 67 | 96 | 20.8 | 248 | 11.7 | 57.3 | 49.4 | 47.7 |
| Morgan Geekie Geekie | C | 76 | 34 | 29 | 63 | 17.4 | 170 | 20.0 | 53.7 | 49.0 | 46.7 |
| Pavel Zacha Zacha | C | 74 | 28 | 33 | 61 | 17.0 | 126 | 22.2 | 56.8 | 48.6 | 46.3 |
| Charlie McAvoy McAvoy | D | 65 | 11 | 47 | 58 | 24.4 | 109 | 10.1 | 57.0 | 49.0 | 47.2 |
| Viktor Arvidsson Arvidsson | L | 65 | 24 | 27 | 51 | 14.6 | 168 | 14.3 | 67.6 | 50.2 | 48.6 |
| Elias Lindholm Lindholm | C | 64 | 17 | 30 | 47 | 17.8 | 111 | 15.3 | 49.3 | 47.4 | 47.2 |
| Casey Mittelstadt Mittelstadt | C | 67 | 15 | 26 | 41 | 15.1 | 76 | 19.7 | 60.0 | 50.9 | 49.4 |
| Fraser Minten Minten | C | 77 | 17 | 17 | 34 | 15.5 | 112 | 15.2 | 62.5 | 50.0 | 49.4 |
| Marat Khusnutdinov Khusnutdinov | C | 72 | 15 | 18 | 33 | 14.5 | 77 | 19.5 | 58.9 | 47.7 | 45.9 |
| Mason Lohrei Lohrei | D | 68 | 7 | 18 | 25 | 16.9 | 67 | 10.4 | 58.6 | 47.5 | 44.9 |
| Hampus Lindholm Lindholm | D | 63 | 4 | 20 | 24 | 21.6 | 96 | 4.2 | 47.6 | 51.0 | 49.1 |
| Tanner Jeannot Jeannot | L | 73 | 6 | 15 | 21 | 12.7 | 76 | 7.9 | 44.8 | 48.2 | 46.1 |
| Nikita Zadorov Zadorov | D | 76 | 2 | 18 | 20 | 20.9 | 102 | 2.0 | 58.2 | 48.4 | 45.4 |
| Mark Kastelic Kastelic | C | 77 | 9 | 9 | 18 | 12.7 | 91 | 9.9 | 50.0 | 46.9 | 43.3 |
| Michael Eyssimont Eyssimont | C | 53 | 8 | 10 | 18 | 10.9 | 103 | 7.8 | 46.3 | 50.9 | 47.6 |
| Sean Kuraly Kuraly | C | 77 | 5 | 12 | 17 | 13.3 | 102 | 4.9 | 45.6 | 49.6 | 44.8 |
| Alex Steeves Steeves | C | 41 | 9 | 7 | 16 | 12.0 | 52 | 17.3 | 54.5 | 48.5 | 50.4 |
| Andrew Peeke Peeke | D | 72 | 5 | 9 | 14 | 19.3 | 79 | 6.3 | 44.2 | 48.0 | 43.1 |
| Henri Jokiharju Jokiharju | D | 40 | 1 | 12 | 13 | 17.8 | 38 | 2.6 | 54.8 | 50.5 | 49.0 |
| Jonathan Aspirot Aspirot | D | 56 | 3 | 10 | 13 | 16.6 | 39 | 7.7 | 66.7 | 48.7 | 49.7 |
| Lukas Reichel Reichel | L | 27 | 3 | 5 | 8 | 12.5 | 22 | 13.6 | 48.6 | 45.0 | 45.2 |
| Jordan Harris Harris | D | 7 | 1 | 1 | 2 | 15.5 | 12 | 8.3 | 42.9 | 56.9 | 53.2 |
| Matthew Poitras Poitras | C | 3 | 1 | 0 | 1 | 12.1 | 8 | 12.5 | 100.0 | 51.5 | 35.4 |
| Riley Tufte Tufte | L | 4 | 1 | 0 | 1 | 11.7 | 4 | 25.0 | - | 43.3 | 47.4 |
| Victor Soderstrom Soderstrom | D | 8 | 0 | 1 | 1 | 13.7 | 8 | 0.0 | 75.0 | 43.0 | 43.5 |
| Georgii Merkulov Merkulov | C | 1 | 0 | 0 | 0 | 10.6 | 0 | 0.0 | - | 40.9 | 55.6 |
| Matěj Blümel Blümel | R | 4 | 0 | 0 | 0 | 10.9 | 4 | 0.0 | - | 44.1 | 38.0 |
| Michael Callahan Callahan | D | 5 | 0 | 0 | 0 | 13.0 | 3 | 0.0 | 42.9 | 57.7 | 59.7 |
The Washington Capitals couldn't use any of the momentum they created with their big win over the Buffalo Sabres against the Boston…
WASHINGTON, DC — The Washington Capitals never trailed during their game against the Boston Bruins on Saturday, but that wasn’t good enough…
The Washington Capitals further diminished their playoffs hopes, losing to the Boston Bruins in a very long shootout on Saturday afternoon. After…
The Washington Capitals face off against the Boston Bruins at Capital One Arena. This is a huge game for the Caps if…
The Washington Capitals will look the same against the Boston Bruins on Saturday afternoon as they did against the Buffalo Sabres on…
The Washington Capitals lost in regulation Saturday to the one team they really couldn't lose to if they wanted to truly keep…
The Washington Capitals suited up for the first time since the trade deadline for a matinee visit with the Boston Bruins. Both…
The Washington Capitals are playing their first game since the NHL Trade Deadline, a matinee tilt against the Boston Bruins. The team…
A goalie fight broke out for the first time in NHL outdoor game history. Tempers flared between the Boston Bruins and Tampa…
Former Washington Capitals goaltender Darcy Kuemper appeared a bit salty after the Los Angeles Kings lost to the Boston Bruins 2-1 in…
Boston Bruins star forward David Pastrnak scored his 400th career goal against the Toronto Maple Leafs on Tuesday, and he received a…
Alex Ovechkin officially began his 21st NHL season on Wednesday night. Announced to the ice as "the NHL’s all-time goals leader," the…
Well, well, well, look what the cat dragged in. It's me, here for another season of game-by-game analysis mixed with a dash…
The Washington Capitals opened their 2025-26 regular season against the Boston Bruins at Capital One Arena on Wednesday night. After walking into…
After a 146-day break (but who's counting), the Washington Capitals are back on the ice for a meaningful hockey game again --…
The Boston Bruins will retire Zdeno Chara's number 33 when they play the Seattle Kraken on January 15, 2026. The franchise announced…
The Washington Capitals touched the ice at Capital One Arena for the first time this preseason on Thursday night. As the heated…
The Washington Capitals play their first exhibition at Capital One Arena on Thursday night, taking on the Boston Bruins for a second…
Alex Ovechkin looks primed to make his Capitals preseason debut on Thursday night against the Boston Bruins. Ovechkin was included in a…
Sonny Milano may have missed almost all of last season due to an upper-body injury, but he wasted no time reinserting himself…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.