The Washington Capitals will host the Boston Bruins at 7:30 PM on Wednesday, October 8, 2025.
Capitals vs Bruins by the Numbers
| 🦅 | 🧸 | |
|---|---|---|
| Record | 10-7-0 | 13-5-1 |
| Standings pace | 99 | 119 |
| Goal differential | even | plus-24 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.3% (19th) | 49.2% (20th) |
| Expected goals (5v5) | 53.2% (6th) | 53.1% (8th) |
| Shooting % (5v5) | 12.1% (4th) | 12.1% (5th) |
| Save % (5v5) | 88.9% (25th) | 93.3% (2nd) |

