The Washington Capitals will host the Boston Bruins at 3:00 PM on Saturday, March 14, 2026.
Capitals vs Bruins by the Numbers
| 🦅 | 🧸 | |
|---|---|---|
| Record | 10-6-0 | 13-4-1 |
| Standings pace | 105 | 126 |
| Goal differential | plus-3 | plus-27 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.3% (20th) | 48.2% (23rd) |
| Expected goals (5v5) | 53.4% (5th) | 52.6% (10th) |
| Shooting % (5v5) | 12.6% (3rd) | 12.5% (4th) |
| Save % (5v5) | 89.1% (26th) | 94.3% (1st) |

