43-26-8
RECORD
94
POINTS
77
GAMES PLAYED
100
POINTS PACE
4th
DIVISION RANK
GM: Don Sweeney|COACH: Marco Sturm|ARENA: TD Garden
Shot attempts
C 49%
18th place
Expected goals
D 47%
27th place
Power play
B 24%
9th place
Penalty kill
D 76%
26th place
Shooting
A 14.3%
5th place
Goalies
A 91.6%
5th place

Boston Bruins: Skater statistics 2025-26

Name Pos GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
David Pastrnak Pastrnak R 72 29 67 96 20.8 248 11.7 57.3 49.4 47.7
Morgan Geekie Geekie C 76 34 29 63 17.4 170 20.0 53.7 49.0 46.7
Pavel Zacha Zacha C 74 28 33 61 17.0 126 22.2 56.8 48.6 46.3
Charlie McAvoy McAvoy D 65 11 47 58 24.4 109 10.1 57.0 49.0 47.2
Viktor Arvidsson Arvidsson L 65 24 27 51 14.6 168 14.3 67.6 50.2 48.6
Elias Lindholm Lindholm C 64 17 30 47 17.8 111 15.3 49.3 47.4 47.2
Casey Mittelstadt Mittelstadt C 67 15 26 41 15.1 76 19.7 60.0 50.9 49.4
Fraser Minten Minten C 77 17 17 34 15.5 112 15.2 62.5 50.0 49.4
Marat Khusnutdinov Khusnutdinov C 72 15 18 33 14.5 77 19.5 58.9 47.7 45.9
Mason Lohrei Lohrei D 68 7 18 25 16.9 67 10.4 58.6 47.5 44.9
Hampus Lindholm Lindholm D 63 4 20 24 21.6 96 4.2 47.6 51.0 49.1
Tanner Jeannot Jeannot L 73 6 15 21 12.7 76 7.9 44.8 48.2 46.1
Nikita Zadorov Zadorov D 76 2 18 20 20.9 102 2.0 58.2 48.4 45.4
Mark Kastelic Kastelic C 77 9 9 18 12.7 91 9.9 50.0 46.9 43.3
Michael Eyssimont Eyssimont C 53 8 10 18 10.9 103 7.8 46.3 50.9 47.6
Sean Kuraly Kuraly C 77 5 12 17 13.3 102 4.9 45.6 49.6 44.8
Alex Steeves Steeves C 41 9 7 16 12.0 52 17.3 54.5 48.5 50.4
Andrew Peeke Peeke D 72 5 9 14 19.3 79 6.3 44.2 48.0 43.1
Henri Jokiharju Jokiharju D 40 1 12 13 17.8 38 2.6 54.8 50.5 49.0
Jonathan Aspirot Aspirot D 56 3 10 13 16.6 39 7.7 66.7 48.7 49.7
Lukas Reichel Reichel L 27 3 5 8 12.5 22 13.6 48.6 45.0 45.2
Jordan Harris Harris D 7 1 1 2 15.5 12 8.3 42.9 56.9 53.2
Matthew Poitras Poitras C 3 1 0 1 12.1 8 12.5 100.0 51.5 35.4
Riley Tufte Tufte L 4 1 0 1 11.7 4 25.0 - 43.3 47.4
Victor Soderstrom Soderstrom D 8 0 1 1 13.7 8 0.0 75.0 43.0 43.5
Georgii Merkulov Merkulov C 1 0 0 0 10.6 0 0.0 - 40.9 55.6
Matěj Blümel Blümel R 4 0 0 0 10.9 4 0.0 - 44.1 38.0
Michael Callahan Callahan D 5 0 0 0 13.0 3 0.0 42.9 57.7 59.7

Boston Bruins: Goal contributions 2025-26

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo