Max Domi fights Radko Gudas three seconds into Auston Matthews revenge game
Radko Gudas suited up for the Anaheim Ducks on Monday night despite not being 100 percent healthy. The rugged defenseman, who ended…
| Name | Pos | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Nylander Nylander | R | 58 | 26 | 45 | 71 | 19.2 | 136 | 19.1 | 50.5 | 47.3 | 48.3 |
| John Tavares Tavares | C | 75 | 28 | 36 | 64 | 18.1 | 182 | 15.4 | 44.0 | 48.0 | 50.4 |
| Matthew Knies Knies | L | 72 | 21 | 39 | 60 | 18.9 | 132 | 15.9 | 47.1 | 43.3 | 44.7 |
| Auston Matthews Matthews | C | 60 | 27 | 26 | 53 | 20.8 | 227 | 11.9 | 51.7 | 46.1 | 46.9 |
| Oliver Ekman-Larsson Ekman-Larsson | D | 72 | 8 | 30 | 38 | 20.8 | 104 | 7.7 | 48.9 | 47.1 | 47.4 |
| Matias Maccelli Maccelli | L | 64 | 14 | 23 | 37 | 14.7 | 85 | 16.5 | 47.5 | 47.7 | 50.4 |
| Morgan Rielly Rielly | D | 71 | 10 | 25 | 35 | 21.2 | 133 | 7.5 | 45.7 | 48.0 | 49.4 |
| Max Domi Domi | C | 73 | 11 | 23 | 34 | 14.9 | 106 | 10.4 | 37.2 | 45.1 | 45.2 |
| Nicholas Robertson Robertson | L | 71 | 14 | 16 | 30 | 12.6 | 114 | 12.3 | 46.5 | 44.6 | 46.4 |
| Easton Cowan Cowan | R | 59 | 9 | 15 | 24 | 14.2 | 84 | 10.7 | 57.4 | 45.8 | 47.3 |
| Jake McCabe McCabe | D | 73 | 5 | 19 | 24 | 22.4 | 71 | 7.0 | 50.0 | 44.4 | 46.2 |
| Dakota Joshua Joshua | C | 52 | 10 | 7 | 17 | 12.3 | 49 | 20.4 | 48.9 | 43.5 | 44.6 |
| Steven Lorentz Lorentz | C | 64 | 5 | 10 | 15 | 11.7 | 59 | 8.5 | 48.9 | 41.5 | 45.9 |
| Troy Stecher Stecher | D | 59 | 3 | 10 | 13 | 19.1 | 61 | 4.9 | 48.8 | 45.5 | 46.1 |
| Calle Jarnkrok Jarnkrok | C | 50 | 6 | 2 | 8 | 11.6 | 43 | 14.0 | 33.3 | 39.2 | 41.2 |
| Brandon Carlo Carlo | D | 52 | 0 | 7 | 7 | 19.5 | 63 | 0.0 | 49.3 | 44.0 | 46.0 |
| Bo Groulx Groulx | C | 10 | 3 | 2 | 5 | 15.9 | 14 | 21.4 | 60.0 | 33.7 | 28.0 |
| Simon Benoit Benoit | D | 66 | 0 | 5 | 5 | 17.2 | 49 | 0.0 | 38.6 | 39.6 | 41.8 |
| Chris Tanev Tanev | D | 11 | 0 | 2 | 2 | 18.0 | 8 | 0.0 | 58.3 | 46.4 | 46.2 |
| Philippe Myers Myers | D | 35 | 0 | 2 | 2 | 14.1 | 37 | 0.0 | 39.1 | 41.5 | 42.9 |
| Dakota Mermis Mermis | D | 11 | 1 | 0 | 1 | 13.0 | 5 | 20.0 | 33.3 | 47.5 | 52.4 |
| Jacob Quillan Quillan | C | 17 | 0 | 1 | 1 | 9.7 | 10 | 0.0 | 37.5 | 36.8 | 36.3 |
| Henry Thrun Thrun | D | 4 | 0 | 0 | 0 | 14.9 | 4 | 0.0 | 33.3 | 41.1 | 34.3 |
| Marshall Rifai Rifai | D | 1 | 0 | 0 | 0 | 9.7 | 1 | 0.0 | 50.0 | 38.5 | 25.0 |
| Matt Benning Benning | D | 1 | 0 | 0 | 0 | 12.4 | 0 | 0.0 | - | 39.1 | 72.7 |
| Michael Pezzetta Pezzetta | L | 5 | 0 | 0 | 0 | 5.4 | 1 | 0.0 | 50.0 | 46.2 | 68.6 |
Radko Gudas suited up for the Anaheim Ducks on Monday night despite not being 100 percent healthy. The rugged defenseman, who ended…
The Anaheim Ducks have surged into first place in the Pacific Division after going 5–1–1 in their last seven games. Trade deadline…
The Washington Capitals' surprisingly poor performance this season appears to be getting them punted off national television late in the year. Per…
Radko Gudas has been suspended five games for kneeing Auston Matthews on Thursday night. The NHL’s Department of Player Safety announced its…
The Toronto Maple Leafs announced that star center Auston Matthews is out for the rest of the 2025-26 season due to the…
Less than one month after injuring Penguins star Sidney Crosby at the Olympics, Anaheim Ducks defender Radko Gudas has done the same…
While Timothy Liljegren is new to the Washington Capitals after arriving in a trade deadline deal, he has plenty of familiar faces…
While the subtractions from the team's roster made the biggest headlines, the Washington Capitals added just as much as they lost at…
William Nylander made it quite clear he did not want attention while watching Sunday's game between the Toronto Maple Leafs and the…
Mitch Marner made his first return trip to Toronto with the Vegas Golden Knights on Friday night. The former long-time Maple Leafs…
The Washington Capitals got back in the win column in an impressive showing on Thursday night. The Caps made light work of…
The Washington Capitals had some serious star power sitting along the glass during their 4-0 win over the Toronto Maple Leafs, Thursday…
The Washington Capitals hosted the Toronto Maple Leafs at Capital One Arena on Thursday night. The Caps were looking to end a…
The Washington Capitals are back home after a wildly unfortunate two-game road trip in which they lit the lamp just once and…
The Washington Capitals are heading into a game against the Toronto Maple Leafs on Thursday night without knowing what their lineup will…
The Washington Capitals should not have been down 2-0 in Friday night's game against the Toronto Maple Leafs, and they eventually righted…
The Washington Capitals collected their sixth win in their last seven games, defeating the Toronto Maple Leafs 4-2 at Capital One Arena.…
Jakob Chychrun is the hottest player in the National Hockey League. Chychrun's latest feat, sending a one-timer over the shoulder of goaltender…
The Washington Capitals were robbed of a goal 21 seconds into their 4-2 victory against the Toronto Maple Leafs, Friday. And official…
The Washington Capitals wrapped up their homestand against the Toronto Maple Leafs on Friday night. The Caps have been downright terrible against…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.